Search Campaign Finance Data
Judy Lynn Warne
Judicial Candidate/Officeholder
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
| Name | Total Amount | # Contributions |
|---|---|---|
| Joseph Indelicato | $5,500 | 3 |
| Lynne Hudson | $5,000 | 1 |
| W. Mark Lanier | $5,000 | 1 |
| William Mark Lanier | $5,000 | 1 |
| Kevin Hunt | $5,000 | 1 |
| Tindall & England | $5,000 | 1 |
| Bill DeLaGarza | $4,500 | 2 |
| Tom Fibich | $2,900 | 1 |
| Dennis Kelly | $2,507 | 3 |
| Ruth Vernier | $2,500 | 1 |
| Reginald Hirsch | $2,500 | 1 |
| Carolyn Laner | $2,225 | 1 |
| Tommy Fibich | $2,007 | 2 |
| Richard Flowers | $2,000 | 2 |
| Allyson Brupbacher | $1,750 | 2 |
| Deborah Thompson | $1,650 | 3 |
| Fullenweider Wilhite | $1,550 | 1 |
| Wendy Burgower | $1,507 | 2 |
| Laura Arteaga | $1,500 | 1 |
| Bucky Allshouse | $1,500 | 2 |
| Robert Kuehm | $1,500 | 2 |
| Mary Van Orman | $1,500 | 2 |
| Steve Bruman | $1,500 | 2 |
| Jack D Allshouse | $1,500 | 1 |
| Karen McKay | $1,400 | 2 |
| Adam Morris | $1,116 | 1 |
| Patricia Carter | $1,116 | 1 |
| J. Lindsey Short | $1,116 | 1 |
| Charlotte Rainwater | $1,078 | 1 |
| Jeffrey Uzick | $1,000 | 1 |
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Dec. 13, 2012 | Harris County Republican Party | $1,000 | Republican Party Leadership Council |
| Aug. 28, 2012 | Harris County Republican Party | $500 | Chairman's Circle Luncheon |
| July 23, 2012 | Texas Academy of Family Law Specialists | $135 | Texas Academy of Family Law Specialists Dinner |
| July 5, 2012 | Trinity Publications | $1,020 | Annual ad in church bulletin |
| June 11, 2012 | United States Postal Service | $70 | Post Office Box Rental |
| June 1, 2012 | Go Daddy.Com | $39 | Domain name reservation |
| April 18, 2012 | Daughters of Liberty | $125 | Directory ad |
| April 17, 2012 | Houston Bar Association | $250 | Support for annual charity golf tournament |
| Feb. 5, 2012 | Northwest Forest Republican Women | $100 | directory ad |
| Sept. 16, 2011 | Harris County Republican Party | $250 | Local party event |
| July 22, 2011 | Trinity Publications | $1,020 | Newsletter ad |
| July 7, 2011 | Postmaster | $62 | Post Office Box renewal |
| May 29, 2011 | Michael's | $32 | Framing expense |
| May 16, 2011 | Harris County Republican Party | $500 | Local Party function |
| May 16, 2011 | Postmaster | $56 | Post Office Box |
| April 11, 2011 | Houston Bar Foundation | $250 | Bar Foundation annual function |
| March 20, 2011 | A T & T | $50 | Telephone |
| Feb. 20, 2011 | A T & T | $50 | Telephone |
| Feb. 7, 2011 | Northwest Forest Republican Women | $100 | Directory ad |
| Jan. 20, 2011 | A T & T | $49 | Telephone |
| Jan. 20, 2011 | Harris County Republican Party | $2,500 | Local party function |
| Jan. 11, 2011 | Family Time Foundation | $100 | Hearts of Gold Gala |
| Jan. 3, 2011 | A T & T | $49 | telephone |
| Jan. 3, 2011 | Blackburn Photography | $45 | Judicial Photograph |
| Dec. 20, 2010 | The Aquarium Restaurant | $265 | Staff Development |
| Dec. 14, 2010 | A T & T | $49 | phone |
| Nov. 30, 2010 | A T & T | $49 | phone |
| Nov. 22, 2010 | Jeff Yates | $250 | Consultation re stalker and public information |
| Nov. 2, 2010 | Sean Simpson | $140 | security |
| Nov. 2, 2010 | Kevin BlackMusic | $2,000 | election night party for workers |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 15, 2013 | $0 | $2,655 | $13,180 | District Judge | |
| July 16, 2012 | $0 | $584 | $16,835 | District Judge | |
| Jan. 17, 2012 | $0 | $1,332 | $17,420 | District Judge | |
| July 15, 2011 | $2,500 | $3,783 | $18,752 | District Judge | |
| Jan. 18, 2011 | $1,253 | $4,378 | $20,036 | District Judge | |
| Oct. 25, 2010 | $9,871 | $24,123 | $23,161 | District Judge | District Judge |
| Oct. 4, 2010 | $22,199 | $55,446 | $39,484 | District Judge | District Judge |
| July 15, 2010 | $13,959 | $8,074 | $82,656 | District Judge | District Judge |
| Jan. 15, 2010 | $59,452 | $8,319 | $77,380 | District Judge | District Judge |
| July 15, 2009 | $12,000 | $2,008 | $33,365 | District Judge | District Judge |
| Jan. 15, 2009 | $0 | $205 | $23,374 | District Judge | |
| July 15, 2008 | $0 | $344 | $23,579 | District Judge | |
| Jan. 15, 2008 | $0 | $617 | $23,923 | District Judge | |
| July 16, 2007 | $0 | $494 | $24,541 | District Judge | |
| Jan. 16, 2007 | $0 | $3,381 | $24,598 | District Judge | District Judge |
| July 17, 2006 | $4,070 | $600 | $27,979 | District Judge | District Judge |
| Jan. 17, 2006 | $28,775 | $4,265 | $24,509 | District Judge | District Judge |
