Search Campaign Finance Data
Andy M. Chatham
Judicial Candidate/Officeholder
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
| Name | Total Amount | # Contributions |
|---|---|---|
| Mulder & Mulder | $1,000 | 1 |
| Scott Kendall | $1,000 | 1 |
| Robinius Harper | $500 | 1 |
| Mark Welch | $500 | 1 |
| Randall Isenberg Attorney PC | $500 | 1 |
| Jeff Boncek | $500 | 1 |
| Jim Burnham Attorney At Law | $500 | 1 |
| Clint Broden | $500 | 2 |
| Doc's Bail Bonds | $500 | 1 |
| Eric Pearson | $500 | 1 |
| Matthews Stein Shiels | $500 | 1 |
| bill knox | $500 | 1 |
| Tim Burnham | $500 | 1 |
| George Milner III Attorney at Law | $350 | 1 |
| Kent Poynor attorney at law | $300 | 1 |
| Arch McColl | $300 | 1 |
| Kirk Lechtenberger Attorney at Law | $300 | 1 |
| Law Office of Michael Smith | $250 | 1 |
| Michael Lowe | $250 | 1 |
| Kenneth Weatherspoon | $250 | 1 |
| bill cox | $250 | 1 |
| David Finn PC | $250 | 1 |
| DANIEL HAGOOD | $250 | 1 |
| Larry Ethridge | $250 | 1 |
| John Tatum | $250 | 1 |
| John Minna | $250 | 1 |
| Hugo Aguilar | $250 | 1 |
| Michael Smith | $250 | 1 |
| richard franklin | $250 | 1 |
| Gary Udashen | $250 | 1 |
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Jan. 1, 2011 | Chase Bank | $12 | fee |
| Dec. 1, 2010 | Chase Bank | $12 | fee |
| Nov. 1, 2010 | Chase Bank | $12 | fee |
| Oct. 1, 2010 | Chase Bank | $12 | fee |
| Sept. 1, 2010 | Chase Bank | $12 | fee |
| Aug. 1, 2010 | Chase Bank | $12 | bank fee |
| July 1, 2010 | Chase Bank | $12 | service fee |
| June 1, 2010 | Chase Bank | $12 | service fee |
| May 1, 2010 | Chase Bank | $12 | service fee |
| April 1, 2010 | Chase Bank | $12 | service fee |
| March 1, 2010 | Chase Bank | $12 | Service fee |
| Feb. 1, 2010 | Chase Bank | $12 | service fee |
| Jan. 10, 2010 | Asheville Technologies : Asheville | $500 | Website |
| Jan. 2, 2010 | Office Max | $416 | desk |
| Jan. 1, 2010 | Pittsburg Street Associates | $500 | Rent |
| Dec. 30, 2009 | Dallas County Democratic Party | $2,500 | Filing fee |
| Dec. 28, 2009 | City of Dallas Parking | $5 | parking for political event |
| Dec. 26, 2009 | Children's Advocacy Center | $500 | Cle and materials on abused children testifying in the Courtroom |
| Dec. 23, 2009 | United States Postal Service | $23 | Stamps |
| Dec. 23, 2009 | United States Postal Service | $22 | Stamps |
| Dec. 23, 2009 | Office Depot | $115 | office supplies thank you cards |
| Dec. 23, 2009 | Asheville Technologies | $400 | Website and Marketing |
| Dec. 20, 2009 | AT&T | $108 | wireless card |
| Dec. 19, 2009 | Apple | $1,915 | Computer |
| Dec. 17, 2009 | Vickery Park | $1,757 | fundraiser expense; food and beverage |
| Dec. 7, 2009 | Office Depot | $4 | office supplies |
| Dec. 5, 2009 | Office Depot | $41 | office supplies |
| Dec. 1, 2009 | Pittsburg Street Associates | $500 | Rent |
| Nov. 1, 2009 | Pittsburg Street Associates | $500 | Rent |
| Oct. 1, 2009 | Pittsburg Street Associates | $500 | Rent |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 15, 2013 | $0 | $0 | $0 | District Judge | |
| July 16, 2012 | $0 | $0 | $3 | District Judge | |
| Jan. 17, 2012 | $0 | $0 | $3 | District Judge | |
| July 15, 2011 | $0 | $0 | $3 | District Judge | |
| Jan. 18, 2011 | $0 | $72 | $75 | District Judge | |
| July 15, 2010 | $0 | $72 | $147 | District Judge | |
| Feb. 22, 2010 | $0 | $0 | $222 | District Judge | |
| Feb. 1, 2010 | $0 | $0 | $222 | District Judge | |
| Jan. 15, 2010 | $10,375 | $10,311 | $222 | District Judge | District Judge |
| July 15, 2009 | $0 | $0 | $445 | District Judge | |
| Jan. 15, 2009 | $0 | $0 | $453 | District Judge | |
| Jan. 15, 2008 | $0 | $72 | $2,114 | District Judge | |
| July 16, 2007 | $4,950 | $0 | $2,210 | District Judge | |
| Jan. 16, 2007 | $0 | $1,649 | $111 | District Judge | |
| Oct. 30, 2006 | $0 | $1,432 | $336 | District Judge | |
| Oct. 10, 2006 | $250 | $1,816 | $130 | District Judge | |
| July 17, 2006 | $0 | $414 | $4 | District Judge | |
| Jan. 17, 2006 | $1,650 | $1,098 | $0 | District Judge |
