Search Campaign Finance Data
Ricardo P. Rodriguez
Judicial Candidate/Officeholder
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Dec. 20, 2012 | Pappadeaux Seafood Kitchen | $267 | Lunch Meeting w/Key Political Supporters and Constituents |
| Dec. 20, 2012 | Love Thy Neighbor | $300 | Charitable Contribution for Hidalgo County Employee Christmas Toy Drive/Advertisement |
| Dec. 20, 2012 | Maria Narvaez | $100 | Charitable Contribution/ Advertising |
| Dec. 20, 2012 | Love Thy Neighbor | $300 | Charitable Contributions for Hidalgo County Employee Christimas Toy Drive/Advertisement |
| Dec. 19, 2012 | La Mexicana Bakery & Cake Shop | $85 | Christimas Dinner for Drug Court Program & Key Political Supporters and Constituents |
| Dec. 18, 2012 | Gloria Gonzalez | $350 | Christmas Dinner for Hidalgo County Drug Court Program & Key Political Supporters & Constituents |
| Dec. 18, 2012 | H.E.B. Grocery | $4 | Christmas Dinner for Hidalgo County Drug Court Program & Key Political Supporters & Constituents |
| Dec. 18, 2012 | Stripes #2202 | $32 | Christimas Dinner for Hidalgo County Drug Court Program & Key Political Supporters & Consituents |
| Dec. 18, 2012 | Stripes #9125 | $32 | Christmas Dinner for Hidalgo County Drug Court Program & Key Political Supporters & Constituents |
| Dec. 18, 2012 | Speedy Stop #64 | $52 | Christmas Dinner for Hidalgo County Drug Court Program & Key Political Supporters & Constituents |
| Dec. 17, 2012 | Sam's Club | $50 | Christmas Dinner for Hidalgo County Drug Court Program & Key Political Supporters & Constituents |
| Dec. 17, 2012 | Dollar Tree Stores, Inc. | $21 | Christmas Dinner for Hidalgo County Drug Court Program & Key Political Supporters & Constituents |
| Dec. 17, 2012 | Walmart | $73 | Christmas Dinner for Hidalgo Court Drug Court Program & Key Political Supporters & Constituents |
| Dec. 17, 2012 | H.E.B. Grocery | $326 | Christmas Dinner for Hidalgo County Drug Court Program & Key Political Supporters & Constituents |
| Dec. 13, 2012 | Love Thy Neighbor | $800 | Charitable Contribution for HIdalgo County Employee Christmas Toy Drive/Advertisement |
| Nov. 29, 2012 | Isabel Martinez | $50 | All Star Football Tournament Ad |
| Nov. 21, 2012 | H.E.B. Grocery | $1,310 | Charitable Contributions of Thanksgiving Turkeys for Needy Families |
| Aug. 21, 2012 | Fishing For Hope | $250 | Fishing Tournament Ad |
| Aug. 21, 2012 | McAllen First Assembly | $60 | Supernatural Kids Ministry Ad |
| Aug. 2, 2012 | Susana Cortez | $200 | Friends In Need Ad |
| Aug. 1, 2012 | Felix Rodriguez | $200 | Veteran's Relief Funds |
| July 27, 2012 | Edinburg High School Bobcat Band Booster Club | $175 | 2012 Football Program Ad |
| July 27, 2012 | Edinburg High School Bobcat Band Booster Club | $175 | 2012 Football Program Ad |
| July 24, 2012 | Sun Palace | $150 | Get The Vote Out |
| July 20, 2012 | Roxanne Rodriguez | $100 | Softball National Championship Sponsor Ad |
| July 19, 2012 | Hidalgo County Bar Association | $75 | Annual Membership Dues Statement (June 2012 - May 2013) |
| July 19, 2012 | Edinburg Heat All-Star 12U Fast Pitch Softball Team | $100 | Ad for Brochure |
| July 13, 2012 | David's Mixed Martial Arts & Cheer Strike Gym | $500 | Ad for Brochure |
| June 28, 2012 | Texas Ethics Commissions | $500 | Resolution on Sworn Complaint SC-31112263 |
| June 14, 2012 | Edinburg High School | $750 | Sponsorship for Migrant Scholarship |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 15, 2013 | $4,300 | $6,142 | $0 | District Judge | District Judge |
| July 16, 2012 | $2,750 | $4,464 | $1,925 | District Judge | District Judge |
| Jan. 17, 2012 | $22,450 | $101,841 | $2,890 | District Judge | District Judge |
| July 15, 2011 | $144,112 | $63,806 | $80,305 | District Judge | District Judge |
| Jan. 18, 2011 | $0 | $0 | $0 | District Judge | District Judge |
| July 15, 2010 | $0 | $0 | $0 | District Judge | District Judge |
| Jan. 15, 2010 | $0 | $13,044 | $0 | District Judge | District Judge |
| July 15, 2009 | $0 | $3,034 | $12,431 | District Judge | District Judge |
| Jan. 15, 2009 | $0 | $54,965 | $19,564 | District Judge | District Judge |
| July 15, 2008 | $80,950 | $4,206 | $74,580 | District Judge | District Judge |
| Jan. 15, 2008 | $198,450 | $186,474 | $7 | District Judge | District Judge |
| July 16, 2007 | $0 | $0 | $0 | District Judge | District Judge |
| Jan. 16, 2007 | $0 | $45,408 | $0 | District Judge | |
| July 17, 2006 | $95,250 | $67,419 | $0 | District Judge | |
| Feb. 27, 2006 | $81,820 | $232,308 | $0 | District Judge | |
| Feb. 6, 2006 | $13,850 | $53,405 | $0 | District Judge | |
| Jan. 17, 2006 | $24,105 | $119,659 | $24,105 | District Judge |
