Search Campaign Finance Data
Robert D. Burns
Judicial Candidate/Officeholder
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
| Name | Total Amount | # Contributions |
|---|---|---|
| Wayne Perrin | $5,000 | 1 |
| Harry Gaples | $5,000 | 1 |
| Thomas Cox | $1,500 | 1 |
| Kirk Lechtenberger | $1,400 | 3 |
| David Wells | $1,000 | 3 |
| doug mulder | $1,000 | 1 |
| Rebecca Gaples | $1,000 | 1 |
| Joe Kendall | $1,000 | 1 |
| General Drivers Warehousemen & Helpers Local Uni | $1,000 | 1 |
| Dawna Kim | $1,000 | 1 |
| Texas Democratic Party | $1,000 | 1 |
| Al Mendez | $900 | 2 |
| bill knox | $800 | 2 |
| Richard Corbitt | $700 | 2 |
| omar nawaz | $550 | 2 |
| robert udashen | $500 | 2 |
| Brian Oshea | $500 | 1 |
| Douglas Schopmeyer | $500 | 1 |
| Hugo Aguilar | $500 | 1 |
| ANTHONY LYONS | $500 | 1 |
| Jeffrey BONcek | $500 | 1 |
| Anthony Lyons | $500 | 1 |
| Michael Perrin | $500 | 1 |
| Murray Bristol | $500 | 1 |
| Robert Cady | $500 | 1 |
| Jim Burnham | $500 | 1 |
| Jerry Kell | $500 | 1 |
| David Keese | $500 | 1 |
| Molly Souphankhaisy | $500 | 1 |
| Don Tittle | $500 | 1 |
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| May 1, 2012 | Dallas County Democratic Party | $300 | to local political party |
| May 1, 2012 | Dallas County Democratic Party | $1,200 | To local political party |
| March 1, 2011 | Dallas County Democratic Party | $1,500 | contribution to local political party |
| Feb. 27, 2011 | Democracy Toolbox | $100 | website maintenance |
| Oct. 25, 2010 | Dallas County Democratic Party | $500 | coordinted campaign |
| July 20, 2010 | Dallas County Democratic Party | $1,500 | coordinated campaign |
| Dec. 28, 2009 | Dallas County Democratic Party | $2,500 | filing fee for primary |
| Dec. 28, 2009 | Church of the Living God | $100 | Charitable Contribution |
| Dec. 6, 2009 | Darlene Ewing For County Chair | $100 | political contribution |
| Dec. 6, 2009 | Carol Kent Campaign | $100 | political contribution |
| Nov. 24, 2009 | Democracy Toolbox | $3,571 | consultant fees/expenses |
| Oct. 25, 2009 | The Order Desk | $595 | mailer printing and postage |
| Oct. 25, 2009 | Democracy Toolbox | $5,000 | consultant fees/expenses |
| Sept. 10, 2009 | Javier's Restaurant | $1,705 | Fundraiser |
| Sept. 2, 2009 | Reilly-Echols | $923 | printing/stationery |
| Sept. 2, 2009 | Democracy Toolbox | $1,428 | consultant fees/expenses |
| July 16, 2009 | Democracy Toolbox | $1,428 | consultant fees/expenses |
| March 31, 2008 | Dallas County Democratic Party | $1,500 | Political Contribution |
| March 31, 2008 | Robert Burns | $5,000 | reimbursement for political expenditures from personal funds previously reported as loans |
| Dec. 23, 2006 | Karla Hernandez | $160 | Payment for working poll |
| Nov. 30, 2006 | Mastercard - USAA | $2,304 | Payment for Dallas Morning News Advertisment |
| Oct. 25, 2006 | El Fenix Oak Cliff | $188 | for South Dallas workers campaign |
| Oct. 17, 2006 | Reilly Echols | $15,000 | Mailers |
| Oct. 6, 2006 | Mr. G's Tees | $187 | T-Shirts |
| Sept. 27, 2006 | Steven Reilly Echols | $231 | Purchase Campaign Literature |
| Sept. 26, 2006 | American Campaign Signs & GraphicsLLC | $2,924 | Purchase yard signs |
| Sept. 25, 2006 | U.S. Post Office | $117 | Stamps |
| Sept. 25, 2006 | Office Depot | $38 | Labels |
| Sept. 22, 2006 | Mr. G's Tees | $243 | T-Shirts |
| Sept. 5, 2006 | Dallas Democratic Party | $100 | political contribution |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 15, 2013 | $0 | $0 | $81 | District Judge | |
| July 16, 2012 | $0 | $1,500 | $0 | District Judge | |
| Jan. 17, 2012 | $0 | $0 | $1,284 | District Judge | |
| July 15, 2011 | $0 | $1,600 | $1,404 | District Judge | |
| Jan. 18, 2011 | $400 | $2,000 | $3,004 | ||
| July 15, 2010 | $900 | $5,000 | $4,804 | District Judge | District Judge |
| Jan. 15, 2010 | $20,575 | $17,453 | $8,904 | District Judge | District Judge |
| July 15, 2009 | $0 | $0 | $0 | District Judge | |
| Jan. 15, 2009 | $0 | $0 | $0 | District Judge | |
| July 15, 2008 | $0 | $6,500 | $0 | District Judge | |
| Jan. 15, 2008 | $0 | $0 | $2,223 | District Judge | |
| July 16, 2007 | $0 | $0 | $2,223 | District Judge | |
| Jan. 16, 2007 | $0 | $2,464 | $2,223 | District Judge | |
| Oct. 30, 2006 | $4,000 | $15,188 | $4,502 | District Judge | |
| Oct. 10, 2006 | $9,339 | $9,343 | $11,253 | District Judge | |
| July 17, 2006 | $10,300 | $1,910 | $10,506 | District Judge | |
| Jan. 17, 2006 | $2,100 | $3,289 | $0 | District Judge |
