Search Campaign Finance Data
Livia Liu
Judicial Candidate/Officeholder
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
| Name | Total Amount | # Contributions |
|---|---|---|
| Felix Chen | $5,000 | 1 |
| matt toback | $3,500 | 1 |
| John Lau | $3,000 | 1 |
| Kenny Troutt | $2,500 | 1 |
| Clifford Hsieh | $2,000 | 1 |
| Keh-Shew Lu | $2,000 | 1 |
| Ashley Kleinart | $2,000 | 1 |
| Stephanie Hunt | $1,000 | 1 |
| Ruth and Rick Huang | $1,000 | 1 |
| Wendy Boothe | $1,000 | 1 |
| Ruth Huang | $1,000 | 1 |
| Thomas Cox | $1,000 | 1 |
| Jim Burnham | $1,000 | 2 |
| Lawrence Hsieh | $1,000 | 1 |
| Union 745 | $1,000 | 1 |
| T. Fann Shao | $1,000 | 1 |
| jim moore | $750 | 3 |
| Sandy Korem | $750 | 1 |
| Arch McColl | $650 | 2 |
| Lisa Sutter | $519 | 2 |
| martin lenoir | $500 | 1 |
| Jane Smith | $500 | 1 |
| Judy Hairston | $500 | 1 |
| Republican Party Liberty | $500 | 1 |
| Durrand Hill | $500 | 1 |
| Chris Mulder | $500 | 1 |
| Ray Hunt | $500 | 1 |
| Peter Henschel | $500 | 1 |
| russ henrichs | $500 | 2 |
| Scott Stambush | $500 | 1 |
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| June 14, 2007 | Livia Liu | $2,876 | pay back for personal funds used in campaign for campaign expenses |
| Dec. 12, 2006 | Julie Nicholson | $380 | graphic artist |
| Dec. 12, 2006 | Chinese Broadcasting Company | $600 | advertisement |
| Nov. 25, 2006 | Global Source Link | $838 | printing |
| Nov. 25, 2006 | Dallas Vietnamese Radio | $654 | radio ads |
| Nov. 18, 2006 | Tri-Win | $8,270 | direct mailing |
| Nov. 18, 2006 | Global Source Link | $387 | printing |
| Nov. 15, 2006 | KLTY | $1,750 | radio ads |
| Nov. 9, 2006 | Global Service Link | $396 | printing material |
| Nov. 7, 2006 | FedEx Kinko's | $856 | campaign material |
| Nov. 7, 2006 | Rosanna Callais | $2,025 | volunteers |
| Nov. 4, 2006 | Kristi Morales | $370 | door hangers |
| Nov. 3, 2006 | Tri-Win | $578 | direct mailing |
| Nov. 1, 2006 | Global Source Link | $877 | printing material |
| Nov. 1, 2006 | Dallas Texas Exes | $500 | golf tournament advertising |
| Nov. 1, 2006 | Dallas Holocaust Museum | $2,500 | advertisement and banquet |
| Oct. 19, 2006 | WBAP | $13,150 | radio ads |
| Oct. 19, 2006 | KLTY | $12,900 | radio ads |
| Oct. 18, 2006 | KLIF | $2,477 | radio ads |
| Oct. 18, 2006 | Tri-Win | $14,467 | direct mailing |
| Oct. 13, 2006 | WRR | $3,750 | radio ads |
| Oct. 13, 2006 | Whitson Wells Promotional | $485 | campaign mateirla |
| Oct. 13, 2006 | CBS Outdoors | $5,500 | billboard |
| Oct. 6, 2006 | Graphics Management | $11,688 | Dallas Morning News Ad |
| Oct. 2, 2006 | Capitol Promotions | $1,687 | campaign signs |
| Sept. 16, 2006 | Global Source Link | $119 | printing material |
| Sept. 9, 2006 | Global Source Link | $198 | printing |
| Sept. 9, 2006 | Julie Nicholson | $308 | graphic art |
| Sept. 9, 2006 | Capitol Promotions | $809 | campaign signs |
| Sept. 6, 2006 | Gold Crown Valet | $266 | valet service for fundraiser |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| July 16, 2007 | $0 | $2,876 | $2,876 | District Judge | |
| Jan. 16, 2007 | $13,115 | $20,984 | $2,876 | District Judge | District Judge |
| Oct. 30, 2006 | $9,145 | $66,106 | $6,439 | District Judge | District Judge |
| Oct. 10, 2006 | $23,687 | $10,108 | $30,217 | District Judge | District Judge |
| July 17, 2006 | $13,745 | $7,920 | $16,378 | District Judge | District Judge |
| Jan. 17, 2006 | $10,075 | $3,896 | $0 | District Judge | District Judge |
