Search Campaign Finance Data
Ellen R. Cohen
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Directory Info
| Full Name: | Ellen Cohen |
|---|---|
| Birthdate: | 8-28-1940 |
| Race: | White |
| Occupation: | Consultant |
| Education: | B.B.A., Northwood University |
| Religion: | Jewish |
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Aug. 23, 2011 | Third Thursday PAC | $1,897 | Partial Refund of Campaign Contribution |
| Aug. 17, 2011 | Annie's List | $2,500 | Partial Refund of Campaign Contribution |
| Aug. 3, 2011 | Mia Reed & Co Capital Fund VIII Ltd. | $120 | Final Rent Payment |
| June 8, 2011 | Barry Margolis | $3,000 | Refund of Contribution |
| March 11, 2011 | United State Treasury | $126 | 112-POL Taxes |
| March 10, 2011 | Barbara Hurwitz | $1,000 | Refund of Contribution |
| March 10, 2011 | Kenneth Lewis | $1,000 | Refund of Contribution |
| March 10, 2011 | David Matthiesen | $1,500 | Refund of Contribution |
| Feb. 24, 2011 | Jacob Leon | $500 | Refund of Contribution |
| Feb. 16, 2011 | United State Treasury | $3,308 | Payroll Taxes |
| Feb. 15, 2011 | Susan Lieberman | $750 | Refund of Contribution |
| Feb. 9, 2011 | Jennifer Eaves | $100 | Refund of Contribution |
| Feb. 1, 2011 | Ellen Cohen for City Council Campaign | $3,450 | Contribution |
| Jan. 31, 2011 | AT&T Wireless | $128 | Cell Phone-reimbursed to Tammi Wallace |
| Jan. 27, 2011 | Carrin Patman | $500 | Refund of Contribution |
| Jan. 27, 2011 | Cyvia Wolff | $2,500 | Refund of Contribution |
| Jan. 27, 2011 | Marcie Zlotnik | $2,500 | Refund of Contribution |
| Jan. 27, 2011 | Steven Reilley | $1,000 | Refund of Contribution |
| Jan. 27, 2011 | Imogen Papadopoulos | $1,000 | Refund of Contribution |
| Jan. 27, 2011 | Andrew Kant | $1,000 | Refund for Contribution |
| Jan. 27, 2011 | Marc Shapiro | $1,000 | Refund of Contribution |
| Jan. 27, 2011 | John Beckworth | $1,000 | Refund of Contribution |
| Jan. 27, 2011 | John Eddie Williams | $5,000 | Refund of Contribution |
| Jan. 27, 2011 | Nana Booker | $1,000 | Refund of Contribution |
| Jan. 27, 2011 | Michele Mosbacher | $1,500 | Refund of Contribution |
| Jan. 27, 2011 | Ellen Susman | $1,000 | Refund of Contribution |
| Jan. 27, 2011 | Louis Rippner | $1,000 | Refund of Contribution |
| Jan. 27, 2011 | Carolyn Truesdell | $2,000 | Refund of Contribution |
| Jan. 27, 2011 | J. Michael Trevino | $1,000 | Refund of Contribution |
| Jan. 27, 2011 | Tracy Stein-Friedman | $1,250 | Refund of Contribution |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 17, 2012 | $0 | $4,517 | $0 | ||
| July 15, 2011 | $25 | $162,624 | $3,621 | ||
| Jan. 18, 2011 | $29,816 | $76,669 | $163,183 | ||
| Oct. 25, 2010 | $100,279 | $118,183 | $216,958 | State Representative | State Representative |
| Oct. 4, 2010 | $152,723 | $211,302 | $235,649 | State Representative | State Representative |
| July 15, 2010 | $230,181 | $175,330 | $265,535 | State Representative | State Representative |
| Jan. 15, 2010 | $180,089 | $107,195 | $239,017 | State Representative | State Representative |
| July 15, 2009 | $2,500 | $81,658 | $158,211 | State Representative | State Representative |
| Jan. 15, 2009 | $51,337 | $34,853 | $230,377 | State Representative | State Representative |
| Oct. 27, 2008 | $47,080 | $43,675 | $219,240 | State Representative | State Representative |
| Oct. 6, 2008 | $70,468 | $79,721 | $216,669 | State Representative | State Representative |
| July 15, 2008 | $155,796 | $122,747 | $231,337 | State Representative | State Representative |
| Jan. 15, 2008 | $188,083 | $44,891 | $202,964 | State Representative | State Representative |
| July 16, 2007 | $3,250 | $32,631 | $62,022 | State Representative | State Representative |
| Jan. 16, 2007 | $215,628 | $197,386 | $90,949 | State Representative | State Representative |
| Oct. 30, 2006 | $251,140 | $115,330 | $190,247 | State Representative | |
| Oct. 10, 2006 | $180,994 | $179,678 | $181,360 | State Representative | |
| July 17, 2006 | $213,324 | $114,157 | $215,937 | State Representative | |
| Jan. 17, 2006 | $153,215 | $11,640 | $134,011 | State Representative | |
| July 15, 2005 | $0 | $0 | $0 | State Representative |
