Search Campaign Finance Data
Terry S. Arnold
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Jan. 31, 2005 | Terry Arnold | $905 | Loan repayment |
| Jan. 31, 2005 | Terry Arnold | $105 | Loan repayment |
| Dec. 10, 2004 | SBC | $56 | Telephone |
| Dec. 10, 2004 | Cingular Wireless | $73 | Telephone |
| Dec. 10, 2004 | C.C. Advertising | $389 | Advertising |
| Nov. 15, 2004 | Tara Lance | $1,000 | Contract Labor |
| Nov. 15, 2004 | Anderson Family Trust | $600 | Rent |
| Nov. 11, 2004 | Lee A. Woods | $5,833 | Consulting |
| Nov. 8, 2004 | Kathryn May | $133 | Contract Labor |
| Nov. 8, 2004 | Joey Martinez | $1,500 | Contract Labor |
| Nov. 3, 2004 | United Video Productions | $1,000 | Commerical Spot |
| Nov. 2, 2004 | SBC | $250 | Telephone |
| Nov. 1, 2004 | Tara Lance | $100 | Contract Labor |
| Oct. 28, 2004 | Regency Business Forms | $631 | Mailer |
| Oct. 28, 2004 | NOW Design | $535 | Mailer |
| Oct. 28, 2004 | Kathryn May | $1,000 | Contract Labor |
| Oct. 28, 2004 | Tara Lance | $1,000 | Contract Labor |
| Oct. 28, 2004 | Dialing Services LLC | $1,274 | Campaign calling |
| Oct. 28, 2004 | Cingular Wireless | $79 | Telephone expense |
| Oct. 26, 2004 | Macheon/Lear & Associates | $14,925 | Media Buy |
| Oct. 25, 2004 | Lee Woods | $5,883 | Consulting |
| Oct. 25, 2004 | WC Management | $6,320 | Mailer printing & postage |
| Oct. 25, 2004 | Sam's Club | $30 | Office Supplies |
| Oct. 25, 2004 | Nueces County Record Star | $207 | Advertising |
| Oct. 24, 2004 | Regency Business Forms | $8,021 | Mailers |
| Oct. 24, 2004 | NOW Design | $1,055 | Mailers |
| Oct. 22, 2004 | Macheon/Lear & Associates | $9,000 | Media Buy |
| Oct. 21, 2004 | WC Management | $9,312 | Mailer |
| Oct. 21, 2004 | Regency Business Forms | $2,727 | Campaign Signage |
| Oct. 19, 2004 | WC Management | $5,625 | Mailer |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| July 15, 2005 | $0 | $1,011 | $0 | State Representative | |
| Jan. 18, 2005 | $17,676 | $51,901 | $0 | State Representative | |
| Oct. 25, 2004 | $78,554 | $66,139 | $0 | State Representative | |
| Oct. 4, 2004 | $68,443 | $60,657 | $0 | State Representative | |
| July 15, 2004 | $50,151 | $18,514 | $0 | State Representative |
