Search Campaign Finance Data
Arlo Chavira
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
| Name | Total Amount | # Contributions |
|---|---|---|
| Texas State Democratic Party | $750 | 1 |
| Texas Democratic Party | $500 | 1 |
| Ector County Democratic Club PAC | $500 | 1 |
| Ruff Ahders | $500 | 1 |
| J Nicholas | $250 | 1 |
| Bob Bryant | $215 | 1 |
| Virginia Bryant | $215 | 1 |
| Tejano Democrats Political Donation | $200 | 1 |
| Earl Smith | $130 | 1 |
| Lori White | $100 | 1 |
| Roy Elsner | $100 | 1 |
| Chavez Law Firm | $100 | 1 |
| Uday Koya | $100 | 1 |
| Holbrook Daniel | $100 | 1 |
| Richard Abalos | $100 | 1 |
| Paul Garcia | $100 | 1 |
| Dan Sullivan | $100 | 1 |
| Tommy Henderson | $100 | 1 |
| Maria Urquieta | $100 | 1 |
| Melissa Hirch | $100 | 1 |
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Oct. 26, 2004 | Odessa American | $1,740 | Advertisement |
| Oct. 26, 2004 | Ector County Democratic Club PAC | $500 | Help with campaign for all the Democratic canidates |
| Sept. 30, 2004 | Office Depot | $60 | Paper Buisness Cards |
| Sept. 23, 2004 | Texas Democratic Party | $1,500 | In-Kind Contribution |
| Sept. 9, 2004 | Midland Reporter Telegram | $300 | Political Advertisement |
| Sept. 3, 2004 | Poli-Graphics | $442 | Camapign Signs |
| Sept. 1, 2004 | Office Depot | $74 | Pens Buisness cards Portfolio |
| March 26, 2004 | Arlo Chavira | $38 | Ink |
| March 3, 2004 | Arlo Chavira | $75 | Paper and Ink |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| July 15, 2005 | $0 | $0 | $0 | State Representative | |
| Jan. 18, 2005 | $0 | $2,240 | $0 | ||
| Oct. 25, 2004 | $0 | $17 | $0 | State Representative | |
| Oct. 4, 2004 | $0 | $2,476 | $0 | State Representative | |
| July 15, 2004 | $3,860 | $113 | $0 | ||
| Jan. 15, 2004 | $758 | $0 | $0 |
