Search Campaign Finance Data
Michael Esparza
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Nov. 5, 2006 | Wal-Mart | $922 | Supplies - T-shirts |
| Nov. 3, 2006 | Valero | $74 | Fuel |
| Nov. 3, 2006 | El Comedor | $65 | Campaign Meals |
| Nov. 2, 2006 | Pathfinder Marketing | $2,561 | Radio Production |
| Oct. 30, 2006 | Valero | $89 | Fuel |
| Oct. 28, 2006 | Shorty's Place | $72 | Meals |
| Oct. 28, 2006 | Valero | $32 | Fuel |
| Oct. 28, 2006 | Jim Wells Booster Club | $200 | Donation |
| Oct. 28, 2006 | Jim Wells County Fair Association | $800 | Donation |
| Oct. 27, 2006 | Olga Tamez | $75 | Get Out The Vote |
| Oct. 27, 2006 | Angelita Rodriguez | $125 | Get Out The Vote |
| Oct. 27, 2006 | Rosie Tamez | $125 | Get Out The Vote |
| Oct. 27, 2006 | Domitila Valdez | $125 | Get Out The Vote |
| Oct. 27, 2006 | Melba Villarreal | $125 | Get Out The Vote |
| Oct. 27, 2006 | Olga Villarreal | $125 | Get Out The Vote |
| Oct. 27, 2006 | Cindy Villarreal | $125 | Get Out The Vote |
| Oct. 27, 2006 | Justice At The Gate | $57 | Campaign Materials |
| Oct. 27, 2006 | Erasmo Aguilar | $125 | Get Out The Vote |
| Oct. 27, 2006 | San Juana Aguilar | $125 | Get Out The Vote |
| Oct. 27, 2006 | H.E.B. | $41 | Fuel |
| Oct. 27, 2006 | Denise Sanchez | $425 | Get Out The Vote |
| Oct. 26, 2006 | Sir Speedy Printing | $1,418 | Political Printing |
| Oct. 26, 2006 | Ramon Quintanilla | $125 | Get Out The Vote |
| Oct. 26, 2006 | Shorty's Place | $31 | Meals |
| Oct. 26, 2006 | Aycock | $41 | Fuel |
| Oct. 25, 2006 | Imelda Garcia | $125 | Get Out The Vote |
| Oct. 25, 2006 | Shriver's Office Supply | $61 | Supplies |
| Oct. 25, 2006 | Aycock | $34 | Fuel |
| Oct. 25, 2006 | H.E.B. | $20 | Supplies |
| Oct. 25, 2006 | Raymond Torres | $575 | Contract Labor |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| April 25, 2007 | $570 | $3,752 | $293 | State Representative | City Council - City of Alice |
| Oct. 30, 2006 | $262,164 | $65,712 | $16,281 | State Representative | |
| Oct. 10, 2006 | $25,780 | $20,791 | $4,988 | State Representative | |
| July 17, 2006 | $8,540 | $7,973 | $1,115 | State Representative | City Council - City of Alice |
| Jan. 17, 2006 | $0 | $750 | $61 | State Representative | City Council - City of Alice |
| July 27, 2005 | $0 | $0 | $0 | State Representative | City Council - City of Alice |
| Jan. 18, 2005 | $0 | $0 | $261 | State Representative | City Council - City of Alice |
| July 15, 2004 | $950 | $2,756 | $0 | State Representative | City Council - City of Alice |
| March 1, 2004 | $4,025 | $13,621 | $0 | State Representative | City Council - City of Alice |
| Feb. 9, 2004 | $10,100 | $2,109 | $0 | State Representative | City Council City of Alice |
