Search Campaign Finance Data
Rafael M. Anchia
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Directory Info
| Full Name: | Rafael Anchia | |
|---|---|---|
| Birthdate: | 9-26-1968 | |
| Race: | Hispanic | |
| Occupation: | Attorney | |
| Education: | B.A., Southern Methodist University; J.D., Tulane University | |
| Spouse: | Marissa | |
| Religion: | Catholic | |
| Church: | Catholic Campus Community at SMU |
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Dec. 31, 2012 | Teresa Rafidi | $1,002 | Photos for holiday cards to constituents and campaign donors |
| Dec. 28, 2012 | Courtyard by Marriott | $14 | Staff meal |
| Dec. 28, 2012 | King Florist of Austin | $175 | Flowers for Chief of Staff's 60th birthday |
| Dec. 28, 2012 | State Farm Payment Plan | $61 | Insurance on automobile for officeholder's use while in session in Austin |
| Dec. 28, 2012 | Bed Bath & Beyond #97 | $121 | Blender/juicer for Capitol office |
| Dec. 27, 2012 | Element Strategies | $8,408 | Fundraising consulting |
| Dec. 26, 2012 | Cowan Roberts | $1,000 | Campaign-related web event and social media services |
| Dec. 21, 2012 | Marriott Austin South | $422 | Officeholder's lodging while attending Sunset Commission Hearings |
| Dec. 21, 2012 | Bed Bath & Beyond #84 | $254 | Office supplies for new Capitol office |
| Dec. 20, 2012 | Shell Oil 57545783102 Dallas TX | $28 | Fuel for staff to travel to and from Austin |
| Dec. 20, 2012 | Cover 3 Austin TX | $148 | Staff meal |
| Dec. 20, 2012 | Shell Oil 57545783102 Dallas TX | $47 | Fuel for officeholder to attend Sunset meetings in Austin |
| Dec. 20, 2012 | Avis Rent-a-Car Dallas | $133 | Transportation to attend Sunset meetings |
| Dec. 20, 2012 | Avis Rent-a-Car Austin | $225 | Transportation for staff to travel to and from Austin |
| Dec. 18, 2012 | Matt Nicolosi Photographic Art & Design | $7,711 | Printing and distribution of Officeholder's holiday cards |
| Dec. 17, 2012 | Jaycee Zaragoza Rec. Center | $100 | Contribution to holiday toy give-away |
| Dec. 17, 2012 | Raymond Salinas | $100 | Contribution to LaBajada Neighborhood Asso holiday party and toy give-away |
| Dec. 16, 2012 | Great Rug Company The | $323 | Rug for Capitol office |
| Dec. 12, 2012 | Medina Oven & Bar | $44 | Lunch with constituent |
| Dec. 12, 2012 | U.S. Postal Service | $109 | One year rental on P.O. Box |
| Dec. 12, 2012 | Avis Rent-a-Car Dallas | $204 | Staff transportation to Austin to move Capitol office |
| Dec. 11, 2012 | Cover 3 Austin TX | $125 | Staff meal |
| Dec. 10, 2012 | Cowan Roberts | $1,364 | District event |
| Dec. 8, 2012 | Oddfellows | $40 | Dinner with constituents |
| Dec. 6, 2012 | Avis Rent-a-Car Austin | $105 | Transportation in Austin while attending legislative meetings |
| Dec. 6, 2012 | Southwest Airlines | $92 | Officeholder's airfare to attend legislative meetings in Austin |
| Dec. 6, 2012 | Texas Capitol Gift Shop | $396 | State Capitol ornaments for gifts to staff and donors |
| Dec. 5, 2012 | Office Depot #444 | $37 | Office supplies |
| Dec. 4, 2012 | Avis Rent-a-Car Austin | $72 | Transportation in Austin while attending legislative meetings |
| Dec. 3, 2012 | National Immigration Law Center | $250 | Charitable contribution |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 15, 2013 | $168,022 | $71,689 | $289,576 | State Representative | State Representative |
| July 16, 2012 | $21,340 | $34,074 | $185,635 | State Representative | State Representative |
| Jan. 17, 2012 | $140,675 | $55,104 | $205,064 | State Representative | State Representative |
| July 15, 2011 | $2,500 | $64,323 | $113,871 | State Representative | |
| Jan. 18, 2011 | $135,824 | $91,085 | $164,291 | State Representative | |
| July 15, 2010 | $17,162 | $25,611 | $115,839 | State Representative | |
| Jan. 15, 2010 | $128,476 | $37,090 | $127,317 | State Representative | State Representative |
| July 15, 2009 | $11,905 | $43,787 | $57,926 | State Representative | |
| Jan. 15, 2009 | $117,345 | $56,028 | $94,681 | State Representative | State Representative |
| Oct. 27, 2008 | $11,825 | $4,856 | $28,493 | State Representative | |
| Oct. 6, 2008 | $10,864 | $34,069 | $22,568 | State Representative | State Representative |
| July 15, 2008 | $26,562 | $28,852 | $58,781 | State Representative | State Representative |
| Jan. 15, 2008 | $105,548 | $69,568 | $62,999 | State Representative | State Representative |
| July 16, 2007 | $8,644 | $35,288 | $30,077 | State Representative | |
| Jan. 16, 2007 | $99,366 | $48,184 | $67,104 | State Representative | |
| Oct. 30, 2006 | $24,100 | $14,009 | $53,883 | State Representative | |
| Oct. 10, 2006 | $44,746 | $17,262 | $34,311 | State Representative | |
| July 17, 2006 | $9,300 | $20,874 | $32,932 | State Representative | |
| Jan. 17, 2006 | $78,522 | $35,761 | $53,835 | State Representative | State Representative |
| July 15, 2005 | $0 | $21,454 | $10,791 | State Representative | |
| Jan. 18, 2005 | $34,147 | $22,603 | $0 | State Representative | |
| July 15, 2004 | $45,733 | $20,593 | $0 | State Representative | |
| Jan. 15, 2004 | $13,175 | $6,378 | $0 | State Representative |
