Search Campaign Finance Data
Jim Valdez
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Dec. 1, 2004 | Beverly Valdez | $2,600 | Loan Repayment |
| Nov. 26, 2004 | Screen -Tech Arts | $1,200 | Signs |
| Nov. 8, 2004 | HEB | $250 | Lunch for Volunteers |
| Nov. 4, 2004 | Beverly Valdez | $1,100 | Loan Repayment |
| Nov. 3, 2004 | CFCTI | $75 | Website |
| Nov. 2, 2004 | La Prensa | $500 | advertising |
| Nov. 2, 2004 | HEB | $350 | Food for Event |
| Nov. 1, 2004 | SATC LTC | $300 | rent for office |
| Nov. 1, 2004 | Armando De La Haya | $250 | Election day prep |
| Nov. 1, 2004 | Cingular Wireless | $248 | Wireless phones |
| Oct. 29, 2004 | Beverly Valdez | $300 | Loan Repayment |
| Oct. 29, 2004 | Lowes | $51 | Supplies |
| Oct. 29, 2004 | Lowes | $101 | supplies |
| Oct. 29, 2004 | Lowes | $42 | Supplies |
| Oct. 28, 2004 | Telemundo | $3,500 | Advertising |
| Oct. 28, 2004 | SA-News.Net | $500 | Advertising |
| Oct. 28, 2004 | Right Images | $516 | advertising |
| Oct. 27, 2004 | Screen -Tech Arts | $500 | advertising |
| Oct. 27, 2004 | Nine Iron Media | $10,142 | Advertising |
| Oct. 26, 2004 | Beverly Valdez | $400 | Loan Repayment |
| Oct. 26, 2004 | South Texas Republican's PAC | $125 | Contribution |
| Oct. 22, 2004 | Shell | $34 | Fuel |
| Oct. 22, 2004 | Cingular Wireless | $293 | Cell Phones Usage |
| Oct. 20, 2004 | Target | $53 | Supplies |
| Oct. 20, 2004 | Shell | $20 | Fuel |
| Oct. 18, 2004 | Screen -Tech Arts | $31 | Advertising |
| Oct. 13, 2004 | SATC LTC | $300 | Rent |
| Oct. 12, 2004 | Screen -Tech Arts | $300 | Advertising |
| Oct. 12, 2004 | Screen -Tech Arts | $310 | Advertising |
| Oct. 11, 2004 | Target | $24 | Supplies |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Dec. 29, 2004 | $18,681 | $23,144 | $0 | State Senator | |
| Oct. 25, 2004 | $12,395 | $1,772 | $0 | State Senator | |
| Oct. 4, 2004 | $7,440 | $5,185 | $0 | State Senator | |
| July 15, 2004 | $9,235 | $8,636 | $0 | State Senator | |
| Jan. 15, 2004 | $500 | $2,016 | $0 | State Senator |
