Search Campaign Finance Data
Martin E. Braddy
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
| Name | Total Amount | # Contributions |
|---|---|---|
| Tory Humphries | $2,050 | 3 |
| Dan Bobst | $2,000 | 1 |
| Carl Bryan | $1,600 | 2 |
| Phyllis Beebe | $1,000 | 1 |
| William Howard McDowell | $1,000 | 1 |
| John Ginn | $1,000 | 1 |
| David Graves | $1,000 | 1 |
| Sharon Sloane | $1,000 | 2 |
| Chad Cable | $1,000 | 1 |
| Scott Stahl | $1,000 | 1 |
| W.T. Allison | $500 | 2 |
| Pat Gerald | $500 | 1 |
| Jeff Orwosky | $500 | 1 |
| Danita Graves | $450 | 1 |
| luis merren | $300 | 1 |
| Arvis Tanton | $250 | 1 |
| R.L. Pelton | $200 | 1 |
| Chris Jackson | $200 | 1 |
| Charles Osborne | $200 | 1 |
| Cary Jones | $200 | 1 |
| Robert Weaver | $200 | 1 |
| Ron Mayberry | $150 | 1 |
| Tim Linden | $150 | 1 |
| Tod Conner | $150 | 1 |
| Denise Braddy | $140 | 1 |
| Lynn Bell | $100 | 1 |
| H&H Enterprises | $100 | 1 |
| Sarah Wiggins | $100 | 1 |
| Rick Harrison | $100 | 1 |
| Joe Bob Burgin | $100 | 1 |
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Jan. 19, 2012 | Martin Braddy | $530 | This is a repayment of a personal loan made to the campaign in 2003. |
| Aug. 24, 2009 | Texas Ethics Commission | $500 | CFS late filing fee |
| May 28, 2009 | Texas Ethics Commission | $500 | PFS late filing fee |
| June 4, 2008 | City National Bank | $9 | checking account service charge |
| May 8, 2008 | City National Bank | $9 | checking account service charge |
| April 6, 2008 | City National Bank | $9 | checking account service charge |
| March 9, 2008 | City National Bank | $9 | checking account service charge |
| Feb. 7, 2008 | City National Bank | $9 | checking account service charge |
| Jan. 8, 2008 | City National Bank | $9 | checking account service charge |
| Dec. 22, 2007 | Martin Braddy | $900 | partial reimbursement of personal loan to campaign |
| Dec. 3, 2007 | Texas Democratic Party | $1,250 | filing fee |
| Aug. 1, 2007 | Texas Ethics Commission | $500 | penalty for filing late personal finance statement |
| Dec. 6, 2004 | City National Bank | $9 | service charge |
| Nov. 8, 2004 | City National Bank | $9 | service charge |
| Oct. 6, 2004 | City National Bank | $9 | service charge |
| Sept. 7, 2004 | City National Bank | $9 | service charge |
| Aug. 9, 2004 | City National Bank | $9 | service charge |
| July 30, 2004 | City National Bank | $1,500 | repayment of loan |
| July 7, 2004 | City National Bank | $9 | service charge |
| June 7, 2004 | City National Bank | $9 | service charge |
| May 22, 2004 | Mount Vernon Optic-Herald | $78 | advertising |
| May 6, 2004 | City National Bank | $9 | service charge |
| April 27, 2004 | City National Bank | $2,000 | partial repayment of loan |
| April 5, 2004 | Martin Braddy | $750 | partial repayment of personal loan |
| April 3, 2004 | Mount Vernon Optic-Herald | $1,286 | advertising |
| March 24, 2004 | Cooper Review | $108 | advertising |
| March 9, 2004 | Lavelle Hendricks | $100 | Fuel |
| March 9, 2004 | Blimpie | $56 | food |
| March 9, 2004 | News Telegram | $680 | advertising |
| March 8, 2004 | Mount Vernon Optic-Herald | $207 | advertising |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 15, 2013 | $0 | $0 | $0 | District Attorney | |
| July 16, 2012 | $0 | $0 | $0 | District Attorney | |
| April 30, 2012 | $0 | $530 | $0 | District Attorney | |
| Jan. 17, 2012 | $0 | $0 | $530 | District Attorney | |
| July 15, 2011 | $0 | $0 | $530 | District Attorney | |
| Jan. 18, 2011 | $0 | $0 | $530 | District Attorney | |
| July 15, 2010 | $0 | $0 | $530 | District Attorney | |
| Jan. 15, 2010 | $0 | $500 | $530 | District Attorney | |
| July 15, 2009 | $0 | $1,000 | $530 | District Attorney | |
| Jan. 15, 2009 | $0 | $18 | $530 | District Attorney | District Attorney |
| July 15, 2008 | $0 | $54 | $48 | District Attorney | District Attorney |
| Jan. 15, 2008 | $0 | $2,657 | $102 | District Attorney | District Attorney |
| July 16, 2007 | $0 | $0 | $1,002 | District Attorney | |
| Jan. 16, 2007 | $0 | $0 | $1,002 | District Attorney | |
| July 17, 2006 | $0 | $0 | $1,002 | District Attorney | |
| Jan. 17, 2006 | $0 | $0 | $1,002 | District Attorney | |
| July 15, 2005 | $0 | $27 | $1,002 | District Attorney | District Attorney |
| Jan. 18, 2005 | $0 | $1,554 | $29 | District Attorney | |
| July 15, 2004 | $3,500 | $6,747 | $56 | District Attorney | |
| March 1, 2004 | $3,755 | $8,097 | $0 | District Attorney | |
| Feb. 9, 2004 | $2,902 | $4,333 | $0 | District Attorney | |
| Jan. 15, 2004 | $10,100 | $8,793 | $0 | District Attorney |
