Search Campaign Finance Data
Katy Hubener
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Dec. 31, 2009 | Katy Hubener for Justice of the Peace Campaign 4-2 | $957 | Campaign Contribution to Katy Hubener for JP 4-2 |
| Nov. 5, 2008 | Bob Romano Campaign | $500 | assist with candidate campaign |
| Dec. 17, 2007 | Robert Miklos for State Representative | $500 | candidate contribution |
| June 29, 2007 | Texas Democratic Party | $120 | contribution |
| June 21, 2007 | Mail Today | $242 | mail services |
| May 9, 2007 | DemStore.com | $126 | donkey fans for GP Democrats |
| May 7, 2007 | Overnight Prints | $232 | postcard printing |
| May 2, 2007 | Overnight Prints | $214 | postcard printing |
| Dec. 21, 2006 | LEGSLATIVE STUDY GROUP | $100 | CONTRIBUTION |
| Dec. 21, 2006 | HiEd Bookstore | $120 | software |
| Dec. 15, 2006 | HoME DEPOT | $112 | t-posts |
| Dec. 11, 2006 | Elizabeth Middlemas | $250 | Campaign manager |
| Dec. 7, 2006 | SeFRONIA THOMPSON CAMPAIGN | $100 | contribution |
| Dec. 4, 2006 | Intellicontact | $74 | email blast |
| Nov. 20, 2006 | Joseph Oguntovo | $156 | contract labor |
| Nov. 20, 2006 | Joseph Grinell | $156 | staff |
| Nov. 16, 2006 | Joseph Oguntovo | $42 | contract labor |
| Nov. 10, 2006 | Elizabeth Middlemas | $500 | Campaign manager |
| Nov. 9, 2006 | Office Depot | $49 | Supplies |
| Nov. 9, 2006 | Office Depot | $99 | Supplies |
| Nov. 9, 2006 | Intellicontact | $20 | email blast |
| Nov. 7, 2006 | Robodial.Org | $150 | calls |
| Nov. 7, 2006 | Robodial.Org | $50 | calls |
| Nov. 7, 2006 | Robodial.Org | $245 | calls |
| Nov. 7, 2006 | Joseph Oguntovo | $90 | contract labor |
| Nov. 6, 2006 | USPS | $390 | postage |
| Nov. 6, 2006 | Elizabeth Middlemas | $500 | Campaign manager |
| Nov. 6, 2006 | HoME DEPOT | $128 | t-posts |
| Nov. 2, 2006 | Office Max | $86 | supplies |
| Nov. 2, 2006 | Intellicontact | $47 | email blast |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 15, 2010 | $0 | $957 | $0 | State Representative | |
| July 15, 2009 | $0 | $0 | $957 | State Representative | |
| Jan. 15, 2009 | $0 | $500 | $957 | State Representative | |
| Oct. 6, 2008 | $0 | $0 | $1,457 | ||
| July 15, 2008 | $0 | $0 | $1,457 | State Representative | |
| Jan. 15, 2008 | $0 | $500 | $1,457 | State Representative | |
| July 16, 2007 | $0 | $986 | $1,957 | State Representative | |
| Jan. 16, 2007 | $3,150 | $4,276 | $3,121 | State Representative | |
| Oct. 30, 2006 | $13,015 | $21,788 | $68,391 | State Representative | |
| Oct. 10, 2006 | $15,525 | $7,228 | $79,431 | State Representative | |
| July 17, 2006 | $27,153 | $32,545 | $62,252 | State Representative | |
| Feb. 21, 2006 | $94,313 | $78,734 | $23,707 | State Representative | |
| Feb. 21, 2006 | $94,313 | $78,756 | $23,707 | State Representative | |
| Jan. 17, 2006 | $10,829 | $2,511 | $8,345 | State Representative | |
| July 15, 2005 | $265 | $3,430 | $525 | State Representative | |
| Jan. 18, 2005 | $13,310 | $32,559 | $0 | State Representative | |
| Oct. 25, 2004 | $50,874 | $44,735 | $0 | State Representative | |
| Oct. 4, 2004 | $45,803 | $53,808 | $0 | State Representative | |
| July 15, 2004 | $56,150 | $34,572 | $0 | State Representative | |
| July 15, 2004 | $56,150 | $34,572 | $0 | State Representative | |
| Jan. 15, 2004 | $8,696 | $9,197 | $0 | State Representative |
