Search Campaign Finance Data
Stonewall Democrats of Dallas PAC
General-Purpose Committee
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
| Name | Total Amount | # Contributions |
|---|---|---|
| P.L. Moore | $5,515 | 12 |
| Gregory Grosh | $5,500 | 3 |
| Texas Stonewall Democratic Caucus | $4,499 | 2 |
| David Hardt | $4,423 | 9 |
| William Fry | $4,000 | 4 |
| Samuel Wenning | $3,458 | 49 |
| Domingo Garcia | $3,200 | 7 |
| Erin Moore | $3,185 | 29 |
| Clinton Swingle | $2,890 | 16 |
| J. Shannon Bailey | $2,880 | 8 |
| L. B. Massey | $2,550 | 4 |
| Michael Miliken | $2,510 | 6 |
| Deborah Rosenbaum | $2,500 | 1 |
| Michael McCue | $2,279 | 66 |
| Michael Milliken | $2,221 | 16 |
| William Fry | $2,100 | 5 |
| Terri Hodge Campaign | $2,000 | 2 |
| Reed Bogle | $1,850 | 8 |
| David Nathanson | $1,800 | 6 |
| Pauline Bouqui | $1,728 | 8 |
| Paul Lynam | $1,640 | 3 |
| Jay Narey | $1,564 | 30 |
| Buli's | $1,500 | 1 |
| Omar Narvaez | $1,410 | 31 |
| Gary Fitzsimmons | $1,330 | 6 |
| Liz Wally | $1,202 | 2 |
| Keith Pomykal | $1,175 | 10 |
| Martin Lowy | $1,155 | 7 |
| Ed Oakley | $1,040 | 5 |
| Polly Lou Moore | $1,035 | 4 |
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Dec. 24, 2012 | Uncle Bob's Storage | $45 | storage room rental |
| Dec. 11, 2012 | Deluxe Check Printing c/o American National Bank of Texas | $77 | check stock and endoresement stamp |
| Dec. 4, 2012 | Authorize.Net | $77 | credit card fees |
| Dec. 4, 2012 | American Express | $4 | credit card fees |
| Dec. 4, 2012 | Authorize.Net | $59 | credit card fees |
| Dec. 1, 2012 | Crown Trophy | $201 | annual awards |
| Nov. 27, 2012 | Latino Culinary Institute | $2,000 | food for holiday party |
| Nov. 20, 2012 | Family Dollar | $32 | batteries |
| Nov. 19, 2012 | Uncle Bob's Storage | $45 | storage room |
| Nov. 6, 2012 | B&H Video | $1,438 | speaker system |
| Nov. 5, 2012 | American Express | $9 | credit card fees |
| Nov. 3, 2012 | Darwood Technologies | $1,239 | GOTV robocall |
| Nov. 2, 2012 | Authorize.Net | $71 | credit card fees |
| Nov. 2, 2012 | Authorize.Net | $60 | credit card fees |
| Nov. 2, 2012 | Dallas Voice | $924 | GOTV ad 11/02/2012 |
| Nov. 1, 2012 | Dallas Voice | $924 | GOTV ad 10/26/2012 |
| Oct. 31, 2012 | Dallas Voice | $396 | website banner ad |
| Oct. 31, 2012 | US Postmaster | $360 | postage for mailer |
| Oct. 31, 2012 | The Order Desk | $1,167 | GOTV mailer |
| Oct. 25, 2012 | Texas Stonewall Democratic Caucus | $145 | Q3 dues |
| Oct. 25, 2012 | National Stonewalll Democrats | $290 | dues Q3 |
| Oct. 25, 2012 | Uncle Bob's Storage | $45 | storage room rental |
| Oct. 24, 2012 | US Postmaster | $352 | GOTV |
| Oct. 24, 2012 | Office Depot | $19 | GOTV |
| Oct. 21, 2012 | Home Depot | $48 | folding table |
| Oct. 20, 2012 | Target | $54 | office supplies |
| Oct. 19, 2012 | Dallas Voice | $476 | GOTV ad in Voice |
| Oct. 19, 2012 | Reilly Echols Printing | $681 | Stand Up for Equality |
| Oct. 19, 2012 | The Order Desk | $603 | Mailer 3 women candidates |
| Oct. 19, 2012 | The UPS Store | $85 | LGBT posters |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 15, 2013 | $5,017 | $9,382 | $8,599 | ||
| Oct. 29, 2012 | $3,331 | $8,115 | $15,018 | ||
| Oct. 9, 2012 | $4,406 | $6,851 | $17,971 | ||
| July 16, 2012 | $1,997 | $1,233 | $20,117 | ||
| May 21, 2012 | $1,457 | $5,727 | $22,966 | ||
| April 30, 2012 | $8,210 | $5,834 | $25,525 | ||
| Jan. 17, 2012 | $19,095 | $8,233 | $21,402 | ||
| July 15, 2011 | $2,772 | $1,218 | $10,013 | ||
| June 10, 2011 | $951 | $883 | $9,395 | ||
| May 6, 2011 | $744 | $2,644 | $11,106 | ||
| April 14, 2011 | $6,306 | $5,454 | $14,005 | ||
| Jan. 18, 2011 | $7,834 | $3,416 | $11,160 | ||
| Oct. 25, 2010 | $1,921 | $1,603 | $9,627 | ||
| Oct. 4, 2010 | $5,743 | $10,702 | $8,931 | ||
| July 15, 2010 | $1,795 | $1,347 | $14,157 | ||
| April 30, 2010 | $1,620 | $3,661 | $16,850 | ||
| April 8, 2010 | $1,485 | $2,109 | $15,950 | ||
| Feb. 22, 2010 | $1,060 | $1,801 | $18,236 | ||
| Feb. 1, 2010 | $1,325 | $2,496 | $18,669 | ||
| Jan. 15, 2010 | $3,399 | $1,170 | $18,467 | ||
| Dec. 4, 2009 | $9,336 | $7,292 | $17,124 | ||
| July 15, 2009 | $16,065 | $7,050 | $14,308 | ||
| Jan. 15, 2009 | $3,916 | $2,388 | $5,726 | ||
| Oct. 27, 2008 | $8,430 | $5,644 | $8,795 | ||
| Oct. 6, 2008 | $17,650 | $1,104 | $7,587 | ||
| July 15, 2008 | $5,025 | $3,462 | $3,969 | ||
| May 2, 2008 | $2,792 | $1,223 | $4,393 | ||
| April 10, 2008 | $0 | $0 | $4,948 | ||
| March 31, 2008 | $3,100 | $2,170 | $4,788 | ||
| Feb. 25, 2008 | $1,120 | $650 | $6,407 | ||
| Feb. 4, 2008 | $2,160 | $336 | $6,575 | ||
| Jan. 15, 2008 | $17,462 | $200 | $8,767 | ||
| July 16, 2007 | $1,652 | $721 | $3,532 | ||
| June 8, 2007 | $3,049 | $1,449 | $2,393 | ||
| May 4, 2007 | $7,085 | $3,941 | $1,343 | ||
| Jan. 16, 2007 | $6,112 | $8,210 | $3,965 | ||
| Oct. 30, 2006 | $3,795 | $2,998 | $5,176 | ||
| Oct. 10, 2006 | $2,555 | $5,140 | $4,344 | ||
| July 17, 2006 | $5,146 | $12,357 | $7,574 | ||
| April 3, 2006 | $10,645 | $6,955 | $0 | ||
| Feb. 27, 2006 | $6,020 | $999 | $7,907 | ||
| Feb. 6, 2006 | $4,457 | $4,600 | $2,887 | ||
| Jan. 17, 2006 | $3,840 | $4,832 | $3,328 | ||
| Jan. 17, 2006 | $3,840 | $4,832 | $3,328 | ||
| Oct. 31, 2005 | $1,220 | $3,461 | $3,053 | ||
| Oct. 11, 2005 | $14,007 | $11,977 | $6,514 | ||
| July 15, 2005 | $8,041 | $5,826 | $8,867 | ||
| April 29, 2005 | $1,925 | $1,498 | $0 | ||
| April 7, 2005 | $3,490 | $3,778 | $0 | ||
| Jan. 18, 2005 | $5,087 | $5,696 | $0 | ||
| Oct. 25, 2004 | $3,196 | $9,696 | $0 | ||
| Oct. 4, 2004 | $16,043 | $15,087 | $0 | ||
| July 15, 2004 | $19,745 | $15,405 | $0 | ||
| April 5, 2004 | $2,278 | $3,097 | $0 | ||
| March 1, 2004 | $1,295 | $1,100 | $0 | ||
| Feb. 9, 2004 | $1,105 | $776 | $0 | ||
| Jan. 15, 2004 | $6,326 | $2,406 | $0 | ||
| Oct. 27, 2003 | $1,509 | $601 | $0 | ||
| Oct. 6, 2003 | $632 | $995 | $0 | ||
| Sept. 5, 2003 | $1,235 | $3,057 | $0 | ||
| Aug. 14, 2003 | $1,153 | $0 | $0 | ||
| July 15, 2003 | $533 | $153 | $0 | ||
| April 25, 2003 | $3,826 | $744 | $0 | ||
| April 11, 2003 | $1,135 | $733 | $0 | ||
| April 3, 2003 | $585 | $44 | $0 |
