Search Campaign Finance Data
S. Grant Dorfman
Judicial Candidate/Officeholder
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Related PACs
| Name | Relation | Cash on Hand |
|---|---|---|
| Friends of Judge Grant Dorfman (DISSOLVED) | Supports | $0 |
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| June 15, 2012 | Ted Cruz for Senate Campaign | $201 | Contribution |
| Dec. 2, 2011 | Ted Cruz for Senate Campaign | $500 | Political Contribution |
| Nov. 2, 2011 | Cystic Fibrosis Foundation | $200 | Charitable Contribution |
| Nov. 1, 2011 | MJS Group | $250 | Consulting |
| Oct. 28, 2011 | Rick Perry for President Campaign | $500 | Political Contribution |
| Oct. 24, 2011 | Texas Bar Foundation | $625 | Charitable Foundation |
| Oct. 5, 2011 | Gospel Way Ministry Baptist Church | $250 | Charitable Contribution |
| Sept. 30, 2011 | The Leukemia and Lymphoma Society | $100 | Charitable Contribution |
| Sept. 28, 2011 | Felicia Harris for Congress | $500 | Political Contribution |
| Sept. 23, 2011 | Tom Cotton for Congress | $500 | Political Contribution |
| Sept. 21, 2011 | Texan for Don Willett | $2,500 | Donation |
| Sept. 20, 2011 | MJS Group | $250 | Consulting fee |
| Aug. 1, 2011 | Southwest.com Visa | $59 | annual card fee |
| July 27, 2011 | Congregation Emanuel | $2,562 | Charitable Contribution |
| July 27, 2011 | Joshua & Robin Berry Children's Trust | $500 | Charitable Contribution |
| June 6, 2011 | Republican Party of Texas | $99 | Contribution |
| April 9, 2011 | Jewish Federation of Greater Houston | $553 | Contribution |
| April 5, 2011 | Jewish Federation of Greater Houston | $95 | Dinner Ticket |
| March 21, 2011 | Ted Cruz for Senate Campaign | $1,000 | Campaign Contribution |
| Feb. 1, 2011 | Justice Tracy Christopher Campaign | $100 | Contribution |
| Feb. 1, 2011 | Judge Randy Wilson Campaign | $250 | Contribution |
| Jan. 5, 2011 | Jewish Ethics Institute | $51 | CLE Course Fee/Donation |
| Dec. 5, 2010 | Jewish Ethics Institute | $51 | CLE Course Fee |
| Nov. 5, 2010 | Jewish Ethics Institute | $51 | CLE Course Fee |
| Oct. 24, 2010 | Texans for Rick Perry | $500 | Campaign Contribution |
| Oct. 5, 2010 | Jewish Ethics Institute | $51 | CLE Course Fee |
| Oct. 2, 2010 | Gospel Way Missionary Baptist Church | $100 | Charitable Contribution |
| Sept. 5, 2010 | Jewish Ethics Institute | $51 | CLE Course Fee |
| Aug. 24, 2010 | Federalist Society | $50 | Annual Membership Fee |
| Aug. 5, 2010 | Jewish Ethics Institute | $51 | CLE Course Fee |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| July 16, 2012 | $0 | $201 | $0 | ||
| Jan. 17, 2012 | $0 | $9,410 | $201 | ||
| July 15, 2011 | $0 | $2,202 | $9,460 | ||
| Jan. 18, 2011 | $0 | $4,029 | $12,227 | ||
| July 15, 2010 | $147 | $6,329 | $16,881 | ||
| Jan. 15, 2010 | $0 | $7,993 | $27,540 | ||
| July 15, 2009 | $444 | $8,951 | $33,409 | ||
| Jan. 15, 2009 | $12,628 | $5,891 | $44,796 | District Judge | |
| Oct. 27, 2008 | $22,578 | $19,945 | $43,723 | District Judge | District Judge |
| Oct. 6, 2008 | $6,350 | $125,355 | $58,651 | District Judge | District Judge |
| July 15, 2008 | $65,996 | $28,961 | $177,138 | District Judge | District Judge |
| Jan. 15, 2008 | $52,725 | $32,937 | $139,394 | District Judge | District Judge |
| July 16, 2007 | $53,355 | $10,971 | $100,117 | District Judge | District Judge |
| Jan. 16, 2007 | $0 | $15,085 | $80,670 | District Judge | |
| July 17, 2006 | $0 | $11,866 | $90,226 | District Judge | |
| Jan. 17, 2006 | $0 | $16,922 | $102,325 | None | District Judge |
| July 15, 2005 | $111,104 | $15,079 | $111,104 | District Judge | District Judge |
| Jan. 18, 2005 | $0 | $0 | $0 | District Judge | District Judge |
| July 15, 2004 | $0 | $0 | $0 | District Judge | District Judge |
| Jan. 15, 2004 | $0 | $0 | $0 | District Judge | District Judge |
| July 15, 2003 | $0 | $0 | $0 | ||
| Jan. 15, 2003 | $0 | $0 | $0 | ||
| Oct. 28, 2002 | $0 | $0 | $0 | ||
| Oct. 7, 2002 | $0 | $0 | $0 | ||
| July 15, 2002 | $0 | $0 | $0 |
