Search Campaign Finance Data
Texas Horsepower Political Action Committee
General-Purpose Committee
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Dec. 11, 2002 | Craig Eiland | $600 | Campaign contribution |
| Dec. 11, 2002 | David Dewhurst Campaign | $6,000 | Campaign contribution |
| Oct. 22, 2002 | Tony Sanchez | $1,000 | Campaign contribution |
| Oct. 22, 2002 | Harold Dutton | $1,000 | Campaign contribution |
| Oct. 17, 2002 | Ken Yarbrough | $500 | Campaign contribution |
| Oct. 17, 2002 | Steve Wolen | $1,000 | Campaign contribution |
| Oct. 17, 2002 | Miguel Wise | $500 | Campaign contribution |
| Oct. 17, 2002 | Ron Wilson | $1,000 | Campaign contribution |
| Oct. 17, 2002 | Mike Villarreal | $500 | Campaign contribution |
| Oct. 17, 2002 | Carlos Uresti | $500 | Campaign contribution |
| Oct. 17, 2002 | Sylvester Turner | $1,000 | Campaign contribution |
| Oct. 17, 2002 | Senfronia Thompson | $1,000 | Campaign contribution |
| Oct. 17, 2002 | Burt Solomons | $500 | Campaign contribution |
| Oct. 17, 2002 | Jim Solis | $500 | Campaign contribution |
| Oct. 17, 2002 | Eddie Rodriguez | $500 | Campaign contribution |
| Oct. 17, 2002 | Allan Ritter | $500 | Campaign contribution |
| Oct. 17, 2002 | Debbie Riddle | $500 | Campaign contribution |
| Oct. 17, 2002 | Richard Raymond | $1,000 | Campaign contribution |
| Oct. 17, 2002 | Irma Rangel | $500 | Campaign contribution |
| Oct. 17, 2002 | Robert Puente | $1,000 | Campaign contribution |
| Oct. 17, 2002 | Joe Pickett | $500 | Campaign contribution |
| Oct. 17, 2002 | Dora Olivo | $500 | Campaign contribution |
| Oct. 17, 2002 | Rene Oliviera | $500 | Campaign contribution |
| Oct. 17, 2002 | Richard Noriega | $500 | Campaign contribution |
| Oct. 17, 2002 | Elliott Naishtat | $500 | Campaign contribution |
| Oct. 17, 2002 | Paul Moreno | $500 | Campaign contribution |
| Oct. 17, 2002 | Joe E. Moreno | $500 | Campaign contribution |
| Oct. 17, 2002 | Tommy Merritt | $500 | Campaign contribution |
| Oct. 17, 2002 | Jose Menendez | $500 | Campaign contribution |
| Oct. 17, 2002 | Jim McReynolds | $500 | Campaign contribution |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 15, 2013 | $0 | $0 | $0 | ||
| July 16, 2012 | $0 | $0 | $0 | ||
| Jan. 17, 2012 | $0 | $0 | $0 | ||
| July 15, 2011 | $0 | $0 | $0 | ||
| Jan. 18, 2011 | $0 | $0 | $0 | ||
| July 15, 2010 | $0 | $0 | $0 | ||
| Jan. 15, 2010 | $0 | $0 | $0 | ||
| July 15, 2009 | $0 | $0 | $0 | ||
| Jan. 15, 2009 | $0 | $0 | $0 | ||
| July 15, 2008 | $0 | $0 | $0 | ||
| Jan. 15, 2008 | $0 | $0 | $0 | ||
| July 16, 2007 | $0 | $0 | $0 | ||
| Jan. 16, 2007 | $0 | $0 | $0 | ||
| July 17, 2006 | $0 | $0 | $0 | ||
| Jan. 17, 2006 | $0 | $0 | $0 | ||
| July 15, 2005 | $0 | $0 | $0 | ||
| Jan. 18, 2005 | $0 | $0 | $0 | ||
| July 15, 2004 | $0 | $0 | $0 | ||
| Jan. 15, 2004 | $0 | $0 | $0 | ||
| July 15, 2003 | $0 | $0 | $0 | ||
| Jan. 15, 2003 | $6,500 | $6,600 | $0 | ||
| Oct. 28, 2002 | $10,950 | $56,000 | $0 | ||
| Oct. 7, 2002 | $28,500 | $31,000 | $0 | ||
| July 15, 2002 | $47,690 | $0 | $0 |
