Search Campaign Finance Data
Ryan A. Guillen
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Directory Info
| Full Name: | Ryan Guillen | |
|---|---|---|
| Birthdate: | 10-27-1977 | |
| Race: | Hispanic | |
| Occupation: | Investor | |
| Education: | B.S., Texas A&M University | |
| Spouse: | Dalinda |
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Dec. 26, 2012 | NOEL GARCIA | $60 | DONATION FOR BOYS SCOUT TROOP FUNDRAISER |
| Dec. 22, 2012 | AIDA BENAVIDEZ | $50 | DONATION FOR HOLIDAY PROJECT |
| Dec. 21, 2012 | HEB GASOLINE | $98 | GASOLINE FOR TRAVEL WITHIN DISTRICT TO ATTEND CAMPAIGN/OFFICEHOLDER BUSINESS |
| Dec. 19, 2012 | STRIPES | $43 | GASOLINE FOR TRAVEL WITHIN DISTRICT TO ATTEND CAMPAIGN/OFFICEHOLDER BUSINESS |
| Dec. 18, 2012 | OFFICE DEPOT | $103 | PRINTER INK/TONER FOR CAMPAIGN PRINTER |
| Dec. 18, 2012 | HOBBY LOBBY | $146 | FRAMES FOR OFFICE |
| Dec. 18, 2012 | EXXON MOBIL | $78 | GASOLINE FOR TRAVEL WITHIN DISTRICT TO ATTEND CAMPAIGN/OFFICEHOLDER BUSINESS |
| Dec. 13, 2012 | STRIPES | $89 | GASOLINE FOR TRAVEL WITHIN DISTRICT TO ATTEND CAMPAIGN/OFFICEHOLDER BUSINESS |
| Dec. 12, 2012 | STRIPES | $75 | GASOLINE FOR TRAVEL WITHIN DISTRICT TO ATTEND CAMPAIGN/OFFICEHOLDER BUSINESS |
| Dec. 12, 2012 | CELIA SANDOVAL | $100 | DONATION FOR MEDICAL TRAVEL FUNDRAISER |
| Dec. 12, 2012 | DORA BARRERA | $50 | DONATION FOR CHILDRENS HOLIDAY GIFTS GIVEAWAY |
| Dec. 10, 2012 | TAQUERIA JALISCO | $17 | MEETING TO DISCUSS CAMPAIGN/OFFICEHOLDER ISSUES |
| Dec. 10, 2012 | KWIK PANTRY | $77 | BEVERAGES FOR CAMPAIGN VOLUNTEERS |
| Dec. 8, 2012 | AT&T MOBILITY | $221 | CAMPAIGN/OFFICEHOLDER CELLPHONE SERVICE |
| Dec. 7, 2012 | PIRYX | $87 | WEB DONATIONS TRANSACTION FEE |
| Dec. 6, 2012 | HEB | $100 | GASOLINE FOR CAMPAIGN VEHICLES |
| Dec. 4, 2012 | DENISE SANCHEZ | $100 | CONTRACT LABOR FOR CAMPAIGN SERVICES |
| Dec. 4, 2012 | MARIO GARCIA CAMPAIGN | $250 | CONTRIBUTION |
| Dec. 4, 2012 | DIANA FLORES | $75 | CONTRACT LABOR FOR CAMPAIGN SERVICES |
| Dec. 4, 2012 | BECKY CHAPA | $100 | DONATION FOR COUNTY EMPLOYEE CHRISTMAS BANQUET |
| Dec. 1, 2012 | NOEL GARCIA | $50 | CONTRACT LABOR FOR CAMPAIGN SERVICES |
| Dec. 1, 2012 | DIAMOND SHAMROCK | $50 | FUEL FOR CAMPAIGN/OFFICEHOLDER PURPOSES |
| Nov. 26, 2012 | TAQUERIA JALISCO | $29 | MEETING TO DISCUSS CAMPAIGN/OFFICEHOLDER ISSUES |
| Nov. 21, 2012 | PAPA JOHNS PIZZA | $38 | MEAL DELIVERY FOR MEETING WITH STAFF |
| Nov. 20, 2012 | LUBYS CAFE | $17 | MEETING TO DISCUSS CAMPAIGN/OFFICEHOLDER ISSUES |
| Nov. 19, 2012 | LIGHTHOUSE INN | $125 | LODING WHILE IN ROCKPORT TO ATTEND POLITICAL FUNDRAISER |
| Nov. 17, 2012 | USPS | $90 | POSTAGE FOR CAMPAIGN OFFICE |
| Nov. 17, 2012 | OTTO SUSHI & SEAFOOD | $42 | MEETING TO DISCUSS CAMPAIGN/OFFICEHOLDER ISSUES |
| Nov. 15, 2012 | HEB GASOLINE | $84 | FUEL FOR CAMPAIGN/OFFICEHOLDER PURPOSES |
| Nov. 14, 2012 | USPS | $45 | POSTAGE FOR CAMPAIGN OFFICE |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 15, 2013 | $63,495 | $21,376 | $709,512 | State Representative | |
| Oct. 29, 2012 | $96,482 | $85,920 | $661,170 | State Representative | State Representative |
| Oct. 9, 2012 | $58,375 | $33,594 | $656,625 | State Representative | |
| July 16, 2012 | $72,626 | $39,466 | $647,822 | State Representative | |
| Jan. 17, 2012 | $64,504 | $32,234 | $609,045 | State Representative | |
| July 15, 2011 | $5,500 | $23,705 | $557,304 | State Representative | |
| Jan. 18, 2011 | $70,850 | $12,211 | $550,195 | State Representative | |
| July 15, 2010 | $17,550 | $10,685 | $476,492 | State Representative | |
| Jan. 15, 2010 | $14,250 | $85,577 | $456,306 | State Representative | State Representative |
| July 15, 2009 | $0 | $18,660 | $513,126 | State Representative | |
| Jan. 15, 2009 | $88,224 | $14,695 | $430,772 | State Representative | |
| July 15, 2008 | $51,061 | $14,357 | $337,374 | State Representative | |
| Jan. 15, 2008 | $49,752 | $10,831 | $286,625 | State Representative | |
| July 16, 2007 | $16,526 | $10,028 | $235,589 | State Representative | |
| Jan. 16, 2007 | $72,075 | $16,874 | $213,635 | State Representative | |
| July 17, 2006 | $14,220 | $19,760 | $141,560 | State Representative | |
| Jan. 17, 2006 | $45,312 | $16,341 | $127,340 | State Representative | State Representative |
| July 15, 2005 | $0 | $19,946 | $83,890 | State Representative | |
| Jan. 18, 2005 | $41,175 | $14,200 | $0 | State Representative | |
| July 15, 2004 | $2,200 | $18,931 | $42,715 | ||
| Jan. 15, 2004 | $0 | $0 | $0 | ||
| Jan. 15, 2004 | $15,325 | $19,455 | $39,051 | ||
| July 15, 2003 | $0 | $21,855 | $0 | ||
| Jan. 15, 2003 | $10,844 | $6,493 | $0 | ||
| Jan. 15, 2003 | $10,844 | $6,493 | $0 | ||
| Jan. 15, 2003 | $10,879 | $6,493 | $0 | ||
| July 15, 2002 | $10,080 | $65,187 | $0 | ||
| April 1, 2002 | $3,450 | $102,313 | $0 | ||
| March 4, 2002 | $5,200 | $7,184 | $0 | ||
| Feb. 11, 2002 | $0 | $19,616 | $0 | ||
| Feb. 11, 2002 | $0 | $0 | $0 |
