Search Campaign Finance Data
Glenda L. Dawson (DECEASED)(NO NTF)
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| March 8, 2007 | Sam Houston State University | $21,910 | Glenda Dawson Endowment Scholarship |
| Feb. 18, 2007 | Donnie M. Gonzales CPA PLLC | $250 | Chk#2070/CPA - Ethics Commission Report |
| Jan. 8, 2007 | Monster Internet | $59 | Chk#1969/Internet Service |
| Dec. 31, 2006 | Frost National Bank | $24 | Bank Service Charges for 2006 |
| Dec. 11, 2006 | J2 Strategies Ltd. | $6,188 | Chk#2067/Direct Mail |
| Dec. 11, 2006 | Donnie M. Gonzales CPA PLLC | $100 | Chk#2068/CPA - Ethics Commission Report |
| Dec. 11, 2006 | Baseline & Associates Inc. | $14,405 | Chk#2066/Survey |
| Dec. 4, 2006 | Judy Perkins | $560 | Chk#2065/Contract Labor |
| Dec. 4, 2006 | Stefanie Pennington | $17 | Chk#2064/Supplies-reimbursement |
| Nov. 27, 2006 | Ozarka | $2 | Chk#2063/Supplies-Water |
| Nov. 20, 2006 | Cari Christman | $600 | Chk#2061/Website Design |
| Oct. 31, 2006 | Freddie Thompson | $1,000 | Check#2048/Contract Labor |
| Oct. 31, 2006 | Reporter News | $56 | Chk#2050/Advertising |
| Oct. 31, 2006 | Judy Perkins | $17 | Chk#2044/Reimbursements |
| Oct. 31, 2006 | Ozarka | $27 | Chk#2047/Supplies-Water |
| Oct. 31, 2006 | Koza's Inc. | $493 | Chk#2046/Campaign Shirts |
| Oct. 31, 2006 | Donnie M. Gonzales CPA PLLC | $250 | Chk#2045/CPA - Ethics Commission Report |
| Oct. 31, 2006 | AT&T | $95 | Chk#2060/Phone-Internet |
| Oct. 31, 2006 | Advantage Inc. | $6,618 | Chk#2049/Voter ID-voice poll |
| Oct. 19, 2006 | Freddie Thompson | $75 | Check#2043/Reimbursements |
| Oct. 19, 2006 | Sound Choices Enterprises | $500 | Chk#2042/Rent |
| Oct. 16, 2006 | AT&T | $92 | Chk#2041/Phone/Pearland |
| Oct. 11, 2006 | Judy Perkins | $222 | Chk#2040/Labor/Stamps reimbursement |
| Oct. 11, 2006 | Birdsong Printing | $3,048 | Chk#2038/Campaign Letterhead/Envelopes |
| Oct. 11, 2006 | AT&T | $21 | Chk#2039/Phone/Grand Office |
| Oct. 8, 2006 | US Postmaster | $3,744 | Chk#2059/Postage |
| Oct. 1, 2006 | Sound Choices Enterprises | $500 | Chk#2056/Rent |
| Oct. 1, 2006 | Ozarka | $43 | Chk#2058/Supplies-Water |
| Oct. 1, 2006 | Bay City Independent School District | $60 | Check #2057/Advertising |
| Oct. 1, 2006 | AT&T | $293 | Chk#2052/Phone/Pearland |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Nov. 27, 2007 | $0 | $309 | $0 | State Representative | |
| Jan. 16, 2007 | $16,965 | $30,455 | $21,455 | State Representative | State Representative |
| Oct. 30, 2006 | $0 | $8,703 | $34,945 | State Representative | State Representative |
| Oct. 10, 2006 | $7,200 | $7,523 | $43,649 | State Representative | State Representative |
| July 17, 2006 | $31,062 | $19,392 | $44,318 | State Representative | State Representative |
| Jan. 17, 2006 | $11,170 | $7,073 | $32,936 | State Representative | State Representative |
| July 15, 2005 | $0 | $14,812 | $29,509 | State Representative | |
| Jan. 18, 2005 | $55,950 | $24,057 | $0 | State Representative | |
| July 15, 2004 | $1,300 | $8,046 | $0 | State Representative | |
| Jan. 15, 2004 | $11,324 | $7,280 | $0 | State Representative | |
| July 15, 2003 | $0 | $10,018 | $0 | State Representative | |
| Jan. 15, 2003 | $31,584 | $77,258 | $0 | State Representative | |
| Oct. 28, 2002 | $90,567 | $72,671 | $0 | State Representative | |
| Oct. 7, 2002 | $67,116 | $31,956 | $0 | State Representative | |
| July 15, 2002 | $37,912 | $20,246 | $0 | State Representative | |
| Jan. 15, 2002 | $100 | $1,001 | $0 | State Representative |
