Search Campaign Finance Data
Charles Anderson
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Directory Info
| Full Name: | Charles Anderson | |
|---|---|---|
| Nickname: | "Doc" | |
| Birthdate: | 6-29-1945 | |
| Race: | White | |
| Occupation: | Veterinarian | |
| Education: | B.A., D.V.M., Texas A&M University | |
| Spouse: | Sandra |
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Dec. 28, 2012 | Waco Printing Co Inc. | $30 | Roosevelt Quotes |
| Dec. 28, 2012 | Waco Printing Co Inc. | $172 | Invitations for Swearing In |
| Dec. 28, 2012 | Waco Citizen | $450 | Newspaper Ad |
| Dec. 28, 2012 | Town & Country Advertising | $142 | Newspaper Ads |
| Dec. 28, 2012 | TDJC Mfg. & Logistics | $162 | Rocking Chair |
| Dec. 28, 2012 | Jessica McKinney | $407 | Candy for parades tickets for banquet |
| Dec. 17, 2012 | Todd Smith & Associates | $9,331 | Christmas Cards and postage |
| Dec. 17, 2012 | Todd Smith & Associates | $750 | Month of Nov |
| Dec. 14, 2012 | Integ | $3,034 | 18000 cards & month of Nov |
| Dec. 12, 2012 | Apartment Finder | $450 | Deposit on Apt |
| Dec. 10, 2012 | KBBW Radio | $560 | Radio Ads for Oct-Nov |
| Dec. 10, 2012 | Integ | $1,006 | Birthday cards for Dec |
| Nov. 28, 2012 | Texas Tape & Label | $449 | Signs |
| Nov. 28, 2012 | Capitol Gift Shop | $1,169 | Ornaments |
| Nov. 16, 2012 | Jessica McKinney | $400 | Sept & Oct |
| Nov. 5, 2012 | Greg Abbott Campaign | $250 | Contribution |
| Oct. 22, 2012 | Todd Smith & Associates | $3,750 | Jun-Oct |
| Oct. 22, 2012 | Todd Smith & Associates | $6,000 | TV Ads |
| Oct. 22, 2012 | TRRCC | $1,500 | Donation |
| Oct. 22, 2012 | KBBW Radio | $280 | Radio Ads for Sept. |
| Oct. 22, 2012 | Integ | $1,016 | Birthday cards for Sept. |
| Oct. 22, 2012 | Todd Smith & Associates | $3,750 | June- Oct Consulting |
| Oct. 22, 2012 | Todd Smith & Associates | $6,000 | TV Buy for Primary |
| Oct. 22, 2012 | KBBW Radio | $280 | Radio Ad for Sept. |
| Oct. 22, 2012 | Integ | $1,016 | Birthday cards for Oct. |
| Oct. 22, 2012 | TRRCC | $1,500 | House Members Retention |
| Oct. 15, 2012 | Republican Party of McLennan County | $500 | Sponsorship |
| Oct. 15, 2012 | Abel Reyna Campaign | $200 | Contribution |
| Oct. 15, 2012 | Abel Reyna Campaign | $200 | Campaign Contribution |
| Oct. 15, 2012 | Republican Party of McLennan County | $500 | Sponsership for Debate Party |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 15, 2013 | $30,225 | $39,864 | $30,730 | State Representative | |
| Oct. 29, 2012 | $1,000 | $13,746 | $27,824 | State Representative | State Representative |
| Oct. 9, 2012 | $7,275 | $7,353 | $40,570 | State Representative | State Representative |
| July 16, 2012 | $130,176 | $92,878 | $42,222 | State Representative | State Representative |
| May 21, 2012 | $58,246 | $33,303 | $48,224 | State Representative | State Representative |
| April 30, 2012 | $53,965 | $39,186 | $27,077 | State Representative | State Representative |
| Jan. 17, 2012 | $32,293 | $25,675 | $25,492 | State Representative | State Representative |
| July 15, 2011 | $0 | $26,121 | $22,353 | State Representative | |
| Jan. 18, 2011 | $360,516 | $215,598 | $48,250 | State Representative | |
| Oct. 25, 2010 | $93,394 | $60,620 | $60,285 | State Representative | State Representative |
| Oct. 4, 2010 | $164,437 | $82,372 | $35,871 | State Representative | State Representative |
| July 15, 2010 | $59,140 | $24,353 | $46,446 | State Representative | State Representative |
| Jan. 15, 2010 | $32,260 | $37,270 | $42,919 | State Representative | |
| July 15, 2009 | $0 | $23,919 | $45,099 | State Representative | |
| Jan. 15, 2009 | $18,740 | $34,041 | $68,519 | State Representative | State Representative |
| Oct. 27, 2008 | $4,685 | $3,883 | $83,821 | State Representative | State Representative |
| Oct. 6, 2008 | $3,800 | $9,525 | $81,927 | State Representative | State Representative |
| July 15, 2008 | $77,600 | $130,732 | $86,152 | State Representative | |
| Feb. 25, 2008 | $181,103 | $103,959 | $111,378 | State Representative | |
| Feb. 4, 2008 | $19,225 | $17,303 | $28,655 | State Representative | |
| Jan. 15, 2008 | $51,337 | $31,268 | $40,064 | State Representative | |
| July 16, 2007 | $0 | $16,032 | $19,845 | State Representative | |
| Jan. 16, 2007 | $13,250 | $5,305 | $35,388 | State Representative | |
| Oct. 30, 2006 | $16,185 | $5,622 | $27,535 | State Representative | State Representative |
| Oct. 10, 2006 | $1,650 | $5,304 | $16,760 | State Representative | |
| July 17, 2006 | $8,720 | $8,008 | $20,515 | State Representative | |
| Jan. 17, 2006 | $15,900 | $13,176 | $4,604 | State Representative | |
| July 15, 2005 | $0 | $11,091 | $18,024 | State Representative | State Representative |
| Jan. 18, 2005 | $112,047 | $90,583 | $0 | State Representative | |
| Oct. 25, 2004 | $351,054 | $20,430 | $0 | State Representative | |
| Oct. 4, 2004 | $73,935 | $30,677 | $0 | State Representative | |
| July 15, 2004 | $0 | $0 | $0 | ||
| July 15, 2004 | $43,250 | $20,346 | $0 | State Representative | |
| March 1, 2004 | $3,750 | $15,995 | $0 | ||
| March 1, 2004 | $0 | $0 | $0 | ||
| Feb. 9, 2004 | $4,320 | $3,030 | $0 | ||
| Feb. 9, 2004 | $0 | $0 | $0 | ||
| Jan. 15, 2004 | $21,545 | $21,965 | $0 | ||
| Jan. 15, 2004 | $0 | $0 | $0 | ||
| Jan. 15, 2004 | $5,800 | $508 | $0 | ||
| Jan. 15, 2003 | $0 | $0 | $0 | ||
| July 15, 2002 | $0 | $0 | $0 | ||
| July 15, 2002 | $275 | $16,348 | $0 | ||
| March 4, 2002 | $0 | $0 | $0 | ||
| March 4, 2002 | $11,225 | $14,735 | $0 | ||
| Jan. 15, 2002 | $0 | $0 | $0 | ||
| Jan. 15, 2002 | $23,425 | $19,398 | $0 | ||
| Oct. 15, 2001 | $0 | $1,875 | $0 |
