Search Campaign Finance Data
Joaquin Castro
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Directory Info
| Full Name: | Joaquin Castro |
|---|---|
| Birthdate: | 9-16-1974 |
| Race: | Hispanic |
| Occupation: | Attorney |
| Education: | B.A., Stanford; J.D., Harvard Law. |
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Dec. 31, 2012 | Steve Nava | $2,200 | accounting |
| Dec. 31, 2012 | House Democratic Campaign Committe | $2,222 | Contribution |
| Sept. 15, 2012 | Cary Clack | $3,000 | Staff expense |
| Jan. 1, 2012 | Alamo CIty Democrats | $250 | contribution |
| Jan. 1, 2012 | Phillip Cortez Campaign | $1,500 | contribution |
| Jan. 1, 2012 | David Medina Campaign | $250 | contribution |
| Jan. 1, 2012 | Mexican American Bar Association | $100 | contribution |
| Dec. 27, 2011 | Nside Events | $1,250 | Banquet sponsorship |
| Dec. 20, 2011 | Mexican American Bar Association | $100 | Donation |
| Dec. 16, 2011 | Texas Trophies | $244 | trophies |
| Dec. 16, 2011 | Hobby Lobby | $24 | Christmas decor |
| Dec. 16, 2011 | Walmart | $149 | paper goods, candy and garland |
| Dec. 11, 2011 | Hobby Lobby | $135 | christmas decorations |
| Dec. 9, 2011 | Phillip Cortez Campaign | $1,000 | contribution |
| Dec. 4, 2011 | West Avenue Panchitos | $1,000 | District Christmas banquet |
| Nov. 29, 2011 | Delicious Tamales | $85 | Holiday party |
| Nov. 29, 2011 | Walmart | $62 | supplies |
| Nov. 29, 2011 | Elisa Tobias | $37 | office party supplies |
| Nov. 28, 2011 | Dollar General | $57 | supplies |
| Nov. 28, 2011 | Cake-ations | $120 | cake purcahse |
| Nov. 28, 2011 | Walmart | $75 | supplies |
| Nov. 17, 2011 | Hispanic Womens Network of Texas | $250 | Anniversary sponsorship |
| Nov. 17, 2011 | Healthy Futures of Texas | $500 | lunch sponsorship |
| Nov. 17, 2011 | Liveable City | $100 | Vision awards sponsorship |
| Nov. 17, 2011 | Irma Decker | $60 | '59 dance sponsorship |
| Nov. 3, 2011 | Academia America | $150 | donation for banquet |
| Nov. 3, 2011 | Texas Democratic Party | $4,000 | donation to the domocratic party |
| Nov. 3, 2011 | Progress Texas | $1,000 | donation |
| Oct. 7, 2011 | Neighborhoods First Alliance | $75 | donation for graffiti cleanup |
| Oct. 7, 2011 | Annie's List | $1,000 | donation for banquet |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 15, 2013 | $6,421 | $7,432 | $4,422 | State Representative | |
| July 16, 2012 | $0 | $2,105 | $1,011 | State Representative | State Representative |
| Jan. 17, 2012 | $1,500 | $28,213 | $0 | State Representative | |
| July 15, 2011 | $0 | $35,043 | $26,658 | State Representative | |
| Jan. 18, 2011 | $33,000 | $15,830 | $61,701 | State Representative | State Representative |
| Oct. 25, 2010 | $7,850 | $10,826 | $44,532 | State Representative | State Representative |
| Oct. 4, 2010 | $4,000 | $17,197 | $47,258 | State Representative | State Representative |
| July 15, 2010 | $10,350 | $42,040 | $60,455 | State Representative | State Representative |
| Jan. 15, 2010 | $64,424 | $19,017 | $92,145 | State Representative | State Representative |
| July 15, 2009 | $0 | $8,063 | $46,738 | State Representative | |
| Jan. 15, 2009 | $39,984 | $22,541 | $57,165 | ||
| July 15, 2008 | $22,495 | $8,603 | $39,756 | State Representative | State Representative |
| Jan. 15, 2008 | $33,031 | $6,079 | $25,910 | State Representative | State Representative |
| July 16, 2007 | $5,023 | $14,006 | $6,314 | State Representative | State Representative |
| Jan. 16, 2007 | $42,352 | $59,747 | $14,410 | State Representative | |
| Oct. 30, 2006 | $40,373 | $33,603 | $34,482 | State Representative | State Representative |
| Oct. 10, 2006 | $35,215 | $24,456 | $34,556 | State Representative | State Representative |
| July 17, 2006 | $33,969 | $10,175 | $27,911 | ||
| Jan. 17, 2006 | $5,822 | $9,822 | $5,725 | State Representative | State Representative |
| July 15, 2005 | $500 | $8,115 | $10,797 | State Representative | |
| Jan. 18, 2005 | $16,335 | $9,506 | $0 | State Representative | |
| July 15, 2004 | $8,946 | $2,465 | $11,584 | ||
| Jan. 15, 2004 | $4,450 | $903 | $0 | ||
| July 15, 2003 | $0 | $4,861 | $0 | ||
| Jan. 15, 2003 | $34,707 | $22,473 | $0 | ||
| Oct. 28, 2002 | $54,653 | $22,168 | $0 | ||
| Oct. 7, 2002 | $18,200 | $16,649 | $0 | ||
| July 15, 2002 | $32,108 | $9,136 | $0 | ||
| March 4, 2002 | $8,620 | $9,954 | $0 | ||
| Feb. 11, 2002 | $3,075 | $6,791 | $0 | ||
| Jan. 15, 2002 | $14,580 | $9,959 | $0 |
