Search Campaign Finance Data
Holt E. Getterman
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| March 15, 2003 | Graphics2 | $1,000 | Printing |
| Jan. 15, 2003 | Community Bank & Trust | $1,088 | Interest expense on campaign loan |
| Jan. 6, 2003 | Murphy Consulting | $21,849 | Advertising |
| Dec. 27, 2002 | Sarilee Ferguson | $50 | Telephone |
| Dec. 17, 2002 | Southwestern Bell Telephone | $8 | Telephone |
| Dec. 12, 2002 | Waco's Bestyett Sandwiches & Catering Inc. | $2,160 | Catering for fund raisers |
| Dec. 12, 2002 | Sarilee Ferguson | $233 | Telephone Office Supplies Mileage |
| Nov. 27, 2002 | U. S. Postmaster | $63 | Box rental |
| Nov. 27, 2002 | Sarilee Ferguson | $1,512 | Campaign Management |
| Nov. 21, 2002 | Southwestern Bell Telephone | $15 | Telephone |
| Nov. 21, 2002 | A T & T | $90 | Telephone |
| Nov. 18, 2002 | Hometown News | $48 | Advertisement |
| Nov. 13, 2002 | Waco Tribune-Herald | $747 | Advertisment |
| Nov. 13, 2002 | Southwestern Bell Telephone | $394 | Telephone |
| Nov. 12, 2002 | Isaac Radane | $1,000 | Contract Labor |
| Nov. 12, 2002 | Hometown News | $72 | Advertisment |
| Nov. 11, 2002 | Joe Romero | $125 | Contract Labor - Moving |
| Nov. 7, 2002 | Lori Brubaker | $140 | Contract Labor |
| Nov. 5, 2002 | Print Mart Inc. | $123 | Printing |
| Nov. 5, 2002 | Lori Brubaker | $620 | Contract Labor |
| Nov. 4, 2002 | Skinnys' Inc. | $300 | Rent |
| Nov. 4, 2002 | Sarilee Ferguson | $1,512 | Campaign Management |
| Nov. 1, 2002 | Wordsmith Advertising | $3,766 | Radio Advertisement |
| Nov. 1, 2002 | Executive Plaza | $880 | Office Rent |
| Nov. 1, 2002 | Booker Industries | $24,608 | Direct Mail Advertisement |
| Oct. 31, 2002 | Waco Tribune-Herald | $7,620 | Advertisement |
| Oct. 31, 2002 | U. S. Postmaster | $37 | Postage |
| Oct. 31, 2002 | Pat Seesing | $1,394 | Contract Labor |
| Oct. 31, 2002 | Sarilee Ferguson | $498 | Reimbursement for office supplies phone travel |
| Oct. 30, 2002 | U. S. Postmaster | $74 | Postage |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Sept. 3, 2003 | $250 | $0 | $0 | ||
| July 15, 2003 | $88,088 | $23,970 | $0 | ||
| Jan. 15, 2003 | $26,565 | $75,464 | $0 | State Representative | State Representative |
| Oct. 28, 2002 | $151,032 | $97,512 | $0 | State Representative | State Representative |
| Oct. 7, 2002 | $69,388 | $38,210 | $0 | State Representative | State Representative |
| July 15, 2002 | $32,009 | $49,946 | $0 | State Representative | State Representative |
| March 4, 2002 | $19,133 | $55,226 | $0 | State Representative | |
| Feb. 11, 2002 | $4,248 | $25,698 | $0 | State Representative | |
| Jan. 15, 2002 | $82,737 | $38,071 | $0 | State Representative | |
| July 16, 2001 | $8,950 | $9 | $0 | State Representative |
