Search Campaign Finance Data
Stephen Kurt Fryar
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| June 30, 2005 | EZ Mart | $10 | |
| June 30, 2005 | EZ Mart | $30 | |
| June 28, 2005 | Rick Perry | $78 | |
| June 14, 2005 | Citizens National Bank | $10 | |
| May 13, 2005 | Citizens National Bank | $10 | |
| April 14, 2005 | Citizens National Bank | $10 | |
| March 14, 2005 | Citizens National Bank | $10 | |
| Feb. 11, 2005 | Citizens National Bank | $10 | |
| Jan. 13, 2005 | Citizens National Bank | $10 | |
| Dec. 14, 2004 | Citizens National Bank | $10 | Bank Charge |
| Nov. 12, 2004 | Citizens National Bank | $10 | Bank Charge |
| Oct. 14, 2004 | Citizens National Bank | $10 | Bank Charge |
| Sept. 14, 2004 | Citizens National Bank | $10 | Bank Charge |
| Aug. 13, 2004 | Citizens National Bank | $10 | Bank Charge |
| July 14, 2004 | Citizens National Bank | $10 | Bank Charge |
| June 14, 2004 | Citizens National Bank | $10 | Service Charge |
| May 13, 2004 | Citizens National Bank | $10 | Service Charge |
| April 14, 2004 | Citizens National Bank | $10 | Service Charge |
| March 13, 2004 | Citizens National Bank | $10 | Service Charge |
| Feb. 13, 2004 | Citizens National Bank | $10 | Service Charge |
| Jan. 14, 2004 | Citizens National Bank | $10 | Service Charge |
| Dec. 31, 2003 | USPS | $68 | PO Box Rental |
| Oct. 20, 2003 | Hilton Hotels | $33 | Dining |
| Oct. 20, 2003 | Hilton Hotels | $92 | Lodging |
| Oct. 20, 2003 | Barton Creek | $58 | Dining |
| Aug. 25, 2003 | Omni Hotels | $164 | Lodging |
| Aug. 8, 2003 | Brown County Industrial Foundation | $150 | Campaign event |
| June 9, 2003 | Hilton Hotels | $337 | Lodging |
| April 25, 2003 | Steve McNabb | $400 | Advertising |
| Feb. 17, 2003 | Brownwood High School | $100 | Advertising |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 16, 2007 | $0 | $0 | $0 | State Representative | |
| Jan. 17, 2006 | $0 | $0 | $0 | State Representative | |
| July 15, 2005 | $128 | $78 | $0 | State Representative | |
| Jan. 18, 2005 | $0 | $60 | $0 | State Representative | |
| July 15, 2004 | $0 | $110 | $0 | State Representative | |
| Jan. 15, 2004 | $0 | $573 | $0 | State Representative | |
| July 15, 2003 | $0 | $1,151 | $0 | State Representative | |
| Jan. 15, 2003 | $0 | $1,076 | $0 | State Representative | |
| July 15, 2002 | $0 | $600 | $0 | State Representative | |
| Jan. 15, 2002 | $250 | $987 | $0 | ||
| July 16, 2001 | $0 | $2,230 | $0 | State Representative | |
| Jan. 16, 2001 | $12,225 | $431 | $0 | State Representative | |
| Oct. 30, 2000 | $158,322 | $142,836 | $0 | State Representative | |
| Oct. 10, 2000 | $124,882 | $37,751 | $0 | State Representative | |
| July 17, 2000 | $26,880 | $20,128 | $0 | State Representative | |
| Jan. 18, 2000 | $0 | $5,062 | $0 |
