Search Campaign Finance Data
Charles L. Hopson
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Directory Info
| Full Name: | Chuck Hopson | |
|---|---|---|
| Birthdate: | 9-18-1941 | |
| Race: | White | |
| Occupation: | Pharmacist | |
| Education: | B.S., University of Houston. | |
| Spouse: | Billie | |
| Religion: | Methodist | |
| Church: | First United Methodist Church (Jacksonville) |
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Nov. 28, 2012 | Multiple Sclerosis Foundation | $25 | Memorial for colleague mother in law |
| Nov. 28, 2012 | Austin Bank | $120 | Bank Fees |
| Nov. 28, 2012 | Verizon Wireless | $140 | Telephone bill |
| Nov. 28, 2012 | Verizon Southwest | $83 | Campaign telephone |
| Nov. 28, 2012 | Jacksonville Rotary Club | $278 | Rotary dues |
| Nov. 28, 2012 | Verizon Wireless | $140 | Campaign telephone |
| Nov. 12, 2012 | Verizon Southwest | $64 | phone bill |
| Nov. 7, 2012 | Time Warner Cable | $183 | TV, Cable & Phone for Austin residence |
| Nov. 7, 2012 | Westbrooks Car Care | $272 | Fuel for campaign vehicle |
| Oct. 21, 2012 | Verizon Southwest | $59 | campaign telephone |
| Oct. 21, 2012 | Verizon Wireless | $517 | Cell phone |
| Oct. 21, 2012 | Walmart | $21 | supplies for putting up signs |
| Oct. 21, 2012 | Walmart | $128 | supplies for campaign signs |
| Oct. 21, 2012 | CitiCards | $4,279 | food, supplies to close the office, in district travel, out of district travel, gifts for staff |
| Oct. 14, 2012 | Texas House of Representatives | $595 | Gifts for campaign workers |
| Oct. 5, 2012 | TigerLillies Flowers | $70 | Flowers for constituent |
| Oct. 5, 2012 | Westbrooks Car Care | $222 | Fuel for campaign vehicle |
| Oct. 5, 2012 | Time Warner Cable | $177 | Cable, television and telephone for campaign office |
| Sept. 28, 2012 | Hit the Spot Designs | $115 | Signs for campaign |
| Sept. 28, 2012 | Jacksonville Rotary Club | $410 | Dues and meals |
| Sept. 20, 2012 | Jacksonville Ducks Unlimited | $250 | Donation |
| Sept. 20, 2012 | Verizon Wireless | $83 | Campaign telephone |
| Sept. 15, 2012 | Flossie Barker | $7,626 | Mileage - 13867 miles @ .55/mile - also out of district travel |
| Sept. 15, 2012 | Henderson Rotary Club | $22 | Monthly dues |
| Sept. 14, 2012 | Walmart | $59 | Fuel for campaign vehicle |
| Sept. 14, 2012 | Time Warner Cable | $177 | Cable for campaign office |
| Sept. 14, 2012 | Westbrooks Car Care | $651 | Fuel for campaign vehicle |
| Sept. 14, 2012 | Verizon Wireless | $58 | Campaign telephone |
| Sept. 14, 2012 | Jacksonville Express | $10 | Car wash for campaign vehicle |
| Sept. 14, 2012 | Fas Fill #3 | $27 | Gasoline for campaign vehicle |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 15, 2013 | $36,895 | $202,841 | $105,101 | Not Re-elected | State Representative |
| July 23, 2012 | $172,275 | $130,546 | $352,375 | State Representative | State Representative |
| July 16, 2012 | $233,589 | $68,130 | $310,413 | State Representative | State Representative |
| May 21, 2012 | $151,966 | $130,637 | $144,693 | State Representative | State Representative |
| April 30, 2012 | $120,100 | $66,166 | $185,334 | State Representative | State Representative |
| Jan. 17, 2012 | $93,753 | $62,462 | $143,303 | State Representative | State Representative |
| July 15, 2011 | $0 | $37,785 | $123,795 | State Representative | State Representative |
| Jan. 18, 2011 | $43,290 | $55,988 | $155,352 | State Representative | State Representative |
| Oct. 25, 2010 | $58,350 | $24,097 | $168,850 | State Representative | State Representative |
| Oct. 4, 2010 | $96,005 | $28,732 | $134,629 | State Representative | State Representative |
| July 15, 2010 | $95,755 | $186,369 | $81,556 | State Representative | State Representative |
| Feb. 22, 2010 | $167,668 | $197,738 | $127,664 | State Representative | State Representative |
| Feb. 1, 2010 | $18,895 | $39,211 | $157,734 | State Representative | State Representative |
| Jan. 15, 2010 | $142,320 | $23,234 | $176,163 | State Representative | State Representative |
| July 15, 2009 | $5,750 | $22,908 | $66,563 | State Representative | State Representative |
| Jan. 15, 2009 | $112,384 | $184,743 | $80,506 | State Representative | |
| Oct. 27, 2008 | $248,859 | $256,304 | $161,397 | State Representative | |
| Oct. 6, 2008 | $216,521 | $186,791 | $169,434 | State Representative | |
| July 15, 2008 | $66,362 | $31,985 | $145,959 | State Representative | State Representative |
| Jan. 15, 2008 | $104,550 | $29,816 | $111,794 | State Representative | |
| July 16, 2007 | $8,900 | $11,573 | $37,092 | State Representative | State Representative |
| Jan. 16, 2007 | $86,430 | $86,738 | $46,316 | State Representative | |
| Oct. 30, 2006 | $271,138 | $379,860 | $66,016 | State Representative | State Representative |
| Oct. 10, 2006 | $148,127 | $162,498 | $199,253 | State Representative | State Representative |
| July 17, 2006 | $83,200 | $24,851 | $195,135 | State Representative | State Representative |
| Jan. 17, 2006 | $91,970 | $24,451 | $136,201 | State Representative | State Representative |
| July 15, 2005 | $0 | $10,174 | $65,142 | State Representative | |
| Jan. 18, 2005 | $55,270 | $102,829 | $0 | State Representative | |
| Oct. 25, 2004 | $40,225 | $133,305 | $0 | State Representative | |
| Oct. 4, 2004 | $94,250 | $67,185 | $0 | State Representative | |
| July 15, 2004 | $118,753 | $40,758 | $0 | State Representative | |
| March 1, 2004 | $29,623 | $12,483 | $0 | State Representative | State Representative |
| Feb. 9, 2004 | $14,760 | $2,037 | $0 | State Representative | State Representative |
| Jan. 15, 2004 | $80,100 | $21,349 | $0 | State Representative | |
| July 15, 2003 | $1,435 | $13,807 | $0 | State Representative | |
| Jan. 15, 2003 | $66,104 | $23,170 | $0 | State Representative | |
| July 15, 2002 | $64,782 | $57,932 | $0 | State Representative | |
| Jan. 15, 2002 | $42,975 | $16,884 | $0 | State Representative | |
| July 16, 2001 | $0 | $9,722 | $0 | State Representative | |
| Jan. 16, 2001 | $110,968 | $42,820 | $0 | State Representative | |
| Oct. 30, 2000 | $94,244 | $59,324 | $0 | State Representative | |
| Oct. 10, 2000 | $76,544 | $47,768 | $0 | ||
| July 17, 2000 | $53,928 | $54,387 | $0 | State Representative | |
| March 6, 2000 | $16,790 | $50,032 | $0 | ||
| Feb. 14, 2000 | $10,250 | $3,200 | $0 | ||
| Jan. 18, 2000 | $23,302 | $600 | $0 |
