Search Campaign Finance Data
David J. Fisher
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Dec. 31, 2001 | David Fisher | $5,590 | Reimbursement of political expenditures from personal funds |
| Sept. 21, 2001 | David Fisher | $25,000 | Reimbursement of political expenditures from personal funds |
| Aug. 7, 2001 | Dallas Barrington | $900 | Contract labor |
| July 24, 2001 | John Sharp for Lt. Governor | $1,000 | Contribution |
| July 22, 2001 | Dallas Barrington | $1,000 | Contract labor |
| June 14, 2001 | Dallas Barrington | $1,000 | Telephone expense |
| June 13, 2001 | Shaun Davis | $5,000 | Consulting |
| March 12, 2001 | Lone Star Strategies | $463 | Consulting fee |
| Feb. 26, 2001 | Internal Revenue Service | $184 | Federal Unemployment Tax |
| Feb. 20, 2001 | Quorum Report | $351 | Subscription |
| Feb. 20, 2001 | AT&T | $22 | Telephone |
| Feb. 20, 2001 | AT&T | $9 | Telephone |
| Feb. 20, 2001 | U.P.S. | $18 | Postage & Delivery |
| Jan. 10, 2001 | Internal Revenue Service | $0 | Payroll expenses |
| Jan. 4, 2001 | Texas Weekly | $200 | Subscription |
| Jan. 4, 2001 | Sabine County Reporter | $56 | Subscription |
| Jan. 4, 2001 | McKesson Water Products Co. | $19 | Office Supplies |
| Jan. 4, 2001 | McKesson Water Products Co. | $14 | Office Supplies |
| Jan. 3, 2001 | AT&T | $201 | Telephone |
| Jan. 3, 2001 | Verizon Wireless | $327 | Telephone |
| Jan. 2, 2001 | Verizon Wireless | $462 | Telephone |
| Jan. 2, 2001 | Verizon Wireless | $368 | Telephone |
| Jan. 2, 2001 | Verizon Wireless | $90 | Telephone |
| Jan. 2, 2001 | Verizon Wireless | $504 | Telephone |
| Jan. 2, 2001 | Verizon Wireless | $327 | Telephone |
| Jan. 2, 2001 | Lone Star Strategies | $2,500 | Consulting fee |
| Jan. 2, 2001 | Shipley & Associates | $9,575 | Reimbursed Expenses |
| Jan. 2, 2001 | Pagenet | $124 | Telephone |
| Jan. 2, 2001 | U.P.S. | $49 | Postage & Delivery |
| Jan. 2, 2001 | Scurlock Florist | $61 | Flowers |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 15, 2002 | $0 | $33,490 | $0 | ||
| July 16, 2001 | $5,020 | $22,537 | $0 | ||
| Jan. 16, 2001 | $106,946 | $159,859 | $0 | State Senator | |
| Oct. 30, 2000 | $440,652 | $602,951 | $0 | State Senator | |
| Oct. 10, 2000 | $594,507 | $858,994 | $0 | State Senator | |
| July 17, 2000 | $653,755 | $200,926 | $0 | State Senator | |
| Jan. 18, 2000 | $116,165 | $64,638 | $0 | ||
| July 15, 1999 | $65,214 | $5,459 | $0 |
