Search Campaign Finance Data
Henry Wade
Judicial Candidate/Officeholder
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
| Name | Total Amount | # Contributions |
|---|---|---|
| ROBERT BRITTINGHAM | $2,000 | 1 |
| John Monych | $1,500 | 1 |
| FRANK PEREZ | $1,000 | 1 |
| PATRICK KINNARD | $1,000 | 1 |
| Harold Simmons | $1,000 | 1 |
| martin lenoir | $1,000 | 1 |
| doug mulder | $1,000 | 1 |
| Barry Sorrels | $1,000 | 1 |
| Alex Stein | $1,000 | 1 |
| Jack Knox | $1,000 | 1 |
| bill knox | $1,000 | 1 |
| Gene Street | $750 | 1 |
| charles humphreys | $500 | 1 |
| RUSS HENDRICHS | $500 | 1 |
| Jim Burnham | $500 | 1 |
| WYNN DILLARD | $500 | 1 |
| MARY SWANSON | $500 | 1 |
| Mark Watson | $500 | 1 |
| ROBERT MONTSERRAT | $500 | 1 |
| Robert Hinton | $500 | 1 |
| David Burrows | $500 | 1 |
| MICHELLE EARLY | $500 | 1 |
| ANTHONY LYONS | $500 | 1 |
| JAMES TODD | $500 | 1 |
| WALTER FOSS | $500 | 1 |
| Terrance Pitts | $500 | 1 |
| RICHARD SMITH | $500 | 1 |
| John Gussio | $500 | 1 |
| MICHAEL HAWK | $500 | 1 |
| john hagler | $500 | 1 |
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Dec. 25, 2006 | JONATHAN MCKINNON | $500 | CONSULTING |
| Dec. 25, 2006 | DRUG COURT EDUCATION FUND | $1,267 | DONATION |
| Dec. 20, 2006 | CINGULAR WIRELESS | $183 | TELEPHONE SERVICE |
| Dec. 14, 2006 | TRINITY UNIVERSITY | $500 | DONATION |
| Dec. 8, 2006 | PORTOBELLO | $2,293 | VOLUNTEER APPRECIATION DINNER |
| Nov. 29, 2006 | WALGREENS | $81 | PRINTING |
| Nov. 29, 2006 | U.S. POSTAL SERVICE | $84 | POSTAGE |
| Nov. 27, 2006 | DALLAS BAR ASSOCIATION | $235 | DUES |
| Nov. 27, 2006 | CINGULAR WIRELESS | $179 | TELEPHONE SERVICE |
| Nov. 15, 2006 | DRUG COURT EDUCATION FUND | $5,000 | DONATION |
| Nov. 15, 2006 | CTBO/COPPELL HIGH SCHOOL | $10,000 | DONATION |
| Nov. 14, 2006 | IT'S A PARTY | $148 | PRINTING |
| Nov. 6, 2006 | HENRY WADE | $300 | GAS |
| Nov. 1, 2006 | CHERYL FROST | $1,000 | CONSULTING |
| Oct. 30, 2006 | COCKRELL PRINTING CO. | $1,045 | PRINTING |
| Oct. 29, 2006 | BSAFE | $79 | COMPUTER SERVICE |
| Oct. 27, 2006 | ELISA SEDILLO | $100 | PERSONAL SERVICES |
| Oct. 27, 2006 | CINGULAR WIRELESS | $87 | TELEPHONE SERVICE |
| Oct. 24, 2006 | ROBYN TALLY | $100 | PERSONAL SERVICES |
| Oct. 24, 2006 | ROXANNE EBERT | $100 | PERSONAL SERVICES |
| Oct. 21, 2006 | TAYLOR VOWELL | $30 | PERSONAL SERVICES |
| Oct. 21, 2006 | BAILEY VOWELL | $33 | PERSONAL SERVICES |
| Oct. 21, 2006 | AUSTIN FROST | $40 | PERSONAL SERVICES |
| Oct. 21, 2006 | ALLYSA FROST | $20 | PERSONAL SERVICES |
| Oct. 21, 2006 | ALEC FROST | $70 | PERSONAL SERVICES |
| Oct. 21, 2006 | PAT BUSSEY | $100 | GRAPHIC DESIGN |
| Oct. 17, 2006 | TANIA ROBINSON | $50 | PERSONAL SERVICES |
| Oct. 17, 2006 | BRITTANY ROBINSON | $50 | PERSONAL SERVICES |
| Oct. 17, 2006 | CITIZEN'S ADVOCATE | $405 | ADVERTISING |
| Oct. 12, 2006 | NEAL FOSS | $230 | PERSONAL SERVICES |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 16, 2007 | $0 | $22,969 | $0 | District Judge | District Judge |
| Oct. 30, 2006 | $6,750 | $13,764 | $23,101 | District Judge | District Judge |
| Oct. 10, 2006 | $26,225 | $9,527 | $31,174 | District Judge | District Judge |
| July 17, 2006 | $1,200 | $2,674 | $14,006 | District Judge | District Judge |
| Jan. 17, 2006 | $0 | $4,293 | $17,907 | District Judge | |
| July 15, 2005 | $0 | $1,600 | $19,571 | District Judge | |
| Jan. 18, 2005 | $0 | $1,650 | $21,043 | District Judge | |
| July 15, 2004 | $0 | $1,576 | $22,752 | District Judge | |
| Jan. 15, 2004 | $0 | $1,856 | $24,213 | District Judge | |
| July 15, 2003 | $300 | $2,764 | $25,761 | ||
| Jan. 15, 2003 | $1,238 | $4,544 | $27,953 | ||
| Oct. 28, 2002 | $19,355 | $3,063 | $31,168 | ||
| Oct. 7, 2002 | $10,935 | $19,223 | $11,540 | ||
| July 15, 2002 | $100 | $3,973 | $20,318 | ||
| Jan. 15, 2002 | $0 | $3,640 | $24,302 | ||
| July 16, 2001 | $0 | $1,753 | $27,635 | ||
| Jan. 16, 2001 | $0 | $2,833 | $28,809 | ||
| July 17, 2000 | $0 | $1,718 | $31,285 | ||
| Jan. 18, 2000 | $0 | $1,525 | $32,531 |
