Search Campaign Finance Data
Richard L. Hardcastle
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Directory Info
| Full Name: | Rick Hardcastle | |
|---|---|---|
| Birthdate: | 4-6-1956 | |
| Race: | White | |
| Occupation: | Rancher and Businessman | |
| Education: | Tarleton State University (attended) | |
| Spouse: | Nancy |
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Dec. 20, 2011 | Texas Gas Services | $19 | Natural gas service for austin apt |
| Dec. 20, 2011 | State House | $1,237 | Austin Apt Rent |
| Dec. 20, 2011 | State House | $39 | Trash and Water Service for austin apt |
| Dec. 20, 2011 | City of Austin | $28 | electric Service for Austin Apt. |
| Dec. 16, 2011 | The Energy Council | $55 | Energy Council conference |
| Dec. 5, 2011 | US Cellular | $211 | Cell Phone Bill |
| Dec. 5, 2011 | Time Warner Cable | $73 | Cable for Austin Apt |
| Dec. 5, 2011 | Flower Boutique | $57 | Flowers for Chief f Staff mother in law funeral |
| Nov. 28, 2011 | Karcher's Farm Store | $58 | Fuel |
| Nov. 25, 2011 | Karcher's Farm Store | $94 | fuel |
| Nov. 21, 2011 | Texas Gas Services | $17 | Gas Service for Austin Apt |
| Nov. 21, 2011 | State House | $1,237 | austin apt. Rent |
| Nov. 21, 2011 | State House | $39 | Water and Trash service for Apt in Austin |
| Nov. 21, 2011 | City of Austin | $40 | electric for Austin apt |
| Nov. 19, 2011 | Karcher's Farm Store | $79 | Fuel |
| Nov. 17, 2011 | Shell Oil Jacksboro | $59 | fuel |
| Nov. 16, 2011 | Karcher's Farm Store | $58 | Fuel |
| Nov. 15, 2011 | Diamond 109 Shamrock | $52 | Fuel |
| Nov. 13, 2011 | Shell Oil 4016 Wilbarger | $53 | Fuel |
| Nov. 12, 2011 | Wildblue Communication | $58 | Internet for office |
| Nov. 12, 2011 | Pilot wichita Falls | $65 | Fuel |
| Nov. 10, 2011 | Karcher's Farm Store | $61 | Fuel |
| Nov. 8, 2011 | US Cellular | $224 | Cell Phone bill |
| Nov. 8, 2011 | Time Warner Cable | $73 | Cable for Austin Apt |
| Nov. 5, 2011 | Turtle Hole Partners | $9 | Truck Wash |
| Nov. 4, 2011 | Loves Wichita Falls | $80 | Fuel |
| Nov. 2, 2011 | Sirius Satellite Radio | $451 | Lease Truck |
| Nov. 2, 2011 | Karcher's Farm Store | $60 | Fuel |
| Nov. 1, 2011 | Karcher's Farm Store | $38 | Fuel |
| Oct. 31, 2011 | Karcher's Farm Store | $28 | Fuel |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 15, 2013 | $0 | $0 | $0 | State Representative | |
| July 16, 2012 | $0 | $39 | $0 | State Representative | |
| Jan. 17, 2012 | $710 | $32,809 | $72 | State Representative | |
| July 15, 2011 | $80 | $44,045 | $32,642 | State Representative | |
| Jan. 18, 2011 | $73,032 | $36,223 | $77,130 | State Representative | |
| July 15, 2010 | $14,564 | $23,475 | $43,508 | State Representative | |
| Jan. 15, 2010 | $28,573 | $40,151 | $54,407 | State Representative | |
| July 15, 2009 | $510 | $35,854 | $64,317 | State Representative | |
| Jan. 15, 2009 | $115,707 | $26,427 | $101,004 | State Representative | State Representative |
| July 15, 2008 | $17,446 | $36,890 | $14,705 | State Representative | |
| Jan. 15, 2008 | $32,585 | $31,433 | $25,749 | State Representative | State Representative |
| July 16, 2007 | $0 | $29,776 | $0 | State Representative | |
| Jan. 16, 2007 | $70,687 | $8,293 | $62,832 | State Representative | |
| July 17, 2006 | $11,475 | $27,604 | $0 | State Representative | State Representative |
| Jan. 17, 2006 | $20,681 | $14,999 | $12,621 | State Representative | |
| July 15, 2005 | $0 | $39,777 | $30 | State Representative | |
| Jan. 18, 2005 | $44,480 | $20,504 | $0 | State Representative | State Representative |
| July 15, 2004 | $19,350 | $58,038 | $0 | State Representative | State Representative |
| Jan. 15, 2004 | $8,200 | $7,990 | $0 | ||
| July 15, 2003 | $0 | $38,579 | $0 | State Representative | State Representative |
| Jan. 15, 2003 | $52,744 | $59,789 | $0 | ||
| Oct. 28, 2002 | $63,902 | $88,024 | $0 | State Representative | State Representative |
| Oct. 7, 2002 | $141,030 | $77,811 | $0 | State Representative | State Representative |
| July 15, 2002 | $13,535 | $11,716 | $0 | ||
| Jan. 15, 2002 | $18,975 | $15,328 | $0 | ||
| July 16, 2001 | $0 | $27,342 | $0 | State Representative | |
| Jan. 16, 2001 | $22,760 | $42,456 | $0 | State Representative | |
| Oct. 30, 2000 | $90,651 | $56,197 | $0 | State Representative | State Representative |
| Oct. 10, 2000 | $28,547 | $53,753 | $0 | State Representative | State Representative |
| July 17, 2000 | $71,146 | $26,643 | $0 | ||
| Jan. 18, 2000 | $8,434 | $5,782 | $0 | ||
| July 15, 1999 | $250 | $8,096 | $0 | ||
| Jan. 15, 1999 | $41,075 | $48,547 | $0 | ||
| Oct. 26, 1998 | $113,026 | $67,545 | $0 | ||
| Oct. 5, 1998 | $48,996 | $30,106 | $0 | ||
| July 15, 1998 | $6,260 | $12,370 | $0 | ||
| March 3, 1998 | $9,150 | $15,296 | $0 | ||
| Feb. 9, 1998 | $8,958 | $2,481 | $0 | ||
| Jan. 15, 1998 | $900 | $610 | $0 |
