Search Campaign Finance Data
Daniel P. Ellis
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Dec. 7, 2004 | Entergy | $183 | phone |
| Dec. 2, 2004 | Nextel | $238 | phone |
| Dec. 2, 2004 | Livingston Telephone Co | $9 | phone |
| Dec. 2, 2004 | American Express | $17 | Souviniers |
| Nov. 30, 2004 | Southwestern Bell | $205 | phone |
| Nov. 29, 2004 | Xtreme Promations | $125 | Onalaska school adv. |
| Nov. 17, 2004 | Joe Walker | $39 | Gas |
| Nov. 17, 2004 | Thomas Supply | $400 | Supplies |
| Nov. 11, 2004 | Lawton Publications | $260 | Cleveland Chamber of Commerce DIrectory |
| Nov. 9, 2004 | Raymond McNeel | $751 | Reimbursement |
| Nov. 8, 2004 | Elisabeth Beausoleil | $300 | Reimbursement for GOTV |
| Nov. 5, 2004 | Rebecca Sue Robinson | $210 | campaign work |
| Nov. 5, 2004 | Delicia Reed | $192 | campaign work |
| Nov. 5, 2004 | Melissa Morrison | $411 | campaign work |
| Nov. 4, 2004 | The Austin Club | $70 | Dues |
| Nov. 4, 2004 | Natasha Swanson | $100 | poll worker |
| Nov. 4, 2004 | Bobby Swanson | $100 | Poll worker |
| Nov. 4, 2004 | Jeannie Schwarze | $100 | Poll worker |
| Nov. 4, 2004 | Misty Schmidt | $100 | Poll worker |
| Nov. 4, 2004 | Roy Price | $179 | gas |
| Nov. 4, 2004 | Laura Green | $100 | Poll worker |
| Nov. 4, 2004 | Frank Green | $100 | Poll worker |
| Nov. 4, 2004 | First State Bank | $12,310 | Loan |
| Nov. 4, 2004 | Datalink | $135 | Web site |
| Nov. 4, 2004 | Kim Bunting | $100 | poll worker |
| Nov. 4, 2004 | Burl Buntin | $100 | Poll worker |
| Nov. 3, 2004 | Joe Walker | $1,000 | campaign work |
| Nov. 3, 2004 | Joe Walker | $65 | gas |
| Nov. 3, 2004 | The Vindicator | $58 | ad |
| Nov. 2, 2004 | Joe Walker | $65 | gas |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| July 15, 2005 | $0 | $0 | $0 | ||
| Jan. 18, 2005 | $27,925 | $90,472 | $0 | ||
| Oct. 25, 2004 | $98,857 | $46,667 | $0 | State Representative | |
| Oct. 4, 2004 | $33,150 | $24,322 | $0 | ||
| July 15, 2004 | $39,853 | $79,631 | $0 | State Representative | |
| March 1, 2004 | $20,000 | $30,845 | $0 | State Representative | |
| Feb. 9, 2004 | $12,750 | $8,151 | $0 | ||
| Jan. 15, 2004 | $4,655 | $12,181 | $0 | State Representative | |
| July 15, 2003 | $100 | $9,064 | $0 | State Representative | |
| Jan. 15, 2003 | $20,950 | $43,808 | $0 | State Representative | |
| Oct. 28, 2002 | $73,426 | $27,985 | $0 | State Representative | |
| Oct. 7, 2002 | $46,557 | $29,202 | $0 | State Representative | |
| July 15, 2002 | $19,440 | $9,545 | $0 | State Representative | |
| Jan. 15, 2002 | $6,750 | $6,343 | $0 | ||
| July 16, 2001 | $2,900 | $8,686 | $0 | State Representative | |
| Jan. 16, 2001 | $120,250 | $65,940 | $0 | State Representative | |
| Oct. 30, 2000 | $122,721 | $69,900 | $0 | State Representative | |
| Oct. 10, 2000 | $68,467 | $17,902 | $0 | State Representative | State Representative |
| July 17, 2000 | $24,427 | $3,050 | $0 | State Representative | State Representative |
| Jan. 18, 2000 | $17,654 | $12,190 | $0 | ||
| July 15, 1999 | $0 | $7,571 | $0 | ||
| Jan. 15, 1999 | $34,281 | $17,569 | $0 | ||
| Oct. 26, 1998 | $21,510 | $25,172 | $0 | ||
| Oct. 5, 1998 | $9,805 | $16,200 | $0 | ||
| July 15, 1998 | $13,644 | $19,805 | $0 | ||
| March 3, 1998 | $1,625 | $7,438 | $0 | ||
| Feb. 9, 1998 | $5,995 | $4,757 | $0 | ||
| Jan. 15, 1998 | $5,450 | $10 | $0 | ||
| July 15, 1997 | $0 | $0 | $0 |
