Search Campaign Finance Data
Leo Berman
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Directory Info
| Full Name: | Leo Berman | |
|---|---|---|
| Birthdate: | 10-21-1935 | |
| Race: | White | |
| Occupation: | Retired US Army Lt.Col. | |
| Education: | B.A., Southern Methodist University; Graduate, US Army Command and General College. | |
| Spouse: | Dr. Lou Ann | |
| Religion: | Episcopalian | |
| Church: | Christ Episcopal Church (Tyler) |
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Dec. 28, 2012 | All Saints Episcopsal School | $1,042 | Contribution to ASES, a 501(c)(3) entity |
| Dec. 20, 2012 | Leo Berman | $29 | Reim. for purchase of 4 moving boxes from Office Depot |
| Dec. 19, 2012 | TXDOT Property Management CH10 | $69 | Purchase of Directional Sign to District Office |
| Dec. 15, 2012 | AT&T Mobility | $263 | Office Wireless Phone |
| Dec. 14, 2012 | Leo Berman | $18 | District Mileage, December, 2012 |
| Dec. 12, 2012 | Gloria Rogers | $6 | Reimbursement for flag boxes and certificates |
| Dec. 7, 2012 | Sparkletts and Sierra Springs | $22 | Water in district office |
| Dec. 7, 2012 | Hollytree Storage | $480 | Extension of office storage space to Jan.31, 2014 for moving out of 2 offices. |
| Nov. 30, 2012 | Leo Berman | $86 | October, November, 2012 |
| Nov. 27, 2012 | Texans for Rick Perry | $250 | Contribution |
| Nov. 19, 2012 | Sparkletts and Sierra Springs | $18 | Water for District Office |
| Nov. 17, 2012 | AT&T Mobility | $172 | Mobil Telephone and I-Pad charges |
| Nov. 17, 2012 | Bank of America | $16 | Bank Charge for Acct. lessnthan $2500 |
| Nov. 17, 2012 | American Express | $457 | Purchase of Gifts for Silent Auctions |
| Oct. 13, 2012 | AT&T Mobility | $160 | Mobil Telephone and I-Pad charges |
| Oct. 12, 2012 | Texas College | $1,000 | Contribution to Texas College 501(c)3 |
| Oct. 10, 2012 | Sparkletts and Sierra Springs | $18 | Water for District Office |
| Oct. 8, 2012 | Capitol Commission | $250 | Contribution to Capitol Commission for Don Garner 501 (c)3 |
| Oct. 5, 2012 | Leo Berman | $250 | Contribution to Texans for Greg Abbott |
| Sept. 24, 2012 | Leo Berman | $202 | Reimbursement for framing objects in District Office |
| Sept. 24, 2012 | Leo Berman | $233 | 15 XMAS tree ornaments for contribution t0 50`1 (c) 3's |
| Sept. 21, 2012 | American Express | $2,000 | For All Saints Episcopal School Foundation |
| Sept. 19, 2012 | Leo Berman Campaign | $280 | Reimbursement for Personal Expense for Rose Queen Activities (Tickets) |
| Sept. 19, 2012 | Brookshires | $8 | Book of First Class Postage Stamps |
| Sept. 18, 2012 | Sparkletts and Sierra Springs | $18 | Water for District Office |
| Sept. 18, 2012 | Hill Country Springs | $62 | Water for Capitol Office |
| Sept. 16, 2012 | AT&T Mobility | $175 | Office Cell Phone and I-Pad Charges |
| Sept. 3, 2012 | Leo Berman | $33 | District Mileage- August, 2012 |
| Aug. 28, 2012 | Texas House of Representatives | $238 | Purchase 15 State Flags for presentation. |
| Aug. 14, 2012 | Sparkletts and Sierra Springs | $20 | District office fresh water supply |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Dec. 31, 2012 | $1,594 | $2,125 | $0 | Lost Primary- Final Report | State Representative |
| July 16, 2012 | $750 | $2,747 | $11,165 | ||
| May 21, 2012 | $11,589 | $20,783 | $9,454 | State Representative | State Representative |
| April 30, 2012 | $17,759 | $15,403 | $20,607 | State Representative | State Representative |
| Jan. 17, 2012 | $13,449 | $3,957 | $19,721 | State Representative | State Representative |
| July 15, 2011 | $0 | $3,143 | $16,612 | State Representative | State Representative |
| Jan. 18, 2011 | $8,450 | $606 | $24,250 | State Representative | State Representative |
| Nov. 1, 2010 | $0 | $0 | $0 | ||
| Oct. 25, 2010 | $2,413 | $311 | $17,699 | State Representative | State Representative |
| Oct. 4, 2010 | $7,853 | $2,110 | $17,239 | State Representative | State Representative |
| Sept. 1, 2010 | $0 | $0 | $0 | ||
| Sept. 1, 2010 | $2,750 | $0 | $3,250 | Speaker of the House | State Representative |
| July 15, 2010 | $8,277 | $14,537 | $13,159 | State Representative | State Representative |
| July 1, 2010 | $0 | $0 | $0 | ||
| Jan. 15, 2010 | $31,880 | $14,282 | $24,638 | State Representative | State Representative |
| July 15, 2009 | $200 | $17,921 | $14,986 | State Representative | State Representative |
| Jan. 15, 2009 | $15,573 | $1,858 | $47,666 | State Representative | State Representative |
| Oct. 27, 2008 | $2,625 | $500 | $37,252 | State Representative | State Representative |
| Oct. 6, 2008 | $11,250 | $5,636 | $35,788 | State Representative | State Representative |
| July 15, 2008 | $10,557 | $4,007 | $32,047 | State Representative | State Representative |
| Jan. 15, 2008 | $30,129 | $7,370 | $30,510 | State Representative | |
| July 16, 2007 | $0 | $1,619 | $13,094 | State Representative | |
| Jan. 16, 2007 | $12,910 | $2,821 | $21,538 | State Representative | State Representative |
| July 17, 2006 | $6,960 | $3,223 | $0 | State Representative | |
| March 6, 2006 | $6,891 | $11,112 | $0 | State Representative | State Representative |
| March 1, 2006 | $5,000 | $27,850 | $0 | State Representative | State Representative |
| Feb. 27, 2006 | $2,250 | $0 | $23,492 | State Representative | State Representative |
| Feb. 27, 2006 | $37,157 | $31,014 | $50,551 | ||
| Feb. 6, 2006 | $29,840 | $16,293 | $0 | State Representative | State Representative |
| Jan. 17, 2006 | $20,150 | $6,241 | $0 | State Representative | State Representative |
| July 15, 2005 | $0 | $6,070 | $27,466 | State Representative | State Representative |
| Jan. 18, 2005 | $21,885 | $10,164 | $0 | State Representative | State Representative |
| July 15, 2004 | $39,650 | $23,458 | $0 | State Representative | State Representative |
| Jan. 15, 2004 | $10,515 | $9,032 | $0 | State Representative | State Representative |
| July 15, 2003 | $0 | $5,521 | $0 | ||
| Jan. 15, 2003 | $17,924 | $10,109 | $0 | State Representative | State Representative |
| July 15, 2002 | $2,250 | $7,290 | $0 | State Representative | State Representative |
| Jan. 15, 2002 | $6,939 | $14,889 | $0 | State Representative | |
| July 16, 2001 | $251 | $6,200 | $0 | ||
| Jan. 16, 2001 | $3,605 | $4,353 | $0 | State Representative | State Representative |
| Oct. 30, 2000 | $10,425 | $14,715 | $0 | State Representative | State Representative |
| Oct. 10, 2000 | $18,407 | $18,233 | $0 | ||
| July 17, 2000 | $4,740 | $3,655 | $0 | State Representative | State Representative |
| Feb. 14, 2000 | $25 | $1,475 | $0 | ||
| Jan. 18, 2000 | $12,700 | $5,580 | $0 | ||
| July 15, 1999 | $0 | $4,891 | $0 | ||
| Jan. 15, 1999 | $6,950 | $2,452 | $0 | ||
| July 15, 1998 | $28,533 | $13,896 | $0 | ||
| March 3, 1998 | $5,912 | $6,702 | $0 | ||
| Feb. 9, 1998 | $8,879 | $6,596 | $0 | ||
| Jan. 15, 1998 | $3,659 | $7,644 | $0 | ||
| July 15, 1997 | $1,000 | $414 | $0 |
