Search Campaign Finance Data
Domingo Garcia
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Jan. 5, 2004 | Chris Taylor | $500 | Staff |
| Jan. 5, 2004 | F.S. Gomez | $300 | Staff |
| Jan. 4, 2004 | Jason Lantz | $500 | Staff |
| Jan. 4, 2004 | David Wilkins | $300 | Staff |
| Jan. 4, 2004 | The Dallas Voice | $770 | Advertising |
| Jan. 2, 2004 | Democratic Party | $750 | Filing Fee |
| Dec. 30, 2003 | Charles McGary | $500 | Legal Services |
| Dec. 28, 2003 | F.S. Gomez | $350 | Staff |
| Dec. 22, 2003 | Dallas County Democratic Party | $240 | Sustaining membership |
| Dec. 22, 2003 | David Wilkins | $200 | Staff |
| Dec. 22, 2003 | Byron La Masters | $500 | Staff |
| Dec. 22, 2003 | Se-Gwen Tyler | $2,000 | Staff |
| Dec. 22, 2003 | Anna Casey | $2,000 | Staff |
| Feb. 28, 2002 | SUMMERS MAILING | $620 | Mailout Expense |
| Feb. 28, 2002 | MARGARITA GRANADO | $500 | Staff |
| Feb. 26, 2002 | SUMMERS MAILING | $240 | Mailout Expense |
| Feb. 26, 2002 | Sandra Perez | $600 | Staff |
| Feb. 26, 2002 | GRAPHICS MANAGMENT | $4,434 | Print Job for Mailout |
| Feb. 22, 2002 | GUSTAVO TORRES | $830 | staff |
| Feb. 22, 2002 | MIKE CARRERA | $340 | reimbursement for expenses |
| Feb. 21, 2002 | Win Your Race | $3,500 | Phone Bank Expense |
| Feb. 19, 2002 | GUADALUPE GAONA | $495 | Staff |
| Feb. 14, 2002 | CAMPAIGN SYSTEMS | $1,031 | Voter File Expense |
| Dec. 29, 2001 | MIGUEL YEPEZ | $300 | STAFF |
| Dec. 29, 2001 | MIGUEL YEPEZ | $482 | STAFF |
| Dec. 29, 2001 | MIGUEL VASQUEZ | $102 | STAFF |
| Dec. 29, 2001 | GUSTAVO TORRES | $240 | STAFF |
| Dec. 29, 2001 | THE VOICE | $288 | ADVERTISING |
| Dec. 29, 2001 | STEVE RINCON | $89 | ADVERTISING |
| Dec. 29, 2001 | EDDIE RODRIGUEZ | $384 | STAFF |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| July 15, 2004 | $0 | $0 | $0 | State Representative | |
| Jan. 15, 2004 | $0 | $8,910 | $0 | State Representative | |
| July 15, 2002 | $0 | $10,285 | $0 | ||
| March 4, 2002 | $16,820 | $12,590 | $0 | State Representative | State Representative |
| Feb. 11, 2002 | $8,650 | $0 | $0 | State Representative | State Representative |
| Jan. 15, 2002 | $114,730 | $95,201 | $0 | State Representative | State Representative |
| July 16, 2001 | $0 | $10,858 | $0 | State Representative | |
| Jan. 16, 2001 | $0 | $30,406 | $0 | State Representative | |
| Oct. 30, 2000 | $11,334 | $1,335 | $0 | State Representative | State Representative |
| Oct. 10, 2000 | $10,650 | $5,773 | $0 | State Representative | State Representative |
| July 17, 2000 | $70,200 | $118,335 | $0 | State Representative | |
| March 6, 2000 | $26,565 | $18,507 | $0 | ||
| Feb. 14, 2000 | $36,185 | $20,596 | $0 | ||
| Jan. 18, 2000 | $16,923 | $17,760 | $0 | ||
| July 15, 1999 | $600 | $24,735 | $0 | ||
| Jan. 15, 1999 | $36,900 | $27,672 | $0 | ||
| Oct. 26, 1998 | $14,445 | $6,071 | $0 | ||
| Oct. 5, 1998 | $7,225 | $6,139 | $0 | ||
| Oct. 5, 1998 | $7,225 | $6,139 | $0 | ||
| July 15, 1998 | $7,600 | $18,142 | $0 | ||
| March 3, 1998 | $16,850 | $14,168 | $0 | ||
| Feb. 9, 1998 | $19,510 | $12,796 | $0 | ||
| Jan. 15, 1998 | $20,560 | $19,689 | $0 | ||
| July 15, 1997 | $0 | $4,337 | $0 | ||
| Jan. 15, 1997 | $12,947 | $21,613 | $0 | ||
| Oct. 28, 1996 | $13,567 | $11,492 | $0 | ||
| Oct. 7, 1996 | $16,268 | $11,929 | $0 | ||
| July 15, 1996 | $19,253 | $12,517 | $0 | ||
| April 1, 1996 | $22,705 | $25,336 | $0 | ||
| March 4, 1996 | $12,345 | $17,174 | $0 | ||
| Feb. 12, 1996 | $10,590 | $3,744 | $0 |
