Search Campaign Finance Data
James L. Keffer
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Directory Info
| Full Name: | James Keffer | |
|---|---|---|
| Nickname: | "Jim" | |
| Birthdate: | 1-20-1953 | |
| Hometown: | Eastland | |
| Race: | White | |
| Occupation: | President-EBAA Iron Sales, Inc. | |
| Education: | B.S., Texas Tech University | |
| Spouse: | Leslie |
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Dec. 28, 2012 | KY ASH | $2,250 | political consulting |
| Dec. 28, 2012 | GRANBURY CHAMBER OF COMMERCE | $50 | December luncheon |
| Dec. 28, 2012 | EVAN AUTRY | $500 | salary |
| Dec. 14, 2012 | AT&T MOBILITY | $333 | cell phone |
| Dec. 14, 2012 | THE EPPSTEIN GROUP | $15,604 | consulting expenses and mailing expense |
| Dec. 14, 2012 | HILTON GARDEN INN | $114 | hotel room for Ky for Granbury Christmas party |
| Dec. 14, 2012 | KY ASH | $883 | salary |
| Dec. 7, 2012 | HILTON GARDEN INN | $2,232 | Granbury Christmas party |
| Nov. 30, 2012 | EVAN AUTRY | $500 | salary |
| Nov. 30, 2012 | BROWN COUNTY YOUTH FAIR | $400 | contribution |
| Nov. 30, 2012 | KY ASH | $2,250 | political consulting |
| Nov. 30, 2012 | THE AUSTIN CLUB | $708 | Mineral Wells Day |
| Nov. 16, 2012 | WILLIAM H HOFFMAN | $1,000 | reimburse previous contribution |
| Nov. 16, 2012 | AT&T MOBILITY | $330 | cell phone |
| Nov. 16, 2012 | THE EPPSTEIN GROUP | $14,210 | political consulting |
| Nov. 9, 2012 | AMAZON | $105 | coffee pot for office |
| Oct. 30, 2012 | EVAN AUTRY | $314 | travel to Texas Retired Teachers Annual Banquet & campaign function for Troy Fraser |
| Oct. 30, 2012 | AT&T MOBILITY | $164 | cell phone |
| Oct. 30, 2012 | KY ASH | $2,250 | political consulting |
| Oct. 30, 2012 | EVAN AUTRY | $500 | salary |
| Oct. 26, 2012 | LONE STAR LEGACIES | $173 | retirement gift for office staff |
| Oct. 20, 2012 | TEXAS HOUSE LEADERSHIP PAC | $10,000 | contribution |
| Oct. 12, 2012 | EAGLE CONSTRUCTION & ENVIRONMENTAL SERVICES | $500 | reimbursement of previous donation |
| Oct. 12, 2012 | MI FAMILIA MEXICAN RESTAURANT | $308 | Early Community leaders luncheon |
| Oct. 11, 2012 | PRIME PASTA | $210 | Brownwood Community Leaders luncheon |
| Oct. 5, 2012 | AUSTIN LAND & CATTLE COMPANY STEAK HOUSE | $1,024 | Texas/Nort Carolina Oil and Gas Summit Dinner |
| Oct. 2, 2012 | EVAN AUTRY | $500 | salary |
| Oct. 2, 2012 | KY ASH | $2,250 | political consulting |
| Sept. 25, 2012 | LONE STAR LEGACIES | $86 | gift for Dana Vollmer's Olympic celebration |
| Sept. 17, 2012 | DONOR FUNDRAISING | $3,000 | event service fee |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 15, 2013 | $202,943 | $106,961 | $426,456 | State Representative | State Representative |
| July 16, 2012 | $95,040 | $112,033 | $330,697 | State Representative | State Representative |
| Jan. 17, 2012 | $84,180 | $100,830 | $347,690 | ||
| July 15, 2011 | $0 | $35,979 | $364,341 | State Representative | |
| Jan. 18, 2011 | $178,554 | $67,379 | $399,971 | State Representative | |
| July 15, 2010 | $46,885 | $66,758 | $292,557 | State Representative | |
| Jan. 15, 2010 | $86,214 | $40,154 | $312,431 | ||
| July 15, 2009 | $0 | $72,125 | $263,675 | State Representative | |
| Jan. 15, 2009 | $92,010 | $49,439 | $335,801 | State Representative | |
| Jan. 12, 2009 | $0 | $0 | $0 | ||
| Jan. 2, 2009 | $0 | $0 | $0 | ||
| Nov. 3, 2008 | $0 | $0 | $0 | ||
| Oct. 27, 2008 | $2,500 | $50,146 | $293,329 | State Representative | |
| Oct. 6, 2008 | $62,222 | $28,469 | $340,859 | State Representative | |
| Sept. 2, 2008 | $0 | $0 | $0 | ||
| July 15, 2008 | $108,275 | $95,220 | $307,802 | State Representative | |
| July 1, 2008 | $0 | $0 | $0 | ||
| May 1, 2008 | $0 | $0 | $0 | ||
| March 3, 2008 | $0 | $0 | $0 | ||
| Jan. 15, 2008 | $99,572 | $114,705 | $294,336 | State Representative | |
| Jan. 2, 2008 | $0 | $0 | $0 | ||
| Nov. 1, 2007 | $0 | $0 | $0 | ||
| July 16, 2007 | $0 | $51,628 | $297,356 | State Representative | |
| Jan. 16, 2007 | $142,757 | $58,057 | $348,707 | State Representative | |
| Oct. 30, 2006 | $0 | $28,209 | $264,368 | State Representative | |
| Oct. 10, 2006 | $86,510 | $20,734 | $292,577 | State Representative | |
| July 17, 2006 | $112,566 | $49,136 | $226,871 | State Representative | |
| Jan. 17, 2006 | $60,496 | $20,967 | $168,518 | State Representative | |
| July 15, 2005 | $0 | $39,595 | $129,285 | State Representative | |
| Jan. 18, 2005 | $99,876 | $55,330 | $0 | State Representative | |
| Oct. 25, 2004 | $31,789 | $10,153 | $0 | State Representative | |
| Oct. 4, 2004 | $32,830 | $19,969 | $0 | State Representative | |
| July 15, 2004 | $22,315 | $9,253 | $0 | State Representative | |
| Jan. 15, 2004 | $0 | $4,908 | $0 | State Representative | |
| July 15, 2003 | $0 | $17,711 | $0 | State Representative | |
| Jan. 15, 2003 | $42,875 | $8,761 | $0 | State Representative | |
| Oct. 28, 2002 | $8,688 | $1,650 | $0 | State Representative | |
| Oct. 7, 2002 | $0 | $1,903 | $0 | State Representative | |
| July 15, 2002 | $68,320 | $39,476 | $0 | State Representative | |
| March 4, 2002 | $20,370 | $61,366 | $0 | State Representative | |
| Feb. 11, 2002 | $0 | $1,903 | $0 | State Representative | |
| Jan. 15, 2002 | $14,360 | $11,143 | $0 | State Representative | |
| July 16, 2001 | $0 | $16,706 | $0 | State Representative | |
| Jan. 16, 2001 | $50,176 | $4,712 | $0 | State Representative | |
| July 17, 2000 | $5,610 | $3,412 | $0 | State Representative | |
| Jan. 18, 2000 | $18,690 | $7,928 | $0 | ||
| July 15, 1999 | $0 | $7,022 | $0 | ||
| Jan. 15, 1999 | $25,087 | $6,278 | $0 | ||
| July 15, 1998 | $5,815 | $2,782 | $0 | ||
| Jan. 15, 1998 | $19,790 | $8,676 | $0 | ||
| July 15, 1997 | $0 | $7,217 | $0 | ||
| Jan. 15, 1997 | $33,400 | $57,189 | $0 | ||
| Oct. 28, 1996 | $37,315 | $44,746 | $0 | ||
| Oct. 7, 1996 | $29,750 | $12,601 | $0 | ||
| July 15, 1996 | $12,900 | $8,454 | $0 | ||
| Jan. 16, 1996 | $2,000 | $0 | $0 |
