Search Campaign Finance Data
Arthur C. Reyna
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| March 3, 2004 | Dan Sciano | $5,000 | Payment on loan |
| Nov. 15, 2002 | Texas House of Representative | $204 | State Flags |
| June 13, 2002 | Chevron | $20 | fuel |
| June 11, 2002 | Texas House of Representative | $85 | Flags |
| June 10, 2002 | Doubletree Hotel | $92 | lodging |
| June 10, 2002 | Chevron | $22 | fuel |
| May 30, 2002 | Texaco | $21 | fuel |
| May 28, 2002 | Diamond Shamrock | $22 | fuel |
| May 28, 2002 | Clarion Hotels | $65 | lodging |
| May 23, 2002 | Dan Sciano | $5,000 | Loan payment |
| May 20, 2002 | Texaco | $21 | fuel |
| May 20, 2002 | Sprint | $377 | Telephone service |
| May 20, 2002 | Clarion Hotels | $74 | Lodging |
| May 17, 2002 | Cingular Wireless | $369 | cellular service |
| May 13, 2002 | Diamond Shamrock | $22 | fuel |
| May 10, 2002 | Diamond Shamrock | $20 | |
| May 7, 2002 | Frost Bank | $5 | bank fee |
| May 3, 2002 | Texaco | $19 | fuel |
| May 3, 2002 | Southwestern Bell | $2 | telephone service |
| April 29, 2002 | Doubletree Hotel | $92 | Lodging |
| April 29, 2002 | Chevron | $17 | fuel |
| April 26, 2002 | Chevron | $26 | fuel |
| April 24, 2002 | Shop4tech.com | $149 | equipment |
| April 23, 2002 | HEB #30 | $11 | supplies |
| April 22, 2002 | Bill Miller Bar-B-Q | $37 | food |
| April 19, 2002 | Clarion Hotels | $65 | lodging |
| April 17, 2002 | Texas House of Representative | $68 | Flags |
| April 15, 2002 | Diamond Shamrock | $22 | fuel |
| April 12, 2002 | Chevron | $15 | fuel |
| April 8, 2002 | Diamond Shamrock | $15 | fuel |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 17, 2006 | $0 | $0 | $0 | ||
| July 15, 2005 | $0 | $0 | $0 | None | None |
| Jan. 18, 2005 | $0 | $0 | $0 | ||
| July 15, 2004 | $0 | $5,000 | $0 | Former State Representative | |
| Jan. 15, 2004 | $0 | $0 | $0 | None | None |
| July 15, 2003 | $0 | $0 | $0 | None | None |
| Jan. 15, 2003 | $200 | $244 | $0 | State Representative | State Representative |
| July 15, 2002 | $17,729 | $28,375 | $0 | State Representative | State Representative |
| March 4, 2002 | $23,823 | $129,011 | $0 | State Representative | State Representative |
| Feb. 11, 2002 | $18,335 | $14,328 | $0 | State Representative | State Representative |
| Jan. 15, 2002 | $8,425 | $37,106 | $0 | State Representative | State Representative |
| July 16, 2001 | $7,358 | $23,511 | $0 | State Representative | State Representative |
| Jan. 16, 2001 | $25,390 | $17,285 | $0 | State Representative | State Representative |
| Oct. 30, 2000 | $51,053 | $18,712 | $0 | State Representative | State Representative |
| Oct. 10, 2000 | $29,644 | $9,833 | $0 | State Representative | State Representative |
| July 17, 2000 | $6,784 | $10,013 | $0 | State Representative | State Representative |
| Jan. 18, 2000 | $15,775 | $18,116 | $0 | ||
| July 15, 1999 | $4,350 | $14,225 | $0 | ||
| Jan. 15, 1999 | $24,502 | $10,049 | $0 | ||
| July 15, 1998 | $13,225 | $15,621 | $0 | ||
| Jan. 15, 1998 | $9,345 | $8,576 | $0 | ||
| July 15, 1997 | $0 | $865 | $0 | ||
| Jan. 15, 1997 | $15,357 | $16,217 | $0 | ||
| Oct. 28, 1996 | $18,164 | $13,878 | $0 | ||
| Oct. 7, 1996 | $6,200 | $5,683 | $0 | ||
| July 15, 1996 | $12,929 | $7,599 | $0 | ||
| April 1, 1996 | $4,665 | $18,517 | $0 | ||
| March 4, 1996 | $4,734 | $8,035 | $0 | ||
| Feb. 12, 1996 | $5,784 | $49,089 | $0 |
