Search Campaign Finance Data
Dora F. Olivo
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Directory Info
| Full Name: | Dora Olivo | |
|---|---|---|
| Birthdate: | 3-6-1943 | |
| Race: | Hispanic | |
| Occupation: | Attorney | |
| Education: | B.S., Texas A&I University; M.S., University of Houston; J.D., University of Houston. | |
| Spouse: | Victor |
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Nov. 12, 2012 | Texas Democratic Party | $200 | Data System |
| Nov. 12, 2012 | Fort Bend County Fair | $275 | Advertising |
| Nov. 12, 2012 | Office Depot | $128 | Supplies for Fundraising |
| Nov. 12, 2012 | Sam's Club | $193 | Supplies for Fundraising |
| Nov. 12, 2012 | 7 Star Media Radio Ad | $1,000 | Advertising |
| Nov. 12, 2012 | Mike Davis Signs | $115 | Printing |
| Nov. 12, 2012 | FAS Clampitt | $781 | Door Hangers |
| Nov. 12, 2012 | Alpha Graphics | $303 | Printing |
| Nov. 12, 2012 | Office Depot | $155 | Toner |
| Nov. 12, 2012 | Mighty Moose | $1,293 | Printing for T-Shirts |
| Nov. 12, 2012 | Alpha Graphics | $182 | Printing |
| Nov. 12, 2012 | Alpha Graphics | $260 | Printing |
| Nov. 8, 2012 | Cathy Garcia | $260 | Campaign Worker |
| Nov. 6, 2012 | Gloria Nieto | $250 | Campaign Worker |
| Nov. 3, 2012 | Fort Bend Hispanic Heritage Forum | $400 | Donation |
| Nov. 1, 2012 | In Focus Campaign | $4,006 | Phone Banking |
| Oct. 31, 2012 | American Printers Exchange | $5,031 | Printing |
| Oct. 29, 2012 | AT&T | $202 | Campaign LIne |
| Oct. 24, 2012 | Jose Zamora | $150 | Advertisment |
| Oct. 19, 2012 | Office Depot | $103 | Paper / Envelopes |
| Oct. 18, 2012 | United States Post Office | $315 | Mailers |
| Oct. 18, 2012 | Las Noticias De Fort Bend | $975 | Newspaper Advertisement |
| Oct. 13, 2012 | Sugar Land Democratics | $120 | Donation |
| Oct. 8, 2012 | Cathy Garcia | $150 | Reimbursement for Gas |
| Oct. 4, 2012 | Ladies Auxiliary VFW Post 3903 | $125 | Donation |
| Oct. 1, 2012 | Emily Martinez | $240 | Bookkeeping Work |
| Sept. 25, 2012 | Jose Zamora | $300 | Advertisment |
| Sept. 18, 2012 | AT&T U-verse | $160 | Internet/Telephone Phone Service |
| Sept. 10, 2012 | Jose Zamora | $150 | Advertisment |
| Aug. 29, 2012 | Jose Zamora | $150 | Advertisement |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 15, 2013 | $6,512 | $21,919 | $392 | State Representative | |
| Oct. 29, 2012 | $7,755 | $2,915 | $14,983 | State Representative | |
| Oct. 9, 2012 | $9,738 | $3,490 | $10,143 | State Representative | |
| July 16, 2012 | $4,312 | $2,349 | $3,991 | State Representative | |
| Jan. 17, 2012 | $0 | $369 | $654 | ||
| July 15, 2011 | $0 | $1,477 | $1,023 | ||
| Jan. 18, 2011 | $0 | $12,705 | $2,406 | State Representative | State Representative |
| July 15, 2010 | $25,289 | $50,465 | $14,071 | State Representative | State Representative |
| Feb. 22, 2010 | $43,872 | $14,133 | $39,321 | State Representative | State Representative |
| Feb. 1, 2010 | $2,800 | $4,778 | $9,539 | State Representative | State Representative |
| Jan. 15, 2010 | $20,427 | $23,619 | $11,518 | State Representative | State Representative |
| July 15, 2009 | $0 | $14,624 | $17,371 | State Representative | State Representative |
| Jan. 15, 2009 | $26,150 | $29,414 | $31,995 | State Representative | State Representative |
| Oct. 27, 2008 | $8,811 | $5,288 | $35,273 | State Representative | State Representative |
| Oct. 6, 2008 | $23,000 | $8,071 | $31,750 | State Representative | State Representative |
| July 15, 2008 | $26,625 | $53,390 | $14,963 | State Representative | State Representative |
| Feb. 25, 2008 | $46,175 | $15,643 | $41,733 | State Representative | State Representative |
| Feb. 4, 2008 | $7,605 | $7,932 | $11,191 | State Representative | State Representative |
| Jan. 15, 2008 | $18,373 | $6,533 | $11,019 | State Representative | State Representative |
| July 16, 2007 | $0 | $10,053 | $483 | State Representative | State Representative |
| Jan. 16, 2007 | $23,178 | $29,092 | $9,675 | State Representative | State Representative |
| Oct. 30, 2006 | $25,839 | $10,546 | $14,302 | State Representative | State Representative |
| Oct. 10, 2006 | $24,004 | $12,811 | $13,824 | State Representative | State Representative |
| July 17, 2006 | $70,204 | $26,493 | $1,590 | State Representative | State Representative |
| Feb. 27, 2006 | $76,013 | $19,919 | $8,256 | State Representative | State Representative |
| Feb. 6, 2006 | $16,750 | $16,338 | $8,156 | State Representative | State Representative |
| Jan. 17, 2006 | $22,444 | $14,675 | $6,928 | State Representative | State Representative |
| July 15, 2005 | $0 | $15,888 | $2,585 | State Representative | State Representative |
| Jan. 18, 2005 | $27,475 | $11,847 | $0 | State Representative | State Representative |
| July 15, 2004 | $2,540 | $8,161 | $0 | State Representative | State Representative |
| Jan. 15, 2004 | $15,932 | $15,496 | $0 | State Representative | State Representative |
| July 15, 2003 | $0 | $10,833 | $0 | State Representative | State Representative |
| Jan. 15, 2003 | $15,275 | $16,775 | $0 | State Representative | State Representative |
| Oct. 28, 2002 | $20,600 | $13,695 | $0 | State Representative | State Representative |
| Oct. 7, 2002 | $23,513 | $14,207 | $0 | State Representative | State Representative |
| July 15, 2002 | $12,060 | $20,870 | $0 | ||
| Jan. 15, 2002 | $18,076 | $18,388 | $0 | State Representative | State Representative |
| July 16, 2001 | $0 | $9,574 | $0 | State Representative | State Representative |
| Jan. 16, 2001 | $22,543 | $21,208 | $0 | State Representative | State Representative |
| Oct. 30, 2000 | $19,429 | $14,322 | $0 | State Representative | State Representative |
| Oct. 10, 2000 | $19,517 | $15,421 | $0 | State Representative | State Representative |
| July 17, 2000 | $20,486 | $20,835 | $0 | State Representative | State Representative |
| March 6, 2000 | $23,641 | $16,135 | $0 | ||
| Feb. 14, 2000 | $14,700 | $10,169 | $0 | ||
| Feb. 14, 2000 | $14,700 | $10,169 | $0 | ||
| Jan. 18, 2000 | $14,925 | $15,120 | $0 | ||
| July 15, 1999 | $0 | $7,783 | $0 | ||
| Jan. 15, 1999 | $33,460 | $18,762 | $0 | ||
| July 15, 1998 | $10,214 | $8,130 | $0 | ||
| July 15, 1998 | $10,214 | $8,130 | $0 | ||
| Jan. 15, 1998 | $8,815 | $14,063 | $0 | ||
| July 15, 1997 | $0 | $15,601 | $0 | ||
| Jan. 15, 1997 | $36,112 | $14,674 | $0 | ||
| Oct. 28, 1996 | $20,140 | $13,609 | $0 | ||
| Oct. 7, 1996 | $19,258 | $15,395 | $0 | ||
| July 15, 1996 | $12,362 | $15,846 | $0 | ||
| March 4, 1996 | $15,243 | $11,081 | $0 | ||
| March 4, 1996 | $15,243 | $11,081 | $0 | ||
| Feb. 12, 1996 | $1,525 | $3,478 | $0 | ||
| Jan. 16, 1996 | $6,024 | $2,702 | $0 |
