Search Campaign Finance Data
Ismael Flores
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Directory Info
| Full Name: | Ismael Flores | |
|---|---|---|
| Nickname: | "Kino" | |
| Birthdate: | 8-7-1958 | |
| Race: | Hispanic | |
| Occupation: | Business Manager | |
| Education: | B.A., University of Texas Pan American; El Paso Community College | |
| Spouse: | Debra |
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| April 5, 2010 | Roy Minton | $19,500 | Attorney Fees |
| Jan. 13, 2010 | Mission McAllen Beef Syndicate | $75 | sponsorship Mike Silva |
| Dec. 24, 2009 | Inter National Bank | $5 | checks images with statement |
| Dec. 3, 2009 | Postal Service | $17 | stamps |
| Nov. 25, 2009 | Inter National Bank | $5 | checks images with statement |
| Nov. 19, 2009 | Roy Minton | $25,000 | Attorney Fees |
| Nov. 6, 2009 | TMobile | $136 | campaign phone |
| Nov. 3, 2009 | Mission Winter Baseball League | $100 | baseball donation |
| Oct. 23, 2009 | Texas House of Representative | $142 | Texas Flags |
| Oct. 23, 2009 | Knikghts of Columbus | $200 | Donation for golf tournament |
| Oct. 8, 2009 | Glacier Mountain Spring Water | $97 | office drinking water |
| Oct. 7, 2009 | Roy Minton | $10,000 | Attorney Fees |
| Sept. 25, 2009 | Edward Shack | $10,000 | work on filings |
| Sept. 25, 2009 | Inter National Bank | $5 | checks images with statement |
| Sept. 24, 2009 | Texas House of Representative | $489 | House Accounting |
| Sept. 4, 2009 | TMobile | $136 | campaign phone |
| Aug. 28, 2009 | Inter National Bank | $855 | loan payment 36685 |
| Aug. 25, 2009 | Valero Energy Corporation | $945 | campaign gas payment |
| Aug. 25, 2009 | Inter National Bank | $5 | loan payment 36684 |
| Aug. 20, 2009 | Roy Minton | $15,000 | Attorney Fees |
| Aug. 3, 2009 | Inter National Bank | $300 | loan payment 36684 |
| July 31, 2009 | Texas House of Representative | $136 | Texas Flags |
| July 31, 2009 | 7 Eleven | $51 | campaign gas |
| July 27, 2009 | TMobile | $132 | campaign phone |
| July 27, 2009 | Inter National Bank | $5 | checks images with statement |
| July 22, 2009 | Time Warner Cable | $241 | campaign office cable |
| July 21, 2009 | Valero Energy Corporation | $1,392 | campaign gas payment |
| July 21, 2009 | Lucy's Flowers & Gifts | $81 | constituents funeral sprays |
| July 21, 2009 | Inter National Bank | $1,342 | loan payment 43232 |
| July 17, 2009 | Texas House of Representative | $1,081 | House Accounting |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| July 15, 2011 | $0 | $0 | $0 | ||
| Jan. 18, 2011 | $0 | $0 | $0 | ||
| Jan. 18, 2011 | $0 | $0 | $0 | ||
| July 15, 2010 | $19,500 | $19,605 | $0 | State Representative | |
| Jan. 15, 2010 | $56,550 | $71,021 | $56 | State Representative | |
| July 15, 2009 | $0 | $27,979 | $14,640 | State Representative | State Representative |
| Jan. 15, 2009 | $88,098 | $63,808 | $40,182 | State Representative | State Representative |
| July 15, 2008 | $210,644 | $227,092 | $13,120 | State Representative | State Representative |
| Feb. 25, 2008 | $106,629 | $188,066 | $57,713 | State Representative | State Representative |
| Feb. 4, 2008 | $143,651 | $85,863 | $113,252 | State Representative | State Representative |
| Jan. 15, 2008 | $252,723 | $266,619 | $78,747 | State Representative | State Representative |
| July 16, 2007 | $28,664 | $111,622 | $26,833 | State Representative | State Representative |
| Jan. 16, 2007 | $121,124 | $43,492 | $0 | State Representative | State Representative |
| Oct. 10, 2006 | $52,619 | $18,234 | $0 | State Representative | State Representative |
| July 17, 2006 | $25,400 | $101,547 | $0 | State Representative | State Representative |
| Jan. 17, 2006 | $139,600 | $90,369 | $0 | State Representative | State Representative |
| July 15, 2005 | $0 | $29,409 | $62,521 | State Representative | State Representative |
| Jan. 18, 2005 | $119,875 | $37,401 | $0 | State Representative | |
| July 15, 2004 | $22,567 | $21,700 | $0 | State Representative | |
| Jan. 15, 2004 | $91,185 | $59,702 | $0 | State Representative | |
| July 15, 2003 | $0 | $31,551 | $0 | ||
| March 31, 2003 | $69,301 | $29,856 | $0 | State Representative | |
| July 15, 2002 | $8,661 | $22,690 | $0 | State Representative | |
| Jan. 15, 2002 | $51,979 | $44,954 | $0 | State Representative | State Representative |
| July 16, 2001 | $0 | $16,847 | $0 | ||
| Jan. 16, 2001 | $30,902 | $15,104 | $0 | ||
| July 17, 2000 | $58,456 | $76,930 | $0 | ||
| March 6, 2000 | $19,603 | $0 | $0 | ||
| Feb. 14, 2000 | $26,430 | $13,295 | $0 | ||
| Jan. 18, 2000 | $78,225 | $40,932 | $0 | ||
| Jan. 18, 2000 | $78,225 | $40,932 | $0 | ||
| July 15, 1999 | $0 | $18,103 | $0 | ||
| Jan. 15, 1999 | $28,200 | $15,007 | $0 | ||
| July 15, 1998 | $26,409 | $10,767 | $0 | ||
| Jan. 15, 1998 | $29,288 | $18,122 | $0 | ||
| July 15, 1997 | $0 | $0 | $0 | ||
| Jan. 15, 1997 | $10,175 | $6,643 | $0 | ||
| Oct. 28, 1996 | $13,050 | $7,334 | $0 | ||
| Oct. 7, 1996 | $4,150 | $1,897 | $0 | ||
| July 15, 1996 | $12,415 | $8,768 | $0 | ||
| March 4, 1996 | $2,045 | $3,181 | $0 | ||
| Feb. 12, 1996 | $3,750 | $3,750 | $0 | ||
| Jan. 16, 1996 | $3,550 | $14,211 | $0 |
