Search Campaign Finance Data
Patrick O. Keel
Judicial Candidate/Officeholder
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Jan. 10, 2010 | Texas Lyceum Association Inc. | $505 | Donation to 501(c)(3) organization |
| June 30, 2005 | Terry Keel for Judge | $4,100 | Contributions given |
| March 4, 2005 | EFTPS | $270 | Federal income tax |
| Dec. 1, 2004 | Green Pastures Restaurant | $145 | Meals |
| Nov. 26, 2004 | Andrew York | $180 | Sign removal |
| Nov. 5, 2004 | Thornton J. Keel | $15,000 | Consulting |
| Oct. 30, 2004 | Texas Mailhouse Inc. | $4,035 | Printing |
| Oct. 25, 2004 | U.S. Post Office | $19,627 | Postage |
| Oct. 25, 2004 | KXAN | $2,239 | Advertising |
| Oct. 25, 2004 | KVUE | $2,167 | Advertising |
| Oct. 23, 2004 | Texas Mailhouse Inc. | $4,035 | Printing |
| Oct. 21, 2004 | GOPmedia | $870 | Consulting |
| Oct. 21, 2004 | Classic Typesetting | $6,059 | Printing |
| Oct. 13, 2004 | U.S. Post Office | $19,627 | Postage |
| Oct. 9, 2004 | ARCA Studios | $760 | Media Production |
| Oct. 6, 2004 | Classic Typesetting | $6,869 | Printing |
| Oct. 2, 2004 | GOPmedia | $870 | Media Production |
| Oct. 2, 2004 | GOPmedia | $408 | Media Production |
| Sept. 14, 2004 | Time Warner | $4,993 | Advertising |
| Sept. 14, 2004 | KXAN | $25,334 | Advertising |
| Sept. 14, 2004 | KVUE | $28,432 | Advertising |
| Sept. 14, 2004 | KTBC | $10,476 | Advertising |
| Sept. 14, 2004 | KEYE | $19,613 | Advertising |
| Aug. 31, 2004 | Home Depot | $102 | Office Accessories |
| Aug. 28, 2004 | GOPmedia | $1,740 | Consulting |
| Aug. 19, 2004 | Keel Systems | $2,500 | Consulting |
| Aug. 19, 2004 | Home Depot | $368 | Office Accessories |
| Aug. 19, 2004 | Classic Typesetting | $1,670 | Printing |
| Aug. 18, 2004 | AFL-CIO | $115 | Printing |
| Aug. 3, 2004 | AmPro Productions | $3,464 | Printing |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 15, 2010 | $0 | $0 | $505 | ||
| Jan. 10, 2010 | $0 | $0 | $505 | ||
| Jan. 15, 2009 | $0 | $0 | $505 | ||
| Jan. 15, 2008 | $0 | $0 | $505 | ||
| Jan. 16, 2007 | $0 | $0 | $505 | ||
| Jan. 17, 2006 | $0 | $0 | $505 | ||
| July 15, 2005 | $0 | $4,370 | $505 | District Judge | |
| Jan. 18, 2005 | $2,000 | $43,498 | $4,861 | District Judge | District Judge |
| Oct. 25, 2004 | $4,850 | $39,499 | $46,324 | District Judge | District Judge |
| Oct. 4, 2004 | $13,425 | $99,154 | $80,496 | District Judge | District Judge |
| July 15, 2004 | $50,115 | $5,660 | $166,133 | District Judge | District Judge |
| Jan. 15, 2004 | $70,070 | $12,216 | $109,889 | District Judge | District Judge |
| July 15, 2003 | $78,595 | $8,490 | $0 | District Judge | District Judge |
