Search Campaign Finance Data
David L. Evans
Judicial Candidate/Officeholder
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Dec. 28, 2012 | Rotary Club of Fort Worth | $250 | Dues |
| Dec. 23, 2012 | United State Postal Service | $76 | Rental post office box |
| Dec. 17, 2012 | Reatta Restaurant | $110 | Meeting regaring officeholder issues |
| Dec. 3, 2012 | Fort Worth Club | $23 | Meeting regarding officeholder issues |
| Dec. 1, 2012 | Leonard Farms Pecan Store | $128 | Staff gifts |
| Nov. 30, 2012 | Marriot Residence Inn | $243 | Meeting Austin PJC -Cancellation Charge |
| Nov. 7, 2012 | Cartridge World | $130 | Printer supplies |
| Oct. 30, 2012 | Fort Worth Club | $23 | Meeting regarding officeholder issues |
| Oct. 15, 2012 | Westin | $42 | Meeting regarding officeholder expenses |
| Sept. 24, 2012 | Tracy Kemp | $24 | Reimbursement for Fed-Ex expense |
| Sept. 24, 2012 | Ouida Stevens | $20 | Annual Conference |
| Sept. 24, 2012 | Baylor Law School Alumni Association | $300 | Dues |
| Sept. 17, 2012 | Old Neighborhood Grill | $74 | Meeting regarding officeholder issues |
| Sept. 17, 2012 | Flying Fish | $11 | Attending CLE |
| Sept. 17, 2012 | Cartridge World | $56 | Printer equipment |
| Sept. 12, 2012 | Corner Bakery | $19 | Meeting regarding officeholder issues |
| Aug. 9, 2012 | Baker Bros. Deli | $19 | Meeting regarding officeholder issues |
| Aug. 3, 2012 | American Bar Association | $100 | Donation ABA FJE |
| July 27, 2012 | Rotary Club of Fort Worth | $250 | Dues |
| July 16, 2012 | Best Buy | $86 | Dictation Software |
| July 14, 2012 | Evans David | $2,907 | Reimbursement for Schedule G Expense listed in report for period ending 06/30/2012. |
| July 4, 2012 | Piranah | $24 | Meeting to discuss officeholder issues |
| June 28, 2012 | Fort Worth Club | $33 | Meeting regarding officeholder issues |
| June 26, 2012 | Baker Bros. Deli | $11 | Meeting regarding officeholder issues |
| June 23, 2012 | Sheraton Hotel Austin | $15 | Incurred as a result of attending committee meeting related to judicial/officeholder duties. |
| June 22, 2012 | Serrano's | $10 | Incurred as a result of attending committee meeting related to judicial/officeholder duties. |
| June 17, 2012 | Costco | $34 | Coffee for office. |
| June 12, 2012 | Central Market | $187 | Meeting regarding judicial/officeholder duties. |
| June 11, 2012 | State Bar of Texas | $335 | Annual Dues |
| June 9, 2012 | Trisha Graham Gift Fund c/o Tarrant County Bar Association | $1,000 | Contribution for gift recognizing twenty years service. |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 15, 2013 | $0 | $5,272 | $72,602 | District Judge | District Judge |
| July 16, 2012 | $0 | $4,941 | $76,757 | District Judge | District Judge |
| Jan. 17, 2012 | $17,490 | $11,628 | $78,756 | District Judge | District Judge |
| July 15, 2011 | $0 | $3,960 | $70,389 | District Judge | District Judge |
| Jan. 18, 2011 | $0 | $2,489 | $72,415 | District Judge | District Judge |
| July 15, 2010 | $0 | $4,164 | $74,367 | District Judge | |
| Jan. 15, 2010 | $0 | $1,862 | $76,047 | District Judge | |
| July 15, 2009 | $0 | $3,928 | $76,673 | District Judge | |
| Jan. 15, 2009 | $0 | $6,448 | $81,027 | District Judge | |
| July 15, 2008 | $250 | $8,945 | $82,641 | District Judge | |
| Jan. 15, 2008 | $5,475 | $4,572 | $85,054 | District Judge | District Judge |
| July 16, 2007 | $23,865 | $2,758 | $84,443 | District Judge | |
| Jan. 16, 2007 | $0 | $1,145 | $60,876 | District Judge | |
| July 17, 2006 | $0 | $3,234 | $61,853 | District Judge | |
| Jan. 17, 2006 | $0 | $574 | $65,699 | District Judge | |
| July 15, 2005 | $0 | $3,871 | $66,023 | District Judge | |
| Jan. 18, 2005 | $0 | $0 | $68,722 | District Judge | District Judge |
| July 15, 2004 | $88,815 | $24,379 | $70,846 | District Judge | District Judge |
| Jan. 15, 2004 | $3,500 | $4,389 | $1,166 | District Judge | District Judge |
| July 15, 2003 | $0 | $0 | $56 | ||
| Jan. 15, 2003 | $0 | $0 | $56 | ||
| July 15, 2002 | $0 | $0 | $56 | ||
| Jan. 15, 2002 | $0 | $0 | $56 | ||
| July 16, 2001 | $0 | $0 | $55 | ||
| Jan. 16, 2001 | $0 | $2,554 | $55 | ||
| July 17, 2000 | $16,550 | $39,285 | $0 | ||
| March 6, 2000 | $37,400 | $25,733 | $47,601 | ||
| Feb. 14, 2000 | $10,200 | $20,754 | $10,201 | ||
| Jan. 18, 2000 | $0 | $7,500 | $0 |
