Search Campaign Finance Data
Dallas County Republican Party (CEC)
County Executive Committee
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Dec. 27, 2012 | AT&T | $288 | Telephone and Data |
| Dec. 18, 2012 | Konica Minolta Business Solutions | $881 | Copier Rental Fee/Charges |
| Dec. 12, 2012 | Lake Highlands Republican Womens Club | $105 | Donation - Christmas Party |
| Dec. 7, 2012 | Konica Minolta Business Solutions | $796 | Copier Rental/Fee |
| Dec. 5, 2012 | Fellowship Bible Church - Dallas | $329 | Rental Fee- Event Expense |
| Dec. 3, 2012 | 10300 North Central LLC | $1,520 | Office Rent-Lease |
| Nov. 19, 2012 | AT&T | $293 | Telephone and Data Expenses |
| Nov. 6, 2012 | Hilton Lincoln Center | $10,644 | Election Watch Party - Food and Beverage |
| Nov. 4, 2012 | 10300 North Central LLC | $1,520 | Rent-Office Lease |
| Oct. 23, 2012 | Nasica Consulting Services | $500 | Photo Shoot Production and Edits |
| Oct. 23, 2012 | Nasica Consulting Services | $500 | Photo Shoot Production and Edits |
| Oct. 23, 2012 | Nasica Consulting Services | $500 | Photo Shoot Production and Edits |
| Oct. 23, 2012 | Nasica Consulting Services | $500 | Photo Shoot Production and Edits |
| Oct. 23, 2012 | Nasica Consulting Services | $500 | Photo Shoot Production and Edits |
| Oct. 22, 2012 | Gober-Hilgers Law Firm | $1,501 | Consulting Expenses |
| Oct. 19, 2012 | Nasica Consulting Services | $4,168 | Mailer-Printing & Postage GOP Women |
| Oct. 19, 2012 | Nasica Consulting Services | $4,168 | Mailer-Printing & Postage GOP Women |
| Oct. 19, 2012 | Nasica Consulting Services | $4,168 | Mailer - Printing and Postage GOP Women |
| Oct. 19, 2012 | Nasica Consulting Services | $4,168 | Mailer-Printing & Postage GOP Women |
| Oct. 19, 2012 | Nasica Consulting Services | $4,168 | Mailer-Printing & Postage GOP Women |
| Oct. 19, 2012 | Nasica Consulting Services | $4,168 | Mailer-Printing & Postage GOP Women |
| Oct. 19, 2012 | Nasica Consulting Services | $5,000 | 4 by 8 Signs Installed |
| Oct. 14, 2012 | Spaeth Communications | $3,031 | Consulting - In-Kind Donation Kirk Launius for Sheriff |
| Oct. 14, 2012 | Konica Minolta Business Solutions | $351 | Copier Rental/Fee |
| Oct. 12, 2012 | AT&T | $286 | Telephone and Data Expense |
| Oct. 10, 2012 | Nasica Consulting Services | $5,000 | 4 by 8 Signs Installed |
| Oct. 8, 2012 | Cindy Burkett for State Representative | $1,500 | Contribution to Candidate |
| Oct. 1, 2012 | 10300 North Central LLC | $1,520 | Office Rent-Lease |
| Sept. 27, 2012 | Jamestown Associates | $225 | Design - Graphic Fee |
| Sept. 27, 2012 | Deen Services Ltd | $1,244 | Jerry Patterson Luncheon |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 15, 2013 | $10,300 | $16,539 | $12,659 | ||
| Oct. 29, 2012 | $11,675 | $45,702 | $22,821 | ||
| Oct. 9, 2012 | $76,520 | $27,249 | $58,648 | ||
| July 16, 2012 | $100 | $1,284 | $18,766 | ||
| May 21, 2012 | $50 | $0 | $21,451 | ||
| April 30, 2012 | $60,369 | $21,639 | $47,187 | ||
| Jan. 17, 2012 | $49,697 | $35,828 | $8,371 | ||
| July 15, 2011 | $76,501 | $33,987 | $16,076 | ||
| Jan. 18, 2011 | $107,009 | $93,932 | $3,456 | ||
| Oct. 25, 2010 | $42,853 | $62,923 | $855 | ||
| Oct. 4, 2010 | $92,682 | $64,355 | $32,920 | ||
| July 15, 2010 | $116,760 | $76,544 | $45,805 | ||
| Jan. 15, 2010 | $29,600 | $24,795 | $1,777 | ||
| July 15, 2009 | $49,940 | $41,975 | $10,372 | ||
| Jan. 15, 2009 | $23,317 | $88,388 | $476 | ||
| Oct. 27, 2008 | $17,019 | $21,000 | $65,546 | ||
| Oct. 6, 2008 | $48,277 | $28,919 | $69,527 | ||
| July 15, 2008 | $87,700 | $56,100 | $50,193 | ||
| March 31, 2008 | $15,650 | $46,172 | $18,593 | ||
| Feb. 25, 2008 | $50,730 | $25 | $49,115 | ||
| Feb. 4, 2008 | $7,500 | $12,538 | $40 | ||
| Jan. 15, 2008 | $71,000 | $70,055 | $5,078 | ||
| July 16, 2007 | $46,923 | $67,125 | $1,984 | ||
| Jan. 31, 2007 | $250 | $17,680 | $24,360 | ||
| Jan. 16, 2007 | $550 | $166,025 | $41,791 | ||
| Oct. 30, 2006 | $138,736 | $121,025 | $206,766 | ||
| Oct. 10, 2006 | $202,316 | $72,054 | $189,054 | ||
| July 17, 2006 | $127,401 | $121,647 | $59,592 | ||
| Jan. 17, 2006 | $102,957 | $68,511 | $53,838 | ||
| July 15, 2005 | $64,444 | $67,390 | $19,491 | ||
| Jan. 18, 2005 | $8,650 | $45,159 | $0 | ||
| Oct. 25, 2004 | $8,470 | $11,649 | $0 | ||
| Oct. 25, 2004 | $8,470 | $11,649 | $0 | ||
| Oct. 4, 2004 | $76,531 | $18,270 | $0 | ||
| July 15, 2004 | $39,086 | $76,927 | $0 | ||
| March 1, 2004 | $57,000 | $8,228 | $0 | ||
| Feb. 9, 2004 | $703 | $15,284 | $0 | ||
| Jan. 15, 2004 | $65,461 | $51,085 | $0 | ||
| July 15, 2003 | $63,943 | $43,808 | $0 | ||
| Jan. 15, 2003 | $58,915 | $70,000 | $0 | ||
| Oct. 28, 2002 | $60,283 | $115,853 | $0 | ||
| Oct. 7, 2002 | $76,750 | $36,093 | $0 | ||
| July 15, 2002 | $11,700 | $24,022 | $0 | ||
| April 23, 2002 | $27,040 | $0 | $0 | ||
| Jan. 15, 2002 | $6,700 | $8,939 | $0 | ||
| July 16, 2001 | $4,950 | $8,516 | $0 | ||
| Jan. 16, 2001 | $1,600 | $10,288 | $0 | ||
| Oct. 30, 2000 | $1,500 | $0 | $0 | ||
| Oct. 10, 2000 | $13,000 | $0 | $0 | ||
| July 17, 2000 | $0 | $0 | $0 | ||
| March 6, 2000 | $0 | $0 | $0 | ||
| Jan. 18, 2000 | $0 | $3,000 | $0 | ||
| July 15, 1999 | $28,267 | $30,167 | $0 | ||
| Jan. 15, 1999 | $0 | $0 | $0 | ||
| Oct. 26, 1998 | $0 | $0 | $0 | ||
| Oct. 5, 1998 | $0 | $0 | $0 | ||
| July 15, 1998 | $0 | $0 | $0 | ||
| Jan. 15, 1998 | $0 | $0 | $0 | ||
| July 15, 1997 | $0 | $0 | $0 | ||
| Jan. 17, 1997 | $0 | $0 | $0 | ||
| Jan. 15, 1997 | $0 | $0 | $0 | ||
| Oct. 28, 1996 | $60,337 | $50,556 | $0 | ||
| Oct. 7, 1996 | $0 | $0 | $0 | ||
| July 15, 1996 | $36,312 | $2,678 | $0 | ||
| Jan. 16, 1996 | $0 | $0 | $0 | ||
| July 17, 1995 | $0 | $0 | $0 | ||
| Jan. 17, 1995 | $0 | $0 | $0 | ||
| Oct. 31, 1994 | $0 | $0 | $0 | ||
| Oct. 11, 1994 | $0 | $0 | $0 | ||
| July 15, 1994 | $0 | $0 | $0 | ||
| Jan. 18, 1994 | $0 | $0 | $0 | ||
| July 15, 1993 | $0 | $0 | $0 | ||
| Jan. 15, 1993 | $0 | $0 | $0 | ||
| Oct. 28, 1992 | $0 | $0 | $0 | ||
| Oct. 8, 1992 | $0 | $0 | $0 | ||
| July 10, 1992 | $0 | $0 | $0 | ||
| Jan. 15, 1992 | $0 | $0 | $0 |
