Search Campaign Finance Data
Harris County Republican Party (CEC)
County Executive Committee
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Dec. 31, 2012 | Intuit/Quickbooks | $54 | Merchant Service Fees |
| Dec. 31, 2012 | Intuit/Quickbooks | $19 | Merchant Service Fees |
| Dec. 28, 2012 | Benjamin Stinsman | $1,010 | Payroll |
| Dec. 28, 2012 | Elizabeth Dillon | $1,445 | Payroll |
| Dec. 24, 2012 | Intuit/Quickbooks | $16 | Merchant Service Fees |
| Dec. 21, 2012 | Logix Communications | $1,751 | Phone Bill |
| Dec. 19, 2012 | Comerica Bank | $5 | Bank Service Charge |
| Dec. 18, 2012 | Intuit/Quickbooks | $39 | Merchant Service Fees |
| Dec. 17, 2012 | Flowers by Nino | $205 | RLC Event Flowers |
| Dec. 14, 2012 | Edward M. Shack | $280 | JJC Legal Fees |
| Dec. 14, 2012 | Fresh Prints | $273 | TShirt Printing |
| Dec. 14, 2012 | Benjamin Stinsman | $1,010 | Payroll |
| Dec. 14, 2012 | AcforLess | $651 | Westside Office AC Repair |
| Dec. 14, 2012 | Bob Blackmer | $835 | Website |
| Dec. 14, 2012 | Just Energy | $286 | Clear Lake Office Light Bill |
| Dec. 13, 2012 | Elizabeth Dillon | $1,447 | Payroll |
| Dec. 13, 2012 | Pappasito's | $405 | Westside Office - Election Night Party |
| Dec. 13, 2012 | Verizon Wireless | $118 | Phone Bill |
| Dec. 13, 2012 | Comerica Bank | $150 | Bank Service Charges |
| Dec. 13, 2012 | Intuit/Quickbooks | $0 | Merchant Service Fees |
| Dec. 13, 2012 | Comerica Bank | $16 | Bank Service Charge |
| Dec. 7, 2012 | Western Properties Co. | $3,350 | December Rent |
| Dec. 7, 2012 | Pappasito's | $1,653 | Westside Office Election Night Party |
| Dec. 6, 2012 | Intuit/Quickbooks | $85 | Merchant Service Fees |
| Dec. 6, 2012 | Intuit/Quickbooks | $1 | Merchant Service Fees |
| Dec. 4, 2012 | Transfirst Epayment Services | $40 | Merchant Service Fees |
| Dec. 3, 2012 | Intuit/Quickbooks | $118 | Merchant Service Fees |
| Nov. 30, 2012 | Benjamin Stinsman | $1,010 | Payroll |
| Nov. 30, 2012 | Elizabeth Dillon | $1,445 | Payroll |
| Nov. 21, 2012 | US Postal Service | $360 | Postage |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 15, 2013 | $124,643 | $267,080 | $19,221 | ||
| Oct. 29, 2012 | $385,866 | $502,625 | $161,990 | ||
| Oct. 9, 2012 | $317,298 | $85,283 | $278,749 | ||
| July 23, 2012 | $4,395 | $6,828 | $46,081 | ||
| July 16, 2012 | $12,067 | $22,002 | $48,512 | ||
| May 21, 2012 | $54,338 | $53,517 | $58,169 | ||
| April 30, 2012 | $132,227 | $86,353 | $57,348 | ||
| Jan. 17, 2012 | $151,248 | $149,700 | $11,474 | ||
| July 15, 2011 | $235,899 | $232,497 | $9,261 | ||
| Jan. 18, 2011 | $238,908 | $370,890 | $8,298 | ||
| Oct. 25, 2010 | $455,922 | $1,075,889 | $134,522 | ||
| Oct. 4, 2010 | $846,445 | $107,611 | $753,410 | ||
| July 15, 2010 | $79,545 | $109,810 | $14,316 | ||
| April 5, 2010 | $100,829 | $172,398 | $35,914 | ||
| Feb. 22, 2010 | $126,463 | $31,981 | $105,076 | ||
| Feb. 1, 2010 | $21,625 | $17,166 | $23,213 | ||
| Jan. 15, 2010 | $293,502 | $274,605 | $20,467 | ||
| July 15, 2009 | $115,605 | $100,799 | $11,321 | ||
| Jan. 15, 2009 | $473,046 | $606,791 | $50,464 | ||
| Oct. 27, 2008 | $251,037 | $631,398 | $186,762 | ||
| Oct. 6, 2008 | $1,491,197 | $979,195 | $1,016,847 | ||
| July 15, 2008 | $47,270 | $94,950 | $47,991 | ||
| March 31, 2008 | $80,407 | $83,010 | $90,152 | ||
| Feb. 25, 2008 | $54,965 | $26,053 | $93,660 | ||
| Feb. 4, 2008 | $37,471 | $21,985 | $63,354 | ||
| Jan. 15, 2008 | $51,467 | $41,534 | $48,100 | ||
| Oct. 29, 2007 | $104,069 | $74,578 | $25,254 | ||
| July 16, 2007 | $9,015 | $12,558 | $16,718 | ||
| June 8, 2007 | $25,815 | $24,863 | $18,242 | ||
| May 4, 2007 | $133,897 | $173,787 | $14,812 | ||
| Jan. 16, 2007 | $64,183 | $127,051 | $23,596 | ||
| Oct. 30, 2006 | $95,570 | $233,760 | $88,471 | ||
| Oct. 10, 2006 | $264,907 | $88,696 | $229,865 | ||
| July 17, 2006 | $56,828 | $83,307 | $58,654 | ||
| April 3, 2006 | $54,806 | $83,403 | $80,137 | ||
| Feb. 27, 2006 | $112,307 | $44,844 | $108,929 | ||
| Feb. 6, 2006 | $54,915 | $16,490 | $44,018 | ||
| Jan. 17, 2006 | $120,540 | $201,013 | $16,040 | ||
| July 15, 2005 | $197,186 | $517,654 | $51,994 | ||
| Jan. 18, 2005 | $594,070 | $359,875 | $0 | ||
| Oct. 25, 2004 | $219,797 | $166,852 | $0 | ||
| Oct. 4, 2004 | $186,575 | $179,890 | $0 | ||
| July 15, 2004 | $135,115 | $177,762 | $0 | ||
| March 1, 2004 | $83,826 | $11,130 | $0 | ||
| Feb. 9, 2004 | $14,950 | $11,871 | $0 | ||
| Jan. 15, 2004 | $123,782 | $121,942 | $0 | ||
| Dec. 1, 2003 | $73,439 | $99,728 | $0 | ||
| Oct. 27, 2003 | $34,592 | $90,837 | $0 | ||
| Oct. 6, 2003 | $212,109 | $147,359 | $0 | ||
| July 15, 2003 | $264,173 | $229,120 | $0 | ||
| Jan. 15, 2003 | $43,222 | $53,998 | $0 | ||
| Oct. 28, 2002 | $166,167 | $312,357 | $0 | ||
| Oct. 7, 2002 | $263,120 | $100,663 | $0 | ||
| July 15, 2002 | $77,809 | $117,995 | $0 | ||
| April 1, 2002 | $55,015 | $36,046 | $0 | ||
| March 4, 2002 | $84,888 | $118,767 | $0 | ||
| Feb. 11, 2002 | $24,783 | $26,443 | $0 | ||
| Jan. 15, 2002 | $227,724 | $223,760 | $0 | ||
| Nov. 26, 2001 | $19,758 | $81,614 | $0 | ||
| Oct. 29, 2001 | $21,543 | $100,476 | $0 | ||
| Oct. 9, 2001 | $99,514 | $129,112 | $0 | ||
| July 16, 2001 | $331,669 | $226,895 | $0 | ||
| Jan. 16, 2001 | $137,846 | $164,180 | $0 | ||
| Nov. 7, 2000 | $0 | $0 | $0 | ||
| Oct. 30, 2000 | $111,298 | $16,190 | $0 | ||
| Oct. 10, 2000 | $85,957 | $1,255 | $0 | ||
| July 17, 2000 | $81,567 | $70,545 | $0 | ||
| April 3, 2000 | $0 | $0 | $0 | ||
| March 6, 2000 | $0 | $0 | $0 | ||
| Feb. 14, 2000 | $0 | $0 | $0 | ||
| Jan. 18, 2000 | $0 | $0 | $0 | ||
| July 15, 1999 | $163,741 | $128,890 | $0 | ||
| Jan. 15, 1999 | $0 | $0 | $0 | ||
| Oct. 26, 1998 | $0 | $0 | $0 | ||
| Oct. 5, 1998 | $0 | $0 | $0 | ||
| July 15, 1998 | $0 | $0 | $0 | ||
| April 6, 1998 | $0 | $0 | $0 | ||
| Jan. 15, 1998 | $0 | $0 | $0 | ||
| July 15, 1997 | $0 | $0 | $0 | ||
| Jan. 15, 1997 | $0 | $0 | $0 | ||
| Oct. 28, 1996 | $72,467 | $118,717 | $0 | ||
| Oct. 7, 1996 | $63,250 | $79,851 | $0 | ||
| July 15, 1996 | $48,996 | $15,502 | $0 | ||
| May 24, 1996 | $0 | $0 | $0 | ||
| Jan. 16, 1996 | $45,261 | $94,237 | $0 | ||
| July 20, 1995 | $0 | $0 | $0 | ||
| July 17, 1995 | $212,917 | $134,694 | $0 | ||
| Jan. 17, 1995 | $14,012 | $25,271 | $0 | ||
| Oct. 31, 1994 | $58,388 | $132,865 | $0 | ||
| Oct. 11, 1994 | $256,913 | $165,471 | $0 | ||
| July 15, 1994 | $0 | $0 | $0 | ||
| May 26, 1994 | $0 | $0 | $0 | ||
| Jan. 18, 1994 | $13,645 | $7,876 | $0 |
