Search Campaign Finance Data
Thomas C. Merritt
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Directory Info
| Full Name: | Tommy Merritt | |
|---|---|---|
| Birthdate: | 2-27-1948 | |
| Race: | White | |
| Occupation: | Small Business Owner | |
| Education: | B.B.A., Texas Christian University. | |
| Spouse: | Janet | |
| Religion: | Baptist | |
| Church: | First Baptist Church (Longview and Kilgore) |
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Nov. 14, 2012 | Green Ad Agency | $36 | Name badges |
| Nov. 14, 2012 | Cerqa LLC | $12,249 | Direct mailers |
| Nov. 14, 2012 | Lone Star Directions | $1,590 | Video bio |
| Sept. 24, 2012 | Visa | $54 | Finance charges |
| Sept. 24, 2012 | Speedy Media | $364 | Website & email hosting, radio ad |
| June 30, 2012 | Gregg County | $10 | Voter database |
| June 20, 2012 | The Clowers Company | $1,100 | T-shirts |
| June 12, 2012 | Mesa Media | $1,036 | Robo calls, radio ads |
| June 12, 2012 | Express Services, Inc. | $1,150 | Employment Services |
| June 12, 2012 | Green Ad Agency | $18 | Name badges |
| June 12, 2012 | Pack 'N' Mail | $501 | Postage |
| June 8, 2012 | The Clowers Company | $844 | T-shirts for volunteer |
| June 8, 2012 | Speedy Media | $356 | Website & email hosting, radio recording, business card printing |
| June 8, 2012 | Cerqa LLC | $77,125 | Direct mail advertising |
| June 5, 2012 | Longivew Museum of Fine Art | $1,338 | Balance due for event |
| June 5, 2012 | Facebook.com | $10 | Facebook ad purchased with campaign credit card and payment made to Visa. |
| May 31, 2012 | WalMart | $36 | Office supplies purchased with campaign credit card and payment made to Visa. |
| May 30, 2012 | Michael Lozano | $2,235 | Wages |
| May 29, 2012 | Facebook.com | $36 | Facebook ad purchased with campaign credit card and payment made to Visa. |
| May 27, 2012 | Facebook.com | $30 | Facebook ad purchased with campaign credit card and payment made to Visa. |
| May 27, 2012 | WalMart | $51 | Office supplies purchased with campaign credit card and payment made to Visa. |
| May 25, 2012 | East Texas Radio Group | $1,876 | Radio advertising |
| May 25, 2012 | Facebook.com | $31 | Facebook ad purchased with campaign credit card and payment made to Visa. |
| May 23, 2012 | Facebook.com | $39 | Facebook ad purchased with campaign credit card and payment made to Visa. |
| May 23, 2012 | Piryx, Inc. | $22 | Transaction fee for online donation |
| May 22, 2012 | East Texas Community News | $176 | Newspaper Ads |
| May 21, 2012 | Facebook.com | $37 | Facebook ad purchased with campaign credit card and payment made to Visa. |
| May 21, 2012 | WalMart | $61 | Office supplies purchased with campaign credit card and payment made to Visa. |
| May 21, 2012 | Piryx, Inc. | $1 | Transaction fee for online donation |
| May 20, 2012 | Hamill's | $400 | Flowers for teachers purchased with campaign credit card and payment made to Visa |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 15, 2013 | $0 | $14,295 | $2,964 | ||
| July 16, 2012 | $92,995 | $91,568 | $3,383 | State Representative | |
| May 21, 2012 | $94,930 | $254,752 | $1,957 | State Representative | |
| April 30, 2012 | $78,675 | $71,609 | $19,379 | State Representative | |
| Jan. 17, 2012 | $16,570 | $4,307 | $14,416 | State Representative | |
| July 15, 2011 | $0 | $1,121 | $2,177 | ||
| Jan. 18, 2011 | $0 | $20,274 | $3,273 | State Representative | |
| July 15, 2010 | $38,330 | $93,610 | $17,547 | State Representative | State Representative |
| Feb. 22, 2010 | $40,890 | $79,841 | $17,666 | State Representative | State Representative |
| Feb. 1, 2010 | $4,000 | $8,746 | $56,617 | State Representative | State Representative |
| Jan. 15, 2010 | $78,350 | $17,198 | $61,363 | State Representative | State Representative |
| July 15, 2009 | $0 | $19,087 | $211 | State Representative | State Representative |
| Jan. 15, 2009 | $77,960 | $114,213 | $19,299 | State Representative | State Representative |
| Jan. 12, 2009 | $0 | $0 | $0 | ||
| Jan. 2, 2009 | $0 | $0 | $0 | ||
| Oct. 27, 2008 | $7,720 | $598 | $55,553 | State Representative | State Representative |
| Oct. 6, 2008 | $3,500 | $3,576 | $48,431 | State Representative | State Representative |
| July 15, 2008 | $31,497 | $19,878 | $48,508 | State Representative | State Representative |
| Jan. 15, 2008 | $54,395 | $53,373 | $37,686 | State Representative | State Representative |
| July 16, 2007 | $3,000 | $25,977 | $37,665 | State Representative | |
| Jan. 16, 2007 | $35,231 | $9,528 | $60,643 | State Representative | |
| Oct. 30, 2006 | $47,795 | $18,259 | $37,206 | State Representative | State Representative |
| Oct. 10, 2006 | $8,350 | $3,865 | $9,891 | State Representative | State Representative |
| July 17, 2006 | $84,610 | $77,402 | $7,106 | State Representative | State Representative |
| Feb. 27, 2006 | $78,214 | $146,773 | $20,133 | State Representative | State Representative |
| Feb. 6, 2006 | $25,425 | $1,168 | $86,392 | State Representative | State Representative |
| Jan. 17, 2006 | $62,390 | $31,568 | $66,077 | State Representative | State Representative |
| July 15, 2005 | $0 | $12,396 | $34,447 | State Representative | State Representative |
| Jan. 18, 2005 | $54,115 | $13,957 | $0 | State Representative | State Representative |
| July 15, 2004 | $13,821 | $23,666 | $0 | State Representative | State Representative |
| March 1, 2004 | $27,707 | $31,296 | $0 | State Representative | State Representative |
| Feb. 9, 2004 | $36,029 | $276,460 | $0 | State Representative | State Representative |
| Jan. 15, 2004 | $63,790 | $165,930 | $0 | State Senator | State Representative |
| Dec. 22, 2003 | $45,525 | $18,978 | $0 | State Senator | State Representative |
| July 15, 2003 | $673 | $26,823 | $0 | State Representative | |
| Jan. 15, 2003 | $38,160 | $43,107 | $0 | State Representative | State Representative |
| July 15, 2002 | $23,142 | $42,440 | $0 | State Representative | State Representative |
| March 4, 2002 | $35,596 | $81,778 | $0 | State Representative | State Representative |
| Feb. 11, 2002 | $19,975 | $16,049 | $0 | State Representative | State Representative |
| Jan. 15, 2002 | $52,950 | $21,971 | $0 | State Representative | |
| July 16, 2001 | $0 | $11,288 | $0 | State Representative | |
| Jan. 16, 2001 | $54,841 | $14,684 | $0 | State Representative | |
| July 17, 2000 | $7,356 | $14,500 | $0 | NONE | State Representative |
| Jan. 18, 2000 | $37,305 | $10,543 | $0 | ||
| July 15, 1999 | $0 | $14,450 | $0 | ||
| Jan. 15, 1999 | $35,233 | $5,308 | $0 | ||
| July 15, 1998 | $5,825 | $6,808 | $0 | ||
| Jan. 15, 1998 | $18,868 | $20,770 | $0 | ||
| July 15, 1997 | $177 | $7,366 | $0 | ||
| Jan. 15, 1997 | $16,200 | $3,992 | $0 | ||
| July 15, 1996 | $69,740 | $75,472 | $0 | ||
| March 4, 1996 | $21,978 | $22,095 | $0 | ||
| Feb. 12, 1996 | $3,900 | $17,000 | $0 | ||
| Jan. 16, 1996 | $26,405 | $6,684 | $0 |
