Search Campaign Finance Data
Alberto R. Gonzales
Judicial Candidate/Officeholder
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Sept. 20, 2004 | LOCKART ATCHLEY & ASSOC. L.L.P. | $650 | ACCOUNTING SERVICES |
| Sept. 20, 2004 | CATHOLIC CHARITIES - DIOCESE OF GALVESTON-HOUSTON | $5,106 | DONATION |
| Aug. 31, 2004 | CHASE BANK OF TEXAS | $43 | MONTHLY BANK SERVICE CHARGES |
| July 30, 2004 | CHASE BANK OF TEXAS | $43 | MONTHLY BANK SERVICE CHARGES |
| July 22, 2004 | LOCKART ATCHLEY & ASSOC. L.L.P. | $172 | ACCOUNTING SERVICES |
| June 30, 2004 | CHASE BANK OF TEXAS | $43 | MONTHLY BANK SERVICE CHARGE |
| June 9, 2004 | UNITED AIRLINES | $295 | REIMBURSE JUDGE GONZALES - TRAVEL EXPENSE COURT PORTRAIT DEDICATION |
| June 9, 2004 | ROY'S TAXI INC. | $21 | REIMBURSE JUDGE GONZALES - TRAVEL EXPENSE COURT PORTRAIT DEDICATION |
| June 9, 2004 | FOUR SEASONS HOTEL | $652 | REIMBURSE JUDGE GONZALES - TRAVEL EXPENSE COURT PORTRAIT DEDICATION |
| May 28, 2004 | CHASE BANK OF TEXAS | $44 | MONTHLY BANK SERVICE CHARGE |
| April 30, 2004 | CHASE BANK OF TEXAS | $45 | MONTHLY BANK SERVICE CHARGE |
| March 31, 2004 | CHASE BANK OF TEXAS | $45 | MONTHLY BANK SERVICE CHARGE |
| March 23, 2004 | LOCKART ATCHLEY & ASSOC. L.L.P. | $316 | ACCOUNTING SERVICES |
| Feb. 27, 2004 | CHASE BANK OF TEXAS | $45 | MONTHLY BANK SERVICE CHARGE |
| Jan. 30, 2004 | CHASE BANK OF TEXAS | $45 | MONTHLY BANK SERVICE CHARGE |
| Dec. 28, 2003 | CHASE BANK OF TEXAS | $45 | MONTHLY BANK SERVICE CHARGE |
| Nov. 28, 2003 | CHASE BANK OF TEXAS | $45 | MONTHLY BANK SERVICE CHARGE |
| Oct. 31, 2003 | CHASE BANK OF TEXAS | $44 | MONTHLY BANK SERVICE CHARGE |
| Sept. 29, 2003 | CHASE BANK OF TEXAS | $44 | MONTHLY BANK SERVICE CHARGE |
| Aug. 31, 2003 | CHASE BANK OF TEXAS | $44 | MONTHLY BANK SERVICE CHARGE |
| Aug. 27, 2003 | LOCKART ATCHLEY & ASSOC. L.L.P. | $395 | ACCOUNTING SERVICES |
| July 31, 2003 | CHASE BANK OF TEXAS | $44 | MONTHLY BANK SERVICE CHARGE |
| June 30, 2003 | CHASE BANK OF TEXAS | $45 | MONTHLY BANK SERVICE CHARGE |
| May 30, 2003 | CHASE BANK OF TEXAS | $44 | MONTHLY BANK SERVICE CHARGE |
| April 30, 2003 | CHASE BANK OF TEXAS | $43 | MONTHLY BANK SERVICE CHARGE |
| March 31, 2003 | CHASE BANK OF TEXAS | $43 | MONTHLY BANK SERVICE CHARGE |
| Feb. 28, 2003 | LOCKART ATCHLEY & ASSOC. L.L.P. | $724 | ACCOUNTING SERVICES |
| Feb. 28, 2003 | CHASE BANK OF TEXAS | $43 | MONTHLY BANK SERVICE CHARGE |
| Jan. 31, 2003 | CHASE BANK OF TEXAS | $42 | MONTHLY BANK SERVICE CHARGE |
| Dec. 31, 2002 | CHASE BANK OF TEXAS | $42 | MONTHLY BANK SERVICE CHARGE |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Nov. 10, 2004 | $0 | $6,015 | $0 | ||
| July 15, 2004 | $0 | $1,554 | $5,315 | ||
| Jan. 15, 2004 | $0 | $664 | $6,870 | ||
| July 15, 2003 | $0 | $986 | $7,535 | ||
| Jan. 15, 2003 | $0 | $13,830 | $8,521 | ||
| July 15, 2002 | $0 | $22,586 | $23,035 | ||
| Jan. 15, 2002 | $0 | $876 | $44,912 | ||
| July 16, 2001 | $0 | $10,314 | $45,538 | Supreme Court Justice | |
| Jan. 16, 2001 | $15,916 | $15,898 | $56,073 | Supreme Court Justice | Supreme Court Justice |
| Oct. 30, 2000 | $23,575 | $4,565 | $56,159 | Supreme Court Justice | Supreme Court Justice |
| Oct. 10, 2000 | $18,260 | $11,556 | $37,038 | Supreme Court Justice | Supreme Court Justice |
| July 17, 2000 | $81,666 | $109,362 | $30,282 | Supreme Court Justice | Supreme Court Justice |
| March 6, 2000 | $184,123 | $495,858 | $61,417 | ||
| Feb. 14, 2000 | $0 | $0 | $377,232 | ||
| Jan. 18, 2000 | $202,090 | $85,530 | $256,100 | ||
| July 15, 1999 | $216,224 | $72,301 | $143,776 | ||
| Jan. 15, 1999 | $11,895 | $7,329 | $0 | ||
| July 15, 1998 | $13,038 | $11,128 | $0 | ||
| July 15, 1998 | $13,038 | $11,128 | $0 | ||
| July 15, 1998 | $13,038 | $11,128 | $0 | ||
| Jan. 15, 1998 | $0 | $0 | $0 | ||
| Jan. 15, 1998 | $0 | $0 | $0 |
