Search Campaign Finance Data
Steven D. Wolens
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Dec. 31, 2012 | U.S. Post Master | $1,425 | Postage for mailer |
| Nov. 22, 2012 | Oak Cliff Lions Club | $120 | Membership Fee |
| Sept. 15, 2012 | Dallas Assembly | $350 | Membership |
| Aug. 16, 2012 | Extra Storage Space | $1,928 | Storage for Campaign supplies and boxes from legislative services |
| May 15, 2012 | Pete Gallego for Congress | $2,000 | Campaign contribution |
| May 14, 2012 | Marc Veasey for Congress | $1,000 | Campaign contribution |
| March 8, 2012 | Internal Revenue Service | $1,758 | Taxes paid for interest/dividends related to campaign account |
| Dec. 19, 2011 | U.S. Post Master | $1,471 | Postage for mailer |
| Sept. 17, 2011 | Dallas Assembly | $350 | Membership |
| Aug. 7, 2011 | Oak Cliff Lions Club | $120 | Membership Fee |
| July 14, 2011 | Extra Storage Space | $2,292 | Storage for Campaign supplies and boxes from legislative services |
| April 25, 2011 | Bill Nelson for U.S. Senate | $1,000 | Campaign contribution |
| March 14, 2011 | Internal Revenue Service | $3,535 | Taxes paid for interest/dividends related to campaign account |
| Feb. 2, 2011 | David Kunkle Campaign | $5,000 | Campaign contribution |
| Feb. 2, 2011 | Marsha Douglass | $1,232 | Maintaining lists; addressing and mailing |
| Jan. 14, 2011 | Cindy Sivinski | $250 | Secretarial work for campaign report |
| Dec. 31, 2010 | Southwest Jewish Congress | $2,500 | Ad |
| Dec. 31, 2010 | Oak Cliff Lions Club | $80 | Membership fee |
| Dec. 12, 2010 | U.S. Post Master | $1,471 | Postage for mailer |
| Aug. 13, 2010 | Dallas Assembly | $350 | Membership fee |
| May 15, 2010 | Extra Storage Space | $2,292 | Storage for Campaign supplies and boxes from legislative services |
| May 1, 2010 | Oak Cliff Lions Club | $200 | Membership fee |
| April 11, 2010 | Anti-Defamation League | $250 | Contribution |
| April 4, 2010 | David Sibley Campaign | $2,500 | Campaign contribution |
| March 5, 2010 | Oak Cliff Chamber of Commerce | $165 | Membership fee |
| March 5, 2010 | Ciro Rodriguez Campaign | $500 | Campaign contribution |
| Feb. 28, 2010 | Internal Revenue Service | $5,138 | Taxes paid for interest/dividends related to campaign account |
| Jan. 29, 2010 | Rita Baughman Photography | $526 | Photograph for holiday card |
| Dec. 31, 2009 | U.S. Post Master | $1,393 | Postage for mailer |
| Dec. 31, 2009 | Southwest Jewish Congress | $375 | Ad |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 15, 2013 | $0 | $3,823 | $1,181,454 | ||
| July 16, 2012 | $0 | $4,838 | $1,176,481 | ||
| Jan. 17, 2012 | $0 | $6,540 | $1,178,591 | ||
| July 15, 2011 | $0 | $11,017 | $1,174,683 | ||
| Jan. 18, 2011 | $0 | $6,726 | $1,185,931 | ||
| July 15, 2010 | $0 | $11,615 | $1,181,916 | ||
| Jan. 15, 2010 | $0 | $6,766 | $1,188,935 | ||
| July 15, 2009 | $0 | $12,408 | $1,172,935 | ||
| Jan. 15, 2009 | $0 | $7,264 | $1,176,217 | ||
| July 15, 2008 | $0 | $11,731 | $1,170,843 | ||
| Jan. 15, 2008 | $0 | $13,027 | $1,168,708 | ||
| July 16, 2007 | $0 | $12,035 | $1,160,842 | ||
| Jan. 16, 2007 | $0 | $8,242 | $1,147,943 | ||
| July 17, 2006 | $0 | $18,056 | $1,129,339 | ||
| Jan. 17, 2006 | $0 | $1,867 | $1,133,456 | ||
| July 15, 2005 | $0 | $8,432 | $1,121,156 | ||
| Jan. 18, 2005 | $1,642 | $21,251 | $0 | State Representative | |
| July 15, 2004 | $885 | $9,070 | $0 | State Representative | |
| Jan. 15, 2004 | $2,784 | $14,410 | $0 | State Representative | |
| July 15, 2003 | $3,274 | $35,013 | $0 | State Representative | |
| Jan. 15, 2003 | $62,387 | $53,146 | $0 | State Representative | |
| Oct. 28, 2002 | $86,434 | $78,175 | $0 | State Representative | State Representative |
| Oct. 7, 2002 | $152,732 | $39,296 | $0 | State Representative | State Representative |
| July 15, 2002 | $52,100 | $21,353 | $0 | State Representative | State Representative |
| Jan. 15, 2002 | $11,943 | $17,994 | $0 | State Representative | State Representative |
| July 16, 2001 | $3,317 | $35,206 | $0 | State Representative | State Representative |
| Jan. 16, 2001 | $242,501 | $31,936 | $0 | State Representative | State Representative |
| July 17, 2000 | $11,784 | $17,774 | $0 | State Representative | State Representative |
| Jan. 18, 2000 | $30,919 | $16,304 | $0 | ||
| July 15, 1999 | $4,321 | $32,923 | $0 | ||
| Jan. 15, 1999 | $143,362 | $15,422 | $0 | ||
| July 15, 1998 | $16,099 | $14,343 | $0 | ||
| Jan. 15, 1998 | $22,618 | $12,117 | $0 | ||
| July 15, 1997 | $3,134 | $30,879 | $0 | ||
| Jan. 15, 1997 | $106,175 | $21,069 | $0 | ||
| July 15, 1996 | $21,454 | $13,815 | $0 | ||
| Jan. 16, 1996 | $21,294 | $9,591 | $0 | ||
| Jan. 16, 1996 | $21,294 | $9,591 | $0 | ||
| July 17, 1995 | $3,694 | $24,061 | $0 | ||
| Jan. 17, 1995 | $87,614 | $15,147 | $0 | ||
| July 15, 1994 | $4,603 | $8,263 | $0 | ||
| Jan. 18, 1994 | $13,290 | $7,473 | $0 | ||
| July 15, 1993 | $0 | $0 | $0 |
