Search Campaign Finance Data
E. Jeffrey Wentworth
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Directory Info
| Full Name: | Jeff Wentworth | |
|---|---|---|
| Birthdate: | 11-20-1940 | |
| Hometown: | San Antonio | |
| Race: | White | |
| Occupation: | Attorney/REALTOR | |
| Education: | B.A., Texas A&M University; J.D., Texas Tech University. | |
| Spouse: | Karla |
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Dec. 31, 2012 | Postmaster | $675 | Postage |
| Dec. 29, 2012 | Capitol Westgate | $1,550 | Austin lodging |
| Dec. 29, 2012 | Postmaster | $67 | Postage |
| Dec. 29, 2012 | Fed Ex | $14 | Labels |
| Dec. 29, 2012 | North Frost Center | $1,800 | Office rent |
| Dec. 29, 2012 | AT&T | $44 | Telecommunications |
| Dec. 29, 2012 | H E B | $36 | Stamps |
| Dec. 29, 2012 | Star Storage Alamo Heights | $201 | Mini-storage |
| Dec. 19, 2012 | AT&T | $80 | Telecommunications |
| Dec. 17, 2012 | Postmaster | $559 | Postage |
| Dec. 17, 2012 | Chevron TETCO | $64 | Motor vehicle fuel |
| Dec. 17, 2012 | Chevron TETCO | $49 | Motor vehicle fuel |
| Dec. 17, 2012 | AT&T | $132 | Telecommunications |
| Dec. 15, 2012 | North Park Lexus | $229 | Motor vehicle service |
| Dec. 9, 2012 | AT&T | $140 | Telecommunications |
| Dec. 8, 2012 | Club Giraud | $150 | Dues |
| Dec. 8, 2012 | Capitol Westgate | $1,550 | Austin lodging |
| Dec. 4, 2012 | San Antonio Livestock Exposition, Inc. | $5,565 | Charitable contribution for education scholarships |
| Dec. 3, 2012 | AT&T | $25 | Telecommunications |
| Dec. 2, 2012 | SiriusXM | $51 | Subscription |
| Dec. 1, 2012 | Mail Chimp | $75 | Subscription |
| Dec. 1, 2012 | Bernard Wm. Fischman | $1,500 | Legal Services |
| Nov. 27, 2012 | North Frost Center | $1,800 | Office Rent |
| Nov. 27, 2012 | Senate Ladies Club | $600 | Guests at Pre-session dinner |
| Nov. 27, 2012 | AT&T | $44 | Telecommunications |
| Nov. 26, 2012 | Mail Center USA | $8 | Shipping |
| Nov. 26, 2012 | Chevron TETCO | $71 | Motor vehicle fuel |
| Nov. 24, 2012 | Chevron TETCO | $21 | Motor vehicle fuel |
| Nov. 21, 2012 | Mail Center USA | $27 | Shipping |
| Nov. 18, 2012 | Fed Ex | $21 | Overnight shipping |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 15, 2013 | $153,186 | $369,493 | $0 | State Senator | |
| July 23, 2012 | $387,605 | $207,576 | $169,264 | State Senator | State Senator |
| July 16, 2012 | $316,888 | $299,629 | $146,965 | State Senator | State Senator |
| May 21, 2012 | $953,926 | $365,776 | $237,966 | State Senator | State Senator |
| April 30, 2012 | $298,435 | $205,158 | $278,878 | State Senator | State Senator |
| Jan. 17, 2012 | $311,110 | $163,528 | $183,439 | State Senator | State Senator |
| July 15, 2011 | $1,000 | $92,421 | $29,683 | State Senator | |
| Jan. 18, 2011 | $149,253 | $63,892 | $118,856 | State Senator | |
| Oct. 25, 2010 | $36,726 | $19,541 | $26,387 | State Senator | State Senator |
| Oct. 4, 2010 | $64,095 | $54,892 | $9,203 | State Senator | State Senator |
| July 15, 2010 | $79,078 | $120,069 | $0 | State Senator | State Senator |
| Jan. 15, 2010 | $44,375 | $149,783 | $36,274 | State Senator | State Senator |
| July 15, 2009 | $500 | $106,511 | $141,682 | State Senator | |
| Jan. 15, 2009 | $364,005 | $119,566 | $247,694 | State Senator | |
| July 15, 2008 | $106,775 | $121,590 | $0 | State Senator | State Senator |
| Jan. 15, 2008 | $43,460 | $119,745 | $0 | State Senator | |
| July 16, 2007 | $0 | $117,437 | $31,020 | State Senator | |
| Jan. 16, 2007 | $166,956 | $155,026 | $148,458 | State Senator | State Senator |
| Oct. 30, 2006 | $138,657 | $143,937 | $128,901 | State Senator | State Senator |
| Oct. 10, 2006 | $101,200 | $66,848 | $134,181 | State Senator | State Senator |
| July 17, 2006 | $85,250 | $172,589 | $99,909 | State Senator | State Senator |
| Jan. 17, 2006 | $293,336 | $153,876 | $187,381 | State Senator | |
| July 15, 2005 | $1,000 | $90,861 | $66,431 | State Senator | State Senator |
| Jan. 18, 2005 | $173,445 | $108,771 | $0 | State Senator | |
| July 15, 2004 | $44,640 | $58,330 | $0 | State Senator | |
| Jan. 15, 2004 | $191,555 | $121,848 | $0 | State Senator | |
| July 15, 2003 | $500 | $61,190 | $0 | State Senator | State Senator |
| Jan. 15, 2003 | $80,925 | $61,495 | $0 | State Senator | State Senator |
| Oct. 28, 2002 | $54,830 | $19,006 | $0 | State Senator | State Senator |
| Oct. 7, 2002 | $34,625 | $48,191 | $0 | State Senator | State Senator |
| July 15, 2002 | $225,550 | $396,954 | $0 | State Senator | State Senator |
| March 4, 2002 | $426,580 | $521,355 | $0 | State Senator | State Senator |
| Feb. 11, 2002 | $260,214 | $47,424 | $0 | State Senator | State Senator |
| Jan. 15, 2002 | $41,821 | $123,572 | $0 | State Senator | State Senator |
| July 16, 2001 | $5,000 | $148,519 | $0 | State Senator | State Senator |
| Jan. 16, 2001 | $296,300 | $82,188 | $0 | State Senator | State Senator |
| Oct. 30, 2000 | $59,225 | $24,781 | $0 | State Senator | State Senator |
| Oct. 10, 2000 | $26,015 | $30,130 | $0 | Supreme Court Justice | Supreme Court Justice |
| July 17, 2000 | $33,125 | $121,335 | $0 | Supreme Court Justice | Supreme Court Justice |
| Jan. 18, 2000 | $198,725 | $138,238 | $0 | ||
| July 15, 1999 | $500 | $60,133 | $0 | ||
| Jan. 15, 1999 | $177,550 | $164,485 | $0 | ||
| July 15, 1998 | $9,000 | $33,419 | $0 | ||
| Jan. 15, 1998 | $9,760 | $66,846 | $0 | ||
| July 15, 1997 | $2,500 | $59,932 | $0 | ||
| Jan. 15, 1997 | $156,755 | $102,544 | $0 | ||
| Jan. 15, 1997 | $156,755 | $102,544 | $0 | ||
| July 15, 1996 | $113,357 | $151,877 | $0 | ||
| March 4, 1996 | $192,860 | $114,802 | $0 | ||
| Feb. 12, 1996 | $14,800 | $7,356 | $0 | ||
| Jan. 16, 1996 | $25,841 | $48,551 | $0 | ||
| July 17, 1995 | $1,525 | $30,422 | $0 | ||
| Jan. 17, 1995 | $70,277 | $41,098 | $0 | ||
| Oct. 31, 1994 | $94,127 | $39,877 | $0 | ||
| Oct. 11, 1994 | $23,762 | $22,432 | $0 | ||
| July 15, 1994 | $125,209 | $174,058 | $0 | ||
| Feb. 28, 1994 | $177,627 | $171,562 | $0 | ||
| Feb. 7, 1994 | $9,701 | $28,111 | $0 | ||
| Jan. 18, 1994 | $115,005 | $75,304 | $0 | ||
| July 15, 1993 | $0 | $0 | $0 | ||
| July 15, 1993 | $0 | $0 | $0 |
