Search Campaign Finance Data
Sharolyn P. Wood
Judicial Candidate/Officeholder
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| June 1, 2010 | Amazing Spaces | $109 | Storage expense |
| May 1, 2010 | Amazing Spaces | $109 | Storage expense |
| April 1, 2010 | Amazing Spaces | $109 | Storage expense |
| March 1, 2010 | Amazing Spaces | $109 | Storage expense |
| Feb. 1, 2010 | Amazing Spaces | $109 | Storage Expense |
| Jan. 1, 2010 | Amazing Spaces | $109 | Storage Expense |
| March 12, 2009 | Sharolyn Wood | $1,478 | Repay political expenditures made from personal funds reported in 2008 |
| Dec. 29, 2008 | Penske Truck Leasing | $75 | Rental |
| Dec. 27, 2008 | Lowe's | $54 | Supplies |
| Dec. 26, 2008 | Amazing Spaces | $202 | Storage expense |
| Dec. 16, 2008 | The Houston Club | $501 | Court event and parking |
| Nov. 25, 2008 | The Gavel Store | $263 | Commemorative for AJ |
| Nov. 21, 2008 | Amsterdam Print Litho | $714 | Event glasses |
| Nov. 20, 2008 | Molina's Cantina | $140 | Staff lunch |
| Nov. 20, 2008 | Hunan Downtown | $267 | Staff luncheon |
| Nov. 19, 2008 | Vincent's | $272 | Staff Event |
| Nov. 18, 2008 | Quiznos Sub #9569 | $171 | Lunch for Jury |
| Nov. 10, 2008 | EuroCafe | $58 | Travel expenses |
| Nov. 6, 2008 | Discount Coffee Company | $131 | Jury coffee supplies |
| Nov. 4, 2008 | The Westin Galleria Hotel | $400 | Election Event |
| Nov. 4, 2008 | The Westin Galleria Hotel | $512 | Election Day Event |
| Nov. 4, 2008 | Central Market | $89 | Election Event Supplies |
| Nov. 3, 2008 | Maricella Tamayo | $200 | Campaign worker |
| Nov. 3, 2008 | Nash Printing Co Inc. | $114 | Printing |
| Nov. 3, 2008 | Juana E. Angel | $200 | Campaign worker |
| Nov. 3, 2008 | Cindy Angel | $200 | Campaign worker |
| Nov. 2, 2008 | Office Depot Inc. | $104 | Election Supplies |
| Nov. 1, 2008 | MJS Group | $1,186 | Advertising Services |
| Nov. 1, 2008 | FedExKindos | $811 | Copy expense |
| Oct. 30, 2008 | Nash Printing Co Inc. | $278 | Printing |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 18, 2011 | $0 | $0 | $0 | Former Officeholder | |
| July 15, 2010 | $0 | $654 | $0 | Retired Sr Judge 127th Dist | |
| Jan. 15, 2010 | $0 | $0 | $0 | District Attorney | |
| July 15, 2009 | $0 | $1,478 | $0 | District Judge | |
| Jan. 15, 2009 | $11,514 | $44,855 | $2,648 | District Judge | District Judge |
| Oct. 27, 2008 | $35,968 | $44,121 | $35,989 | District Judge | District Judge |
| Oct. 6, 2008 | $13,950 | $85,033 | $44,123 | District Judge | District Judge |
| July 15, 2008 | $99,458 | $56,821 | $115,200 | District Judge | District Judge |
| Jan. 15, 2008 | $112,958 | $41,318 | $72,596 | District Judge | District Judge |
| July 16, 2007 | $0 | $8,877 | $956 | District Judge | |
| Jan. 16, 2007 | $0 | $10,062 | $1,517 | District Judge | |
| July 17, 2006 | $0 | $0 | $10,365 | District Judge | |
| Jan. 17, 2006 | $0 | $301 | $10,365 | District Judge | |
| July 15, 2005 | $0 | $3,761 | $10,666 | District Judge | |
| Jan. 18, 2005 | $0 | $44,481 | $0 | District Judge | |
| July 15, 2004 | $0 | $17,740 | $43,764 | District Judge | District Judge |
| Jan. 15, 2004 | $112,851 | $51,237 | $61,764 | District Judge | District Judge |
| July 15, 2003 | $0 | $881 | $153 | ||
| Jan. 15, 2003 | $0 | $5,518 | $1,245 | ||
| July 15, 2002 | $0 | $3,638 | $6,674 | ||
| Jan. 15, 2002 | $0 | $6,444 | $10,492 | ||
| July 16, 2001 | $0 | $14,183 | $17,214 | ||
| Jan. 16, 2001 | $0 | $0 | $0 | ||
| July 17, 2000 | $122,646 | $95,866 | $29,312 | ||
| March 6, 2000 | $0 | $0 | $0 | ||
| March 6, 2000 | $31,442 | $69,351 | $13,019 | ||
| March 6, 2000 | $31,442 | $69,351 | $13,019 | ||
| Feb. 14, 2000 | $0 | $0 | $0 | ||
| Feb. 14, 2000 | $2,895 | $9,008 | $75,023 | ||
| Feb. 14, 2000 | $9,008 | $2,800 | $75,023 | ||
| Jan. 18, 2000 | $138,355 | $55,289 | $80,693 |
