Search Campaign Finance Data
Richard J. Noriega
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Feb. 10, 2012 | Texas Ethics Commission | $500 | Fine for late filing of report |
| June 14, 2010 | Trilogy Interactive LLC | $200 | Website hosting fee for six months |
| Jan. 6, 2010 | Articulated Man Inc. | $200 | Website hosting fee for Dec 2009 thru May 2010 |
| Oct. 13, 2009 | Lillie Schechter | $400 | Contract Labor |
| Oct. 13, 2009 | Annise Parker Campaign | $500 | Donation |
| Aug. 20, 2009 | Articulated Man Inc. | $400 | Monthly Hosting Computer List |
| Aug. 11, 2009 | National Assoc. of Latino Elected & Appointed Officials | $100 | Membership Dues |
| July 15, 2009 | JANE O'MALLEY | $100 | Contract labor |
| June 17, 2009 | Patton Technologies LLC | $150 | Database Subscription |
| May 27, 2009 | ASC Event Services Inc. | $1,000 | In-kind contribution to Clay Jenkins Campaign |
| May 23, 2009 | Casa Rodriguez | $251 | Event expense |
| April 20, 2009 | NGP Software | $1,500 | Computer services |
| March 2, 2009 | Gary Bernhard | $465 | Apartment rent |
| Feb. 5, 2009 | City of Austin | $115 | Apartment utilities |
| Feb. 5, 2009 | Gary Bernhard | $465 | Apartment rent |
| Jan. 22, 2009 | Sound Connections Inc. | $175 | Event Expense |
| Jan. 22, 2009 | Jane L. O'Malley | $200 | Contract labor |
| Jan. 15, 2009 | Marbella Banquet Hall | $410 | Event rental |
| Jan. 1, 2009 | Gary Bernhard | $465 | Apartment rent |
| Dec. 15, 2008 | Linda Christofilis | $389 | Reimbursement for Capitol Gift Christmas ornaments |
| Nov. 19, 2008 | Public Storage | $394 | Rental of storage space |
| Nov. 16, 2008 | Bellagio Hotel & Casino | $619 | (See travel info) |
| Aug. 29, 2008 | Linda Christofilis | $254 | Reimbursement for campaign items |
| Aug. 20, 2008 | The Council of State Governments | $100 | Membership fee |
| Aug. 10, 2008 | Benno's on the Beach | $123 | Meeting |
| Aug. 4, 2008 | Shell Oil | $65 | Gas |
| Aug. 2, 2008 | Shell Oil | $60 | Gas |
| July 22, 2008 | T-Mobile | $215 | Cell phones |
| July 18, 2008 | JANE O'MALLEY | $200 | Contract labor |
| July 7, 2008 | MILBY HISPANIC ALUMNI ASSOC. | $100 | Donation |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 15, 2013 | $0 | $0 | $315 | ||
| July 16, 2012 | $0 | $500 | $315 | ||
| Jan. 17, 2012 | $0 | $0 | $715 | ||
| July 15, 2011 | $0 | $0 | $715 | ||
| Jan. 18, 2011 | $0 | $0 | $715 | ||
| July 15, 2010 | $0 | $400 | $715 | ||
| Jan. 15, 2010 | $0 | $1,500 | $1,115 | ||
| July 15, 2009 | $0 | $5,246 | $2,615 | ||
| Jan. 15, 2009 | $0 | $2,799 | $8,837 | State Representative | |
| July 15, 2008 | $0 | $8,193 | $12,298 | State Representative | |
| Jan. 15, 2008 | $20 | $28,097 | $18,217 | State Representative | |
| July 16, 2007 | $0 | $31,112 | $42,217 | State Representative | |
| Jan. 16, 2007 | $76,929 | $25,226 | $67,277 | State Representative | |
| Oct. 10, 2006 | $2,750 | $9,949 | $21,835 | State Representative | State Representative |
| July 17, 2006 | $35,965 | $38,137 | $23,854 | State Representative | |
| Jan. 17, 2006 | $26,393 | $20,446 | $31,650 | State Representative | |
| July 15, 2005 | $0 | $20,316 | $26,669 | State Representative | |
| Jan. 18, 2005 | $39,495 | $15,716 | $0 | State Representative | |
| July 15, 2004 | $28,102 | $28,659 | $0 | State Representative | |
| Jan. 15, 2004 | $29,596 | $24,129 | $0 | State Representative | |
| July 15, 2003 | $0 | $17,865 | $0 | State Representative | |
| Jan. 15, 2003 | $43,248 | $22,137 | $0 | State Representative | |
| July 15, 2002 | $16,753 | $13,942 | $0 | State Representative | |
| Jan. 15, 2002 | $17,167 | $27,952 | $0 | State Representative | |
| July 16, 2001 | $0 | $20,850 | $0 | State Representative | |
| Jan. 16, 2001 | $25,266 | $22,278 | $0 | State Representative | |
| Nov. 2, 2000 | $0 | $0 | $0 | ||
| Oct. 30, 2000 | $39,535 | $10,260 | $0 | State Representative | State Representative |
| Oct. 10, 2000 | $36,911 | $28,531 | $0 | State Representative | State Representative |
| July 17, 2000 | $10,754 | $18,792 | $0 | State Representative | |
| Jan. 18, 2000 | $34,076 | $18,920 | $0 | ||
| July 15, 1999 | $0 | $8,673 | $0 | ||
| Jan. 15, 1999 | $17,799 | $19,777 | $0 | ||
| Oct. 26, 1998 | $21,037 | $8,084 | $0 | ||
| Oct. 5, 1998 | $7,965 | $7,930 | $0 | ||
| July 15, 1998 | $19,829 | $25,862 | $0 | ||
| March 3, 1998 | $28,498 | $23,535 | $0 | ||
| Feb. 9, 1998 | $19,441 | $12,031 | $0 | ||
| Jan. 15, 1998 | $2,250 | $1,851 | $0 |
