Search Campaign Finance Data
Robert R. Puente
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Dec. 7, 2012 | Eddie Lucio | $1,000 | general election |
| Oct. 21, 2012 | UTD Comet Club | $100 | gift |
| Oct. 21, 2012 | Central Catholic High School | $60 | gift |
| Oct. 9, 2012 | Michael Mery | $500 | general election |
| Oct. 8, 2012 | Amadeo Ortiz | $500 | general election |
| Oct. 1, 2012 | Mitchell Lake Audubon Society | $50 | gift |
| Oct. 1, 2012 | Pete Gallego | $500 | office holder account |
| Sept. 20, 2012 | Nelson Wolff | $1,000 | general election |
| Sept. 19, 2012 | Roland Gutierrez | $500 | general election |
| Sept. 11, 2012 | SAWS Charity Campaign | $1,000 | charity |
| Sept. 11, 2012 | Henry Cuellar | $1,000 | general election |
| July 9, 2012 | Tommy Adkisson | $1,000 | general election |
| May 30, 2012 | Project Agua | $115 | charity |
| Feb. 28, 2012 | Sergio Rodriguez | $1,000 | contribution |
| Feb. 17, 2012 | Eddie Bernice Johnson | $1,000 | contribution |
| Jan. 3, 2012 | Joe Farias | $500 | contribution |
| Dec. 5, 2011 | Deluxe Checks | $131 | checks |
| Dec. 3, 2011 | Children's Shelter | $100 | charity |
| Nov. 8, 2011 | Paul Elizondo | $1,000 | political contribution |
| Oct. 26, 2011 | Kevin Wolff | $1,000 | political contribution |
| Oct. 26, 2011 | Joe Farias | $500 | political contribution |
| Oct. 21, 2011 | Doc's Spacecenter | $327 | storage unit |
| Oct. 13, 2011 | Tommy Adkisson | $500 | political contribution |
| Sept. 21, 2011 | United Way | $500 | charity |
| Sept. 7, 2011 | Justin Rodriguez | $500 | political contribution |
| July 1, 2011 | Jose Menedez | $1,000 | political contribution |
| July 1, 2011 | Doc's Spacecenter | $129 | storage unit |
| July 1, 2011 | Joaquin Castro | $1,000 | political contribution |
| May 9, 2011 | Doc's SpaceCenter | $129 | storage of political papers and supplies |
| May 9, 2011 | Bexar County Detention Ministries | $100 | Bexar County Detention Ministries luncheon |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 15, 2013 | $0 | $6,000 | $8,300 | ||
| July 16, 2012 | $0 | $3,930 | $15,357 | ||
| Jan. 17, 2012 | $0 | $7,006 | $3,425 | ||
| July 15, 2011 | $0 | $1,989 | $262,007 | undecided | |
| Jan. 18, 2011 | $0 | $11,633 | $11,792 | State Representative | |
| July 15, 2010 | $0 | $5,926 | $24,688 | ||
| Jan. 15, 2010 | $0 | $15,293 | $41,194 | State Representative | |
| July 15, 2009 | $0 | $208 | $54,235 | ||
| Jan. 15, 2009 | $0 | $5,450 | $253,559 | State Representative | |
| July 15, 2008 | $0 | $15,477 | $583 | State Representative | |
| Jan. 15, 2008 | $91,150 | $81,307 | $266,364 | State Representative | |
| July 16, 2007 | $0 | $30,779 | $254,014 | State Representative | |
| Jan. 16, 2007 | $195,967 | $23,280 | $284,744 | State Representative | |
| July 17, 2006 | $26,150 | $27,516 | $15,971 | State Representative | |
| Jan. 17, 2006 | $60,775 | $24,576 | $12,234 | State Representative | |
| July 15, 2005 | $3,000 | $41,688 | $2,415 | State Representative | |
| Jan. 18, 2005 | $47,191 | $20,659 | $0 | State Representative | |
| Oct. 25, 2004 | $20,350 | $9,489 | $0 | State Representative | |
| Oct. 4, 2004 | $24,625 | $10,386 | $0 | State Representative | State Representative |
| July 15, 2004 | $8,600 | $22,994 | $0 | State Representative | |
| Jan. 15, 2004 | $39,892 | $9,393 | $0 | State Representative | |
| July 15, 2003 | $0 | $16,901 | $0 | State Representative | |
| Jan. 15, 2003 | $65,871 | $16,901 | $0 | State Representative | |
| July 15, 2002 | $4,950 | $11,298 | $0 | State Representative | |
| Jan. 15, 2002 | $27,675 | $10,693 | $0 | ||
| July 16, 2001 | $0 | $13,475 | $0 | ||
| Jan. 16, 2001 | $16,700 | $6,097 | $0 | ||
| July 17, 2000 | $9,587 | $31,571 | $0 | State Representative | |
| March 6, 2000 | $27,652 | $30,988 | $0 | ||
| Feb. 14, 2000 | $19,675 | $21,504 | $0 | ||
| Jan. 18, 2000 | $14,500 | $33,254 | $0 | ||
| July 15, 1999 | $0 | $0 | $0 | ||
| Jan. 15, 1999 | $37,875 | $5,068 | $0 | ||
| July 15, 1998 | $2,600 | $3,510 | $0 | ||
| Jan. 15, 1998 | $13,940 | $12,805 | $0 | ||
| July 15, 1997 | $0 | $11,905 | $0 | ||
| Jan. 15, 1997 | $13,332 | $0 | $0 | ||
| July 15, 1996 | $27,436 | $28,007 | $0 | ||
| March 4, 1996 | $16,785 | $22,103 | $0 | ||
| Feb. 12, 1996 | $8,130 | $12,482 | $0 | ||
| Jan. 16, 1996 | $7,550 | $8,982 | $0 | ||
| July 17, 1995 | $0 | $11,889 | $0 | ||
| Jan. 17, 1995 | $12,950 | $5,013 | $0 | ||
| July 15, 1994 | $1,900 | $0 | $0 | ||
| Jan. 18, 1994 | $9,900 | $6,199 | $0 | ||
| July 15, 1993 | $0 | $0 | $0 |
