Search Campaign Finance Data
Jane Nelson
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Directory Info
| Full Name: | Jane Nelson | |
|---|---|---|
| Birthdate: | 10-5-1951 | |
| Hometown: | Flower Mound | |
| Race: | White | |
| Occupation: | Businesswoman, former teacher | |
| Education: | B.S., University of North Texas | |
| Spouse: | J. Michael |
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Dec. 27, 2012 | Time Warner Cable | $134 | utilities |
| Dec. 23, 2012 | AT&T Mobility | $363 | communications |
| Dec. 21, 2012 | Peggy Smith | $2,600 | Austin lease |
| Dec. 21, 2012 | GCC Project Owner, LLC | $100 | Grapevine lease |
| Dec. 21, 2012 | Sam's Club Warehouse | $376 | supplies |
| Dec. 20, 2012 | Ozarka | $63 | supplies |
| Dec. 20, 2012 | AT&T Mobility | $30 | communications |
| Dec. 17, 2012 | Postmaster | $1 | postage |
| Dec. 17, 2012 | Walmart | $2,524 | gift cards for staff |
| Dec. 15, 2012 | Costco Wholesale | $55 | membership fee |
| Dec. 13, 2012 | La Madeleine | $200 | gift for constituent |
| Dec. 13, 2012 | AT&T | $394 | communications |
| Dec. 12, 2012 | Frisco Printing & Graphics Center | $175 | printing |
| Dec. 12, 2012 | Denton County Republican Party | $1,500 | contribution |
| Dec. 12, 2012 | Spaw Senate Account | $900 | Senate members fee |
| Dec. 10, 2012 | David Nelson | $1,000 | Christmas bonus |
| Dec. 10, 2012 | Austin Holder | $500 | Christmas bonus |
| Dec. 10, 2012 | Megan Hanson | $500 | Christmas bonus |
| Dec. 10, 2012 | Brooke Hambrick | $500 | Christmas bonus |
| Dec. 10, 2012 | Stephanie Blackburn | $500 | Christmas bonus |
| Dec. 10, 2012 | Kevin Fletcher | $500 | Christmas bonus |
| Dec. 10, 2012 | Michael Baca | $500 | Christmas bonus |
| Dec. 10, 2012 | Nicole Vleck | $500 | Christmas bonus |
| Dec. 10, 2012 | Verizon | $177 | communications |
| Dec. 10, 2012 | Travis Broussard | $500 | Christmas bonus |
| Dec. 10, 2012 | Julie Black | $500 | Christmas bonus |
| Dec. 10, 2012 | Chandler Cochran | $500 | Christmas bonus |
| Dec. 9, 2012 | Walmart | $21 | supplies |
| Dec. 8, 2012 | CVS Store | $426 | gift cards for interns |
| Dec. 7, 2012 | Nicole Vleck | $37 | staff mileage |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 15, 2013 | $194,011 | $95,047 | $1,122,115 | State Senator | State Senator |
| Oct. 29, 2012 | $153,950 | $39,136 | $1,022,197 | State Senator | State Senator |
| Oct. 9, 2012 | $146,672 | $84,971 | $902,351 | State Senator | State Senator |
| July 16, 2012 | $81,640 | $190,519 | $833,697 | State Senator | State Senator |
| Jan. 17, 2012 | $256,735 | $184,502 | $950,603 | State Senator | State Senator |
| July 15, 2011 | $0 | $172,353 | $863,103 | State Senator | |
| Jan. 18, 2011 | $406,468 | $202,228 | $1,045,482 | State Senator | State Senator |
| Oct. 25, 2010 | $151,300 | $30,554 | $1,004,667 | State Senator | State Senator |
| Oct. 4, 2010 | $118,355 | $75,675 | $883,921 | State Senator | State Senator |
| July 15, 2010 | $11,050 | $136,630 | $841,242 | State Senator | State Senator |
| Jan. 15, 2010 | $268,770 | $238,612 | $936,284 | State Senator | State Senator |
| July 15, 2009 | $4,958 | $150,643 | $874,809 | NONE | State Senator |
| Jan. 15, 2009 | $389,780 | $208,617 | $1,030,361 | None | State Senator |
| July 15, 2008 | $29,095 | $126,349 | $883,376 | State Senator | State Senator |
| Jan. 15, 2008 | $302,376 | $189,924 | $1,008,399 | State Senator | State Senator |
| July 16, 2007 | $0 | $136,593 | $865,482 | State Senator | State Senator |
| Jan. 16, 2007 | $434,437 | $178,092 | $979,595 | State Senator | State Senator |
| Oct. 30, 2006 | $190,589 | $23,955 | $1,052,320 | State Senator | State Senator |
| Oct. 10, 2006 | $161,598 | $70,049 | $884,506 | State Senator | State Senator |
| July 17, 2006 | $47,400 | $118,641 | $722,875 | State Senator | State Senator |
| Jan. 17, 2006 | $281,807 | $159,130 | $792,957 | State Senator | State Senator |
| July 15, 2005 | $0 | $137,556 | $399,308 | State Senator | State Senator |
| Jan. 18, 2005 | $350,545 | $152,727 | $798,017 | State Senator | State Senator |
| July 15, 2004 | $30,850 | $170,806 | $0 | State Senator | State Senator |
| Jan. 15, 2004 | $236,511 | $124,584 | $0 | State Senator | State Senator |
| July 15, 2003 | $0 | $121,436 | $0 | State Senator | State Senator |
| Jan. 15, 2003 | $87,261 | $43,922 | $0 | State Senator | State Senator |
| Oct. 28, 2002 | $84,345 | $16,028 | $0 | State Senator | State Senator |
| Oct. 7, 2002 | $151,116 | $46,930 | $0 | State Senator | State Senator |
| July 15, 2002 | $23,576 | $101,587 | $0 | State Senator | State Senator |
| Jan. 15, 2002 | $200,067 | $135,713 | $0 | State Senator | State Senator |
| July 16, 2001 | $0 | $67,775 | $0 | State Senator | State Senator |
| Jan. 16, 2001 | $273,229 | $135,554 | $0 | State Senator | State Senator |
| July 17, 2000 | $40,849 | $65,217 | $0 | Supreme Court Justice | Supreme Court Justice |
| Jan. 18, 2000 | $199,854 | $91,877 | $0 | ||
| July 15, 1999 | $0 | $56,921 | $0 | ||
| Jan. 15, 1999 | $205,408 | $86,777 | $0 | ||
| July 15, 1998 | $3,525 | $44,367 | $0 | ||
| Jan. 15, 1998 | $150,579 | $87,442 | $0 | ||
| July 15, 1997 | $0 | $38,968 | $0 | ||
| Jan. 15, 1997 | $193,901 | $82,201 | $0 | ||
| Jan. 15, 1997 | $193,901 | $82,201 | $0 | ||
| July 15, 1996 | $11,818 | $34,055 | $0 | ||
| Jan. 16, 1996 | $132,013 | $71,317 | $0 | ||
| July 17, 1995 | $0 | $32,887 | $0 | ||
| Jan. 17, 1995 | $115,583 | $57,771 | $0 | ||
| July 15, 1994 | $68,757 | $55,352 | $0 | ||
| Jan. 18, 1994 | $87,813 | $91,524 | $0 | ||
| Jan. 18, 1994 | $87,813 | $91,524 | $0 | ||
| July 15, 1993 | $0 | $0 | $0 |
