Search Campaign Finance Data
Faith Johnson
Judicial Candidate/Officeholder
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
| Name | Total Amount | # Contributions |
|---|---|---|
| Kelly Young | $3,000 | 1 |
| Deborah Farris | $3,000 | 2 |
| matt toback | $2,500 | 1 |
| ANTHONY D. LYONS | $2,000 | 2 |
| Cindy Collum | $2,000 | 1 |
| Scottie Allen | $2,000 | 1 |
| Ray Jackson | $2,000 | 2 |
| Russell Wilson | $1,500 | 2 |
| Demetrius Cook | $1,500 | 1 |
| Jim Burnham | $1,500 | 3 |
| Cynthia M. Barbare | $1,500 | 2 |
| Isabell Cottrell | $1,250 | 2 |
| Cedric Brooks | $1,200 | 1 |
| PHILLIP HAYES | $1,200 | 2 |
| Lawrencia Griffin | $1,100 | 2 |
| Hiawatha Williams | $1,100 | 3 |
| Terry Marsaw | $1,000 | 1 |
| DOUG & CHRIS MULDER | $1,000 | 1 |
| John Rosa | $1,000 | 1 |
| Leon Carter | $1,000 | 1 |
| Barry Sorrels | $1,000 | 2 |
| Donna Williams | $1,000 | 1 |
| Evelyn Jackson | $1,000 | 1 |
| DANIEL HAGOOD | $1,000 | 1 |
| Catherine B. Taylor | $1,000 | 1 |
| Edward Spears | $1,000 | 1 |
| Martin Hawkins | $1,000 | 1 |
| Randall Isenberg | $791 | 1 |
| Kent Traylor | $750 | 2 |
| Joe Chow | $750 | 3 |
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Dec. 30, 2006 | Faith Johnson | $128 | Reimbursement for Purchase of Appreciation Gifts for Campaign Workers |
| Dec. 19, 2006 | Tongia Stevens | $500 | Food for Appreciation Celebration for Workers |
| Dec. 18, 2006 | United States Postal Service | $78 | Stamps for Celebration Invitations |
| Dec. 15, 2006 | ALP Printing | $178 | Printing |
| Dec. 14, 2006 | Verizon Wireless | $609 | Monthly Cellular Services |
| Dec. 14, 2006 | Lady Di's | $200 | Staff Catering |
| Dec. 14, 2006 | Faith Johnson | $640 | Staff & Campaign Workers Appreciation |
| Nov. 30, 2006 | Dallas Bar Association | $180 | Dues |
| Nov. 29, 2006 | Vess Polk | $100 | Campaign Worker |
| Nov. 29, 2006 | Caraway Advertising Agency | $400 | Political Billboard |
| Nov. 27, 2006 | Caraway Advertising Agency | $1,000 | Political Billboard |
| Nov. 24, 2006 | Gordon Boswell Florist | $143 | Flowers for Campaign Supporter |
| Nov. 21, 2006 | Caraway Advertising Agency | $1,500 | Political Billboard |
| Nov. 20, 2006 | Sandy Schrieber | $200 | Staff Retirement Appreciation |
| Nov. 20, 2006 | Lady Di's | $150 | Staff Luncheon |
| Nov. 17, 2006 | Ed Valentine | $1,173 | Political Advertising |
| Nov. 17, 2006 | Peggy Lundy | $1,000 | Political Consultant |
| Nov. 14, 2006 | All Ocassions Florist | $135 | Staff Flowers |
| Nov. 13, 2006 | Advantage Inc. | $5,833 | Political Telephone Broadcasting |
| Nov. 11, 2006 | Verizon Wireless | $559 | Monthly Cellular Services |
| Nov. 11, 2006 | National Council of Negro Women | $720 | Table Host |
| Nov. 11, 2006 | National Council of Negro Women | $200 | Program Ad |
| Nov. 7, 2006 | Panera Bread | $202 | Food For Campaign Workers |
| Nov. 6, 2006 | Ed Valentine | $2,775 | Political Mailer |
| Nov. 6, 2006 | Mortenson Broadcasting (Heaven 97) | $600 | Radio Ad |
| Nov. 5, 2006 | Joy Promotions | $1,197 | T-Shirts |
| Nov. 3, 2006 | Panera Bread | $64 | Food For Campaign Workers |
| Nov. 2, 2006 | Today Newspaper Inc | $432 | Political Newspaper Ad |
| Nov. 2, 2006 | Star Community Newspapers | $321 | Political Ad |
| Nov. 2, 2006 | Panera Bread | $61 | Food For Campaign Workers |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| July 16, 2007 | $0 | $0 | $0 | ||
| Jan. 16, 2007 | $3,475 | $24,206 | $284 | District Judge | District Judge |
| Oct. 30, 2006 | $11,490 | $15,602 | $21,015 | District Judge | District Judge |
| Oct. 10, 2006 | $39,135 | $26,378 | $26,628 | District Judge | District Judge |
| July 17, 2006 | $6,719 | $12,289 | $16,221 | District Judge | District Judge |
| Jan. 17, 2006 | $27,341 | $6,551 | $23,362 | District Judge | District Judge |
| July 15, 2005 | $0 | $4,624 | $2,572 | ||
| Jan. 18, 2005 | $0 | $4,116 | $7,055 | ||
| July 15, 2004 | $0 | $2,442 | $11,171 | ||
| Jan. 15, 2004 | $0 | $4,232 | $15,253 | ||
| July 15, 2003 | $0 | $6,898 | $19,145 | ||
| Jan. 15, 2003 | $0 | $6,361 | $25,430 | ||
| July 15, 2002 | $0 | $5,899 | $31,052 | ||
| Jan. 15, 2002 | $44,120 | $12,931 | $39,107 | ||
| July 16, 2001 | $0 | $1,498 | $7,918 | ||
| Jan. 16, 2001 | $0 | $2,475 | $9,489 | ||
| July 17, 2000 | $0 | $2,311 | $12,818 | ||
| Jan. 18, 2000 | $0 | $1,749 | $0 |
