Search Campaign Finance Data
Paul Moreno
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Related PACs
| Name | Relation | Cash on Hand |
|---|---|---|
| Friends of Paul Moreno (Dissolved) | Supports | $0 |
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Feb. 25, 2009 | Paul C. Moreno | $400 | Loan Payment |
| Dec. 11, 2008 | Paul Moreno | $12,500 | Loan Payment |
| July 3, 2008 | Rick Noriega for Texas | $250 | Donation |
| June 26, 2008 | City of Austin | $76 | Utility Expense - Austin Apartment |
| June 25, 2008 | Father Manuel Martinez | $75 | Contribution |
| May 2, 2008 | United Farm Workers | $50 | Donation |
| April 28, 2008 | Fountain Head Apartments | $679 | Austin Apartment - Rent |
| April 17, 2008 | Adrian Galindo | $65 | Plumbing Repairs @ District Office |
| April 16, 2008 | Time Warner Cable | $61 | Campaign Headquarters Cable service |
| April 7, 2008 | Time Warner Cable | $56 | Service for Austin Apt |
| April 7, 2008 | AT & T | $157 | Distirct Office Service |
| April 7, 2008 | American Express Credit Card | $232 | Gasoline |
| April 2, 2008 | El Paso Electric | $97 | Utility Payment District Office |
| April 1, 2008 | Fountain Head Apartments | $689 | Austin Apartment - Rent |
| March 31, 2008 | El Paso Water Utilities | $61 | Utility Payment @ District Office |
| March 25, 2008 | El Paso County Democratic Party | $125 | Contribution |
| March 24, 2008 | City of Austin | $64 | Utility Expense - Austin Apartment |
| March 18, 2008 | United States Postmaster | $82 | Postage |
| March 18, 2008 | Time Warner Cable | $61 | Service for Austin Apt |
| March 18, 2008 | Texas Gas Service | $86 | Utility Payment @ District Office |
| March 13, 2008 | AT&T | $383 | Campaign HQ Phone Service |
| March 13, 2008 | AT & T | $64 | Distirct Office Service |
| March 10, 2008 | Message Audience Presentation | $7,500 | Consultation Services |
| March 6, 2008 | El Paso Water Utilities | $50 | Utility Payment @ District Office |
| March 6, 2008 | El Paso Electric | $111 | Utility Payment District Office |
| March 5, 2008 | Alexis Reza | $193 | Reimbursement - |
| March 4, 2008 | Marco Meneses | $900 | Contract Labor |
| March 4, 2008 | Baltazar Hernandez | $3,000 | Contract Labor |
| March 3, 2008 | Sembrador Del Bien | $1,200 | Contribution |
| March 3, 2008 | Alexis Reza | $159 | Reimbursement - |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| July 15, 2009 | $0 | $400 | $0 | ||
| Jan. 15, 2009 | $18,437 | $12,540 | $400 | State Representative | |
| July 15, 2008 | $12,550 | $38,235 | $84 | State Representative | State Representative |
| Feb. 25, 2008 | $46,930 | $39,493 | $13,652 | State Representative | State Representative |
| Feb. 4, 2008 | $24,682 | $24,474 | $7,271 | State Representative | State Representative |
| Jan. 15, 2008 | $13,660 | $29,653 | $6,000 | State Representative | State Representative |
| July 16, 2007 | $0 | $12,784 | $0 | State Representative | |
| Jan. 16, 2007 | $29,985 | $22,501 | $0 | State Representative | |
| July 17, 2006 | $14,850 | $19,514 | $0 | State Representative | |
| Jan. 17, 2006 | $15,290 | $16,509 | $0 | State Representative | |
| July 15, 2005 | $500 | $16,455 | $0 | ||
| Jan. 18, 2005 | $28,950 | $18,885 | $0 | State Representative | |
| Jan. 18, 2005 | $28,950 | $18,885 | $10,064 | ||
| July 15, 2004 | $15,187 | $17,452 | $0 | ||
| Jan. 15, 2004 | $10,600 | $12,642 | $4,775 | ||
| July 15, 2003 | $0 | $14,650 | $0 | ||
| Jan. 15, 2003 | $18,420 | $15,569 | $0 | ||
| July 15, 2002 | $17,654 | $13,286 | $0 | ||
| March 4, 2002 | $9,963 | $2,460 | $0 | ||
| Feb. 11, 2002 | $11,787 | $7,206 | $0 | ||
| Jan. 15, 2002 | $21,864 | $17,362 | $0 | ||
| July 16, 2001 | $61 | $10,241 | $0 | ||
| Jan. 16, 2001 | $21,245 | $25,931 | $0 | ||
| July 17, 2000 | $40,457 | $9,471 | $0 | ||
| March 6, 2000 | $18,527 | $5,516 | $0 | ||
| Feb. 14, 2000 | $3,800 | $3,384 | $0 | ||
| Jan. 18, 2000 | $15,381 | $11,930 | $0 | ||
| July 15, 1999 | $0 | $5,005 | $0 | ||
| Jan. 15, 1999 | $16,200 | $13,152 | $0 | ||
| July 15, 1998 | $11,330 | $18,313 | $0 | ||
| Jan. 15, 1998 | $9,020 | $6,759 | $0 | ||
| July 15, 1997 | $0 | $4,511 | $0 | ||
| Jan. 15, 1997 | $8,359 | $6,449 | $0 | ||
| July 15, 1996 | $6,407 | $17,540 | $0 | ||
| March 4, 1996 | $6,225 | $5,924 | $0 | ||
| Feb. 12, 1996 | $8,485 | $10,211 | $0 | ||
| Jan. 16, 1996 | $6,279 | $5,574 | $0 | ||
| July 17, 1995 | $2,590 | $5,428 | $0 | ||
| Jan. 17, 1995 | $11,345 | $10,065 | $0 | ||
| July 15, 1994 | $100 | $3,968 | $0 | ||
| Jan. 18, 1994 | $6,750 | $3,407 | $0 | ||
| July 15, 1993 | $0 | $0 | $0 | ||
| July 15, 1993 | $0 | $0 | $0 | ||
| Dec. 6, 1991 | $0 | $0 | $0 |
