Search Campaign Finance Data
Roberto Gutierrez
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Dec. 28, 2004 | Roberto Gutierrez | $56 | Lunch for workers |
| Dec. 28, 2004 | Bonita Flowers | $59 | Plan for Senator Hinojosa's Mother |
| Dec. 28, 2004 | Adriel Aroyo | $150 | Moving District Office Furniture |
| Dec. 22, 2004 | Security 1st | $501 | Campaign Vehicle |
| Dec. 21, 2004 | Gilda Romero | $150 | Copy Zone Copies |
| Dec. 21, 2004 | Rosalba Martinez | $100 | Reimbursement stationary paper |
| Dec. 20, 2004 | Ruben Longoria | $50 | Christmas Gift |
| Dec. 16, 2004 | Ruben Longoria | $65 | Reimbursement |
| Dec. 13, 2004 | Sara Gonzalez | $350 | Furniture Moving Expense |
| Dec. 1, 2004 | Security 1st | $503 | Campaign Vehicle |
| Dec. 1, 2004 | MBNA | $1,012 | Campaign use |
| Nov. 5, 2004 | MBNA | $1,000 | Lunches Moving Cost |
| Nov. 2, 2004 | Security 1st | $500 | Campaign Vehicle |
| Oct. 3, 2004 | MBNA | $1,000 | Campaign Cost |
| Sept. 28, 2004 | Security 1st | $550 | Campaing Vehicle |
| Sept. 14, 2004 | Rosalba Martinez | $133 | Reimbursement on frames |
| Sept. 6, 2004 | MBNA | $300 | Campaign Card |
| Aug. 30, 2004 | Security 1st | $403 | Campaign Vehicle |
| July 12, 2004 | MBNA | $150 | Campaign Card |
| July 12, 2004 | Cingular Wireless | $60 | Campaign Cell Phone |
| June 28, 2004 | Security 1st Credit Union | $403 | Campaign Vehicle |
| June 22, 2004 | MBNA America | $100 | Campaing Expeditures |
| June 2, 2004 | Security 1st Credit Union | $403 | Campaing Vehicle |
| May 11, 2004 | MBNA America | $400 | Campaign Expeditures |
| May 11, 2004 | Cingular Wireless | $71 | Campaign Phone |
| May 7, 2004 | Security 1st Credit Union | $403 | Campaing Vehicle |
| May 7, 2004 | Cingular Wireless | $546 | Campaign Phone |
| April 28, 2004 | Texas Ethics Commission | $400 | Ethics Dues |
| April 27, 2004 | Security 1st Credit Union | $403 | Campaign Vehicle |
| April 23, 2004 | Penthouse | $750 | Condo |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 18, 2005 | $2,000 | $7,129 | $0 | ||
| July 15, 2004 | $2,450 | $14,876 | $0 | State Representative | |
| April 5, 2004 | $45,620 | $51,408 | $0 | State Representative | State Representative |
| March 1, 2004 | $69,062 | $47,425 | $0 | State Representative | State Representative |
| Feb. 9, 2004 | $0 | $11,152 | $0 | State Representative | State Representative |
| Jan. 15, 2004 | $16,150 | $15,724 | $0 | ||
| July 15, 2003 | $0 | $14,055 | $0 | ||
| Jan. 15, 2003 | $25,450 | $15,522 | $0 | ||
| July 15, 2002 | $4,350 | $15,558 | $0 | ||
| Jan. 15, 2002 | $14,075 | $16,605 | $0 | ||
| July 16, 2001 | $0 | $16,366 | $0 | ||
| Jan. 16, 2001 | $0 | $0 | $0 | ||
| July 17, 2000 | $3,100 | $13,124 | $0 | ||
| Jan. 18, 2000 | $25,725 | $21,748 | $0 | ||
| July 15, 1999 | $0 | $10,168 | $0 | ||
| Jan. 15, 1999 | $18,950 | $10,212 | $0 | ||
| July 15, 1998 | $5,150 | $12,864 | $0 | ||
| Jan. 15, 1998 | $25,027 | $16,809 | $0 | ||
| July 15, 1997 | $84 | $10,690 | $0 | ||
| Jan. 15, 1997 | $10,875 | $13,590 | $0 | ||
| Oct. 28, 1996 | $16,475 | $9,343 | $0 | ||
| Oct. 7, 1996 | $6,000 | $4,293 | $0 | ||
| July 15, 1996 | $3,210 | $7,862 | $0 | ||
| Jan. 16, 1996 | $17,950 | $12,666 | $0 | ||
| July 17, 1995 | $0 | $7,279 | $0 | ||
| July 17, 1995 | $0 | $7,279 | $0 | ||
| Jan. 17, 1995 | $12,275 | $4,733 | $0 | ||
| July 15, 1994 | $6,125 | $3,837 | $0 | ||
| Jan. 18, 1994 | $31,760 | $9,545 | $0 | ||
| July 15, 1993 | $0 | $0 | $0 | ||
| Jan. 15, 1993 | $0 | $0 | $0 | ||
| Jan. 4, 1993 | $0 | $0 | $0 | ||
| July 15, 1992 | $0 | $0 | $0 | ||
| Jan. 15, 1992 | $0 | $0 | $0 |
