Search Campaign Finance Data
Vilma Luna
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Jan. 17, 2012 | Eanes Education Foundation | $1,014 | contribution |
| Nov. 2, 2011 | CPPP | $500 | contribution |
| Oct. 31, 2011 | Henry Cuellar for Congress | $250 | contribution |
| Oct. 3, 2011 | Joaquin Castro for Congress | $500 | contribution |
| June 13, 2011 | HillCo PAC | $3,000 | contribution to pac |
| Dec. 6, 2010 | Joan Huffman Campaign | $500 | campaign contribution |
| Nov. 8, 2010 | Jose Aliseda Campaign | $500 | campaign contribution |
| June 25, 2010 | Texas Democratic Party | $1,200 | contribution |
| May 25, 2010 | Rene Ramirez Camaign | $250 | contribution |
| May 12, 2010 | Sergio Munoz Campaign | $500 | contribution |
| April 30, 2010 | Colleen Jones Campaign | $500 | contribution |
| April 20, 2010 | HillCo PAC | $3,000 | contribution |
| April 19, 2010 | Joel Romo Campaign | $250 | Contribution |
| March 24, 2010 | Norma Chavez Campaign | $500 | contribution |
| Nov. 13, 2009 | Jose Rodriguez Campaign | $1,000 | contribution |
| Oct. 14, 2009 | CPPP | $1,000 | contribution |
| Oct. 7, 2009 | Texas House PAC | $500 | contribution |
| Sept. 22, 2009 | Tommy Merritt | $500 | contribution |
| Sept. 22, 2009 | Gene Locke Campaign | $200 | contribution |
| Sept. 16, 2009 | Richard Raymond contribution | $500 | contribution |
| Sept. 13, 2009 | Yvonne Davis Campaign | $500 | contribution |
| Sept. 13, 2009 | Henry Cuellar Campaign | $350 | contribution |
| April 29, 2009 | HillCo PAC | $6,000 | contribution |
| Feb. 16, 2009 | Coastal Bend Cesar Chavez Committee | $100 | contribution |
| Dec. 10, 2008 | Dan Gattis Campaign | $500 | contribution |
| Dec. 1, 2008 | Ryan Guillen Campaign | $500 | contribution |
| Dec. 1, 2008 | Ruth Mc Clendon Campaign | $1,000 | contribution |
| Dec. 1, 2008 | Roberto Alonzo Campaign | $500 | contribution |
| Dec. 1, 2008 | Phil King Campaign | $500 | contribution |
| Dec. 1, 2008 | Harold Dutton Campaign | $1,000 | contribution |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| July 16, 2012 | $0 | $1,014 | $0 | NA | NA |
| Jan. 17, 2012 | $0 | $1,250 | $1,014 | none | none |
| July 15, 2011 | $0 | $3,000 | $2,014 | N/A | N/A |
| Jan. 18, 2011 | $0 | $1,000 | $5,014 | N/A | N/A |
| July 15, 2010 | $0 | $6,200 | $6,014 | ||
| Jan. 15, 2010 | $0 | $4,550 | $12,714 | None | None |
| July 15, 2009 | $0 | $6,100 | $17,264 | Former State Representative | |
| Jan. 15, 2009 | $0 | $18,600 | $24,364 | N/A | N/A |
| July 15, 2008 | $0 | $20,850 | $43,527 | ||
| Jan. 15, 2008 | $0 | $7,400 | $64,830 | ||
| July 16, 2007 | $0 | $10,950 | $76,593 | ||
| Jan. 16, 2007 | $0 | $10,479 | $88,558 | ||
| July 17, 2006 | $26,960 | $25,994 | $99,326 | State Representative | |
| Jan. 17, 2006 | $22,525 | $29,673 | $94,990 | State Representative | State Representative |
| July 15, 2005 | $0 | $28,634 | $104,689 | State Representative | State Representative |
| July 15, 2005 | $0 | $28,634 | $0 | State Representative | State Representative |
| Jan. 18, 2005 | $101,381 | $40,045 | $0 | State Representative | |
| July 15, 2004 | $18,125 | $20,130 | $0 | State Representative | State Representative |
| Jan. 15, 2004 | $75,945 | $25,684 | $0 | State Representative | State Representative |
| July 15, 2003 | $3,500 | $26,047 | $0 | State Representative | |
| Jan. 15, 2003 | $36,875 | $14,819 | $0 | State Representative | |
| Oct. 28, 2002 | $27,622 | $33,015 | $0 | State Representative | State Representative |
| Oct. 7, 2002 | $42,020 | $19,126 | $0 | State Representative | State Representative |
| July 15, 2002 | $4,400 | $12,775 | $0 | State Representative | State Representative |
| Jan. 15, 2002 | $43,145 | $29,991 | $0 | State Representative | |
| July 16, 2001 | $900 | $22,998 | $0 | State Representative | |
| Jan. 16, 2001 | $61,024 | $23,238 | $0 | State Representative | |
| July 17, 2000 | $2,150 | $10,432 | $0 | State Representative | |
| Jan. 18, 2000 | $26,475 | $9,254 | $0 | ||
| July 15, 1999 | $1,500 | $11,898 | $0 | ||
| Jan. 15, 1999 | $19,295 | $17,382 | $0 | ||
| Oct. 26, 1998 | $11,730 | $27,434 | $0 | ||
| Oct. 5, 1998 | $36,089 | $19,521 | $0 | ||
| July 15, 1998 | $8,350 | $10,464 | $0 | ||
| Jan. 15, 1998 | $15,010 | $7,802 | $0 | ||
| July 15, 1997 | $0 | $11,251 | $0 | ||
| Jan. 15, 1997 | $28,915 | $14,628 | $0 | ||
| July 15, 1996 | $2,550 | $3,620 | $0 | ||
| Jan. 16, 1996 | $3,254 | $4,925 | $0 | ||
| July 17, 1995 | $2,990 | $4,744 | $0 | ||
| Jan. 17, 1995 | $9,772 | $14,019 | $0 | ||
| Oct. 31, 1994 | $22,859 | $24,690 | $0 | ||
| Oct. 11, 1994 | $13,508 | $5,571 | $0 | ||
| July 15, 1994 | $17,762 | $17,019 | $0 | ||
| Feb. 28, 1994 | $20,376 | $35,862 | $0 | ||
| Feb. 7, 1994 | $16,610 | $2,650 | $0 | ||
| Jan. 18, 1994 | $8,833 | $18,836 | $0 | ||
| Jan. 18, 1994 | $8,833 | $18,836 | $0 | ||
| July 15, 1993 | $0 | $0 | $0 |
