Search Campaign Finance Data
Tryon D. Lewis
Candidate/Officeholder (non-judicial)
View Filings on the Texas Ethics Commission's website
View Filings on the Texas Ethics Commission's website
Directory Info
| Full Name: | Tryon Lewis | |
|---|---|---|
| Birthdate: | 9-29-1947 | |
| Race: | White | |
| Occupation: | Attorney | |
| Education: | B.A., The University of Texas at Austin; J.D., Baylor University | |
| Spouse: | Trudy |
Historical Contributions/Expenditures
Top Contributors
Recent Expenditures
| Date | Recipient | Amount | Description |
|---|---|---|---|
| Dec. 24, 2012 | Cliffs Barton Creek | $183 | Apartment Rental Austin |
| Dec. 21, 2012 | Gloria Apolinario | $2,000 | Pol. Consulting General Election 2012 |
| Dec. 18, 2012 | Cole Apartments | $1,582 | Austin Apartment Rent - January 2013 |
| Dec. 15, 2012 | Texas Gas | $25 | Utilities Austin Apartment |
| Dec. 13, 2012 | City of Austin | $25 | Utilities Austin Apartment |
| Dec. 4, 2012 | Cliffs Barton Creek | $1,210 | Austin Rent |
| Dec. 4, 2012 | Cort Business Serv. Corp. | $154 | Furniture Rental Austin Apartment |
| Nov. 28, 2012 | Bobby Janecka | $2,500 | Pol. Consulting - Fall 2012 |
| Nov. 27, 2012 | City of Austin | $49 | Utilites for Austin Aparment |
| Nov. 5, 2012 | Odessa Committee | $150 | Civic Organization Membership |
| Nov. 5, 2012 | Cort Business Serv. Corp. | $154 | Furniture Rental - Austin Apartment |
| Nov. 5, 2012 | City of Austin | $53 | Utilities Austin Apartment |
| Nov. 5, 2012 | Texas Gas | $20 | Utilities Austin Apartment |
| Nov. 2, 2012 | Cliffs Barton Creek | $1,293 | Austin Rent |
| Oct. 31, 2012 | Gloria Apolinario | $68 | Reimbursement of mileage and food to Kermit event |
| Oct. 29, 2012 | Cole Apartments | $300 | Deposit for Apartment Rental - Austin |
| Oct. 22, 2012 | Texas Gas | $20 | Utilities Austin Apartment |
| Oct. 6, 2012 | Sarah Davis Campaign - State Representative | $2,000 | Contribution to Political Campaign |
| Oct. 6, 2012 | Jason Villalba Campaign - State Representative | $1,500 | Contribution to Political Campaign |
| Oct. 6, 2012 | Tony Dalde Campaign - State Representative | $1,500 | Contribution to Political Campaign |
| Oct. 6, 2012 | Kenneth Sheets Campaign - State Representative | $2,000 | Contribution to Political Campaign |
| Oct. 6, 2012 | Linda Harper Brown Campaign - State Representative | $1,500 | Contribution to Political Campaign |
| Oct. 6, 2012 | Jason Isaacs Campaign - State Representative | $1,500 | Contribution to Political Campaign |
| Oct. 4, 2012 | City of Austin | $83 | Utitliest Austin Apartment |
| Oct. 4, 2012 | Cort Business Serv. Corp. | $154 | Furniture Rental for Austin Apartment |
| Oct. 3, 2012 | Andrews Chamber of Commerce | $75 | Civic Organization Membership |
| Oct. 3, 2012 | Odessa Hispanic Chamber | $1,000 | Sponsorship - Chamber Banquet |
| Oct. 2, 2012 | City of Austin | $1,137 | Austin Rent |
| Sept. 27, 2012 | Wells Fargo Bank | $50 | Gift for Departing House Research Organization Staff |
| Sept. 20, 2012 | City of Austin | $89 | Utilities Austin Apartment |
More Expenditures
Summaries
| Date | Total Contributions | Total Expenditures | Cash On Hand | Office Sought | Office Held |
|---|---|---|---|---|---|
| Jan. 15, 2013 | $60,816 | $30,580 | $165,882 | State Representative | State Representative |
| July 16, 2012 | $59,232 | $31,237 | $134,225 | State Representative | State Representative |
| Jan. 17, 2012 | $2,800 | $6,180 | $106,923 | State Representative | State Representative |
| July 15, 2011 | $0 | $26,360 | $112,555 | State Representative | State Representative |
| Jan. 18, 2011 | $94,225 | $35,257 | $145,810 | State Representative | State Representative |
| July 15, 2010 | $5,550 | $5,426 | $75,574 | State Representative | State Representative |
| Jan. 15, 2010 | $63,521 | $11,495 | $74,990 | State Representative | State Representative |
| July 15, 2009 | $72 | $21,467 | $22,451 | State Representative | State Representative |
| Jan. 15, 2009 | $26,809 | $7,373 | $43,914 | State Representative | |
| Oct. 27, 2008 | $8,220 | $635 | $24,587 | State Representative | |
| Oct. 6, 2008 | $5,000 | $755 | $17,122 | State Representative | |
| July 15, 2008 | $64,441 | $133,312 | $12,927 | State Representative | |
| March 31, 2008 | $138,358 | $86,585 | $82,163 | State Representative | |
| Feb. 25, 2008 | $4,576 | $24,376 | $1,205 | State Representative | |
| Feb. 4, 2008 | $5,350 | $350 | $21,315 | State Representative | |
| Jan. 15, 2008 | $89,406 | $66,398 | $23,007 | State Representative |
